2021 House Parliament election in the Kingdom of House Hold
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 25 House Hold seats in the House Parliament | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 90.4% ▲18.7pp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2021 House Union Parliament election in House Hold were held on Saturday 3 April 2021. A total of 25 MHPs will be elected. The election took place just one month before the 2021 House Hold general election meaning that it was the last national election before the general election in May.
Electoral System
In House Hold MHPs are be elected using close-list proportional representation via the D'Hondt method in. Independent candidates can not contest House Union elections because the law was changed in early 2021. The Bedroom elected 10 MHPs, Central House Hold nine, and the Livingroom six.
Results
Constituency | Elected MHPs | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bedroom | G | G | G | C | C | C | L | L | L | B |
Central House Hold | C | C | C | C | G | G | L | L | B | |
Livingroom | L | L | C | C | B | G |
List | Alliance | Votes | Seats | ||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | +/− | Seats | +/− | % | ||||
C | Liberal/National | RU | 61 | 26.2 | +2.6% | 9 | +3 | 36.0 | |
L | Labor | Left | 52 | 22.3 | −1.2% | 7 | − | 28.0 | |
G | Greens | GL | 46 | 19.7 | +2.1% | 6 | +2 | 24.0 | |
B | One Nation | NA | 24 | 10.3 | +7.4% | 3 | +3 | 12.0 | |
A | Democrats 21—Southerners | Center | 8 | 3.4 | New | 0 | New | 0.0 | |
T | Spartan Team | GL | 8 | 3.0 | New | 0 | New | 0.0 | |
E | Democrats | Left | 7 | 2.6 | New | 0 | New | 0.0 | |
Y | HHexit | NA | 6 | 2.6 | New | 0 | New | 0.0 | |
D | Christian Coalition | Center | 6 | 1.3 | New | 0 | New | 0.0 | |
H | PGP | S&P | 3 | 1.3 | New | 0 | New | 0.0 | |
O | SFF | NA | 3 | 0.9 | New | 0 | New | 0.0 | |
P | Progressives | S&P | 2 | 0.9 | New | 0 | New | 0.0 | |
N | Outdoors | GL | 2 | 0.9 | New | 0 | New | 0.0 | |
M | Maine | Left | 2 | 0.9 | −6.7% | 0 | −2 | 0.0 | |
W | CBWP | S&P | 2 | 0.9 | −5.6% | 0 | −1 | 0.0 | |
S | Sustainable House Hold | IN/A | 1 | 0.4 | New | 0 | New | 0.0 | |
Overall turnout | 233 | 100.0 | − |
Results by electorate
Party | Bedroom | Central | Livingroom | |
---|---|---|---|---|
C | Liberal/National | 23.96 | 32.43 | 21.88 |
L | Labor | 19.79 | 18.92 | 29.69 |
G | Greens | 26.04 | 18.92 | 10.94 |
B | One Nation | 8.33 | 10.81 | 12.50 |
A | Democrats 21—Southerners | 4.17 | − | |
E | Democrats | 3.13 | − | |
Y | HHexit | 2.08 | 5.41 | − |
T | Spartan Team | 2.08 | 4.05 | 3.13 |
D | Christian Coalition | − | 2.70 | 6.25 |
H | PGP | 2.08 | 1.35 | − |
N | Outdoors | 2.08 | − | |
P | Progressives | − | 3.13 | |
O | SFF | 1.04 | 2.70 | − |
M | Maine | 2.08 | − | |
S | Sustainable House Hold | − | 1.56 | |
W | CBWP | 1.04 | 1.35 | − |
House Parliament
9 | 7 | 6 | 3 |
L/NP | Labor | Greens | ONP |
Bedroom (10 seats)
House Parliament Election 2021 | ||||
---|---|---|---|---|
List | Candidates | Votes | % | |
G | Greens | Africa Elephant (1)
Soura Dino (4) Spino Spino (7) Rainbow Bird, Duckling Duck, Tentacle Swim |
25 | 26.04 |
C | Liberal/National | Tall Bunny (2)
Trie Dinosaur (5) Old Bunny (9) Plastic Spino, Quakiy Spino, Paky Dino |
23 | 23.96 |
L | Labor | Peacock Bird (3)
Peaches Woolly (6) Jubo Elephant (10) Tauri Cat |
19 | 19.79 |
B | One Nation | Pillow Pet (8)
Bear Baskets, Mist Duck |
8 | 8.33 |
A | Democrats 21 | John Puffin | 4 | 4.17 |
E | Democrats | Trunk Elephant, ABC Elephant, Whiskers Cat | 3 | 3.13 |
N | Outdoors | Chicago Elephant | 2 | 2.08 |
Y | HHexit | Shark Swim | 2 | 2.08 |
T | Spartan Team | Leopard Cat | 2 | 2.08 |
H | PGP | Andrew Bird, Small Elephant | 2 | 2.08 |
M | Maine | Gray Goose | 2 | 2.08 |
O | SFF | Blue Reptile | 1 | 1.04 |
W | CBWP | Wood Duck | 1 | 1.04 |
Total votes | 96 | 100.0 | ||
Invalid | 2 | TBD | ||
Registered voters/turnout | TBD | TBD |
The Bedroom electorate is broken down into the 5 Council areas. Results by council are not reported and are projected.
Council | Lib/Nat | Labor | Greens | One Nation | Dem 21-S | Democrats | Others | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | # | % | # | % | # | |
Bunn | 12 | 27.3 | 10 | 22.7 | 13 | 29.5 | 3 | 6.8 | 2 | 4.5 | 1 | 2.3 | 3 | 6.8 | 44 |
T.V. | 2 | 18.2 | 1 | 9.1 | 3 | 27.3 | 2 | 18.2 | 0 | 0.0 | 1 | 9.1 | 2 | 18.2 | 11 |
Side Bed | 3 | 21.4 | 5 | 35.7 | 3 | 21.4 | 0 | 0.0 | 0 | 0.0 | 1 | 7.1 | 2 | 14.3 | 14 |
Bed | 2 | 28.6 | 2 | 28.6 | 1 | 14.3 | 2 | 28.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 7 |
Laundry | 4 | 26.7 | 1 | 6.7 | 5 | 33.3 | 1 | 6.7 | 2 | 13.3 | 0 | 0.0 | 2 | 13.3 | 15 |
Central House Hold
House Parliament Election 2021 | ||||
---|---|---|---|---|
List | Candidates | Votes | % | |
C | Liberal/National | Larry Cat (1)
Slick Fox (3) Buckwheat Cat (5) Blue Monster (8) |
24 | 32.43 |
G | Greens | Doty Cat (2)
Tiktalick Paleo (7) Horsie Horse, Horse Horse |
14 | 18.92 |
L | Labor | Bison Wild (4)
Rufus Wolf (9) Trie One Horn |
14 | 18.92 |
B | One Nation | Albany Bear (6)
Billy Deer, Crookie Ferocious, Costa Rica |
8 | 10.81 |
Y | HHexit | Smilo Cat | 4 | 5.41 |
T | Spartan Team | Cat Cat | 3 | 4.05 |
D | Christian Coalition | Yeti Bear, Spina Spino | 2 | 2.70 |
O | SFF | Trunko Elephant, Owly Fly, Peanut Elephant | 2 | 2.70 |
E | Democrats | Bunny Bunny | 1 | 1.35 |
H | PGP | Snufy Street | 1 | 1.35 |
W | CBWP | Wiggly Seal | 1 | 1.35 |
Total votes | 74 | 100.0 | ||
Registered voters/turnout | TBD | TBD |
Livingroom
House Parliament Election 2021 | ||||
---|---|---|---|---|
List | Candidates | Votes | % | |
L | Labor | Voice Elephant (1)
Sloth (3) Light Frog, Bear Bow |
19 | 29.69 |
C | Liberal/National | Ostrich Bird (2)
Eurypterus Paleo (6) Big Rex, Dimo Metra |
14 | 21.88 |
B | One Nation | Dogo Dog (4)
Red Horse |
8 | 12.50 |
G | Greens | Asia Elephant (5)
Colombia Elephant |
7 | 10.94 |
D | Christian Coalition | Theodore Roosevelt, Red Tail | 4 | 6.25 |
A | Democrats 21 | Iggy Green | 4 | 6.25 |
E | Democrats | Buddy Bison | 3 | 4.69 |
T | Spartan Team | Feline Cat | 3 | 3.13 |
P | Progressives | Snow Swan | 2 | 3.13 |
S | Sustainable House Hold | Neon Rex, Glow Dino | 1 | 1.56 |
Total votes | 65 | 0.00% | ||
Registered voters/turnout | TBD | TBD |
MHPs not returning
MHPs not running for re-election
Five MHPs are not running for re-election to the House Parliament.
Labor
- Red Woolly
- Island Puffin
- Bear Key
- Olf
Communist Bird Workers
- Tusk Woolly