2019 House Hold local election
Jump to navigation
Jump to search
| ||
44 Local Councillors | ||
---|---|---|
|
The 2019 House Hold local elections were held on 31 August 2019. A total of 44 council members were elected. Also two referendums and a by-election were held that day.
Party | Vote | % | Seats | +/– | |
---|---|---|---|---|---|
Independents | 7 | ||||
Coalition Bunn | 5 | ||||
T.V. Left | 4 | ||||
Laundry Green | 4 | ||||
Play First | 2 | ||||
Play Greens | 2 | ||||
Coalition of Progressive Electors | 2 | ||||
Box Progressives | 1 | ||||
Together Bed | 2 | ||||
Bed Democrat | 2 | ||||
Green (Living) | 2 | ||||
Sleep Labor | 2 | ||||
Dining 1 | 1 | ||||
Vision Bunn | 1 | ||||
Independent Labor | 1 | ||||
Living Team | 1 | ||||
Non-Partisan Association | 1 | ||||
Green (Sleep) | 1 | ||||
No Pests | 1 | ||||
Labor (Sign) | 1 | ||||
Sign Greens | 1 | ||||
Total | 174 | 100 | 24 | 0 | |
Registered voters/turnout | 81.7 | ||||
Source: House Hold Electoral Commission |