May 2021 House Hold regional elections
| |||||||||||||||||||||||||||||||||||||||||
5 Premiers and 8 Borough Presidents | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 89.5% ▲5.4% | ||||||||||||||||||||||||||||||||||||||||
|
The May 2021 regional election were held in the Kingdom of House Hold on 1 May 2021, the same day as the 2021 House Hold general election. The Premiers of all 5 regions, New Denmark, Bismarck, Monmouth, Satago, and Saytók, along with the 8 Borough Presidents will be elected. The election date was set by the House Hold Electoral Commission (HHEC) on 22 April 2021.[1]
The March 2021 local elections saw big gains for the Liberal National Coalition now known as the Liberals. The Coalition won 30% of the vote.
Offices up for election
Office | Seats |
---|---|
Premiers | 5 |
Borough Presidents | 8 |
Regional elections
Satago
Incumbent Premier Dr. Sloth, Labor is ran for a second term in Satago[2]. He was re-elected with 75.0% of the vote.
2021 Satago regional election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Labor | Dr. Sloth (incumbent) | 3 | 75.0% | |
Liberal | Yeti Bear | 1 | 25.0% | |
Total votes | 4 | 100% | ||
Registered voters/turnout | 6 | 66.7% |
New Denmark
Incumbent Premier George Paleo, Labor ran for a second term.[3] Despite a closer race than expected George Paleo was re-election with 60.9% of the vote.
2021 New Denmark regional election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Labor | George Paleo (incumbent) | 14 | 60.9% | |
Liberal | Sergio Bird | 9 | 39.1% | |
Total votes | 23 | 100% | ||
Registered voters/turnout | 24 | 95.8% |
Monmouth
Incumbent Premier Peaches Woolly from the Labor Party did not run for a second term as she unsuccessfully contested in the general election.[4] Former Deputy Prime Minister Puff Puffin was elected on Green preferences.
2021 Monmouth regional election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Liberal | Tusk Woolly | 32 | 43.2% | |
Labor | Puff Puffin | 27 | 36.5% | |
Green | Doty Cat | 15 | 20.3% | |
Total votes | 76 | 100% | ||
Registered voters/turnout | 87 | 87.4% |
Bismarck
Incumbent Premier Anomalocaris from the Labor Party did not run for a second term.[5] He contested in the general election. Creeper Craft was elected Premier with just 52.6% of the vote.
2021 Bismarck regional election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Green | Creeper Craft | 10 | 52.6% | |
Liberal | Slick Fox | 9 | 47.4 | |
Total votes | 19 | 100% | ||
Registered voters/turnout | 20 | 95.0% |
Saytók
Incumbent Premier Moses Elephant from the Labor Party is not running for a second term.[6] Moses Elephant was elected MP for Saytok in the general election. Trunko Elephant was elected Premier with 58.3% of the vote over Red Woolly who won 41.7% of the vote.
2021 Saytók regional election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Liberal | Trunko Elephant | 14 | 58.3% | |
Labor | Red Woolly | 10 | 41.7% | |
Total votes | 24 | 100% | ||
Registered voters/turnout | 25 | 96.0% |
Borough President elections
Enhed
2021 Enhed borough election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Independent | Central Puffin | 8 | 80.0% | |
Labor | Owly Fly | 2 | 20.0% | |
Total votes | 11 | 100% | ||
Registered voters/turnout | 12 | 91.7% |
Schleswig
2021 Schleswig borough election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Liberal | Dunko Leosteus | 8 | 66.7% | |
Labor | Feline Cat | 4 | 33.3% | |
Total votes | 12 | 100% | ||
Registered voters/turnout | 12 | 100.0% |
Virginia
2021 Virginia borough election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Labor | Smilia Cat | 23 | 39.7% | |
Liberal | Spina Spino | 21 | 36.2% | |
Independent | Smilo Plastic-Cat | 14 | 24.1% | |
Total votes | 62 | 100% | ||
Registered voters/turnout | 66 | 93.9% |
Pelham
2021 Pelham borough election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Labor | Sting Ray | 16 | 100.0% | |
Total votes | 19 | 100% | ||
Registered voters/turnout | 21 | 90.5% |
Columbia
2021 Columbia borough election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Liberal | Ankylo Saurus | 10 | 100.0% | |
Total votes | 12 | 100% | ||
Registered voters/turnout | 12 | 100.0% |
Salem
2021 Salem borough election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Labor | Big Elephant | 6 | 100.0% | |
Total votes | 7 | 100% | ||
Registered voters/turnout | 8 | 87.5% |
Èadalqa
2021 Èadalqa borough election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Labor | Martin Woolly | 12 | 100.0% | |
Total votes | 13 | 100% | ||
Registered voters/turnout | 13 | 87.5% |
Brunswick
2021 Brunswick borough election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Labor | Shark Swim | 7 | 63.6% | |
Liberal | Big Rex | 4 | 36.4% | |
Total votes | 11 | 100% | ||
Registered voters/turnout | 12 | 91.7% |
References
- ↑ "Decision 2021: Local Elections will be held on 1 May". BNN. 22 April 2021. Retrieved 22 April 2021.
- ↑ "Decision 2021: Party Lists Announced". BNN. 21 April 2021. Retrieved 22 April 2021.
- ↑ "Decision 2021: Party Lists Announced". BNN. 21 April 2021. Retrieved 22 April 2021.
- ↑ "Decision 2021: Party Lists Announced". BNN. 21 April 2021. Retrieved 22 April 2021.
- ↑ "Decision 2021: Party Lists Announced". BNN. 21 April 2021. Retrieved 22 April 2021.
- ↑ "Decision 2021: Party Lists Announced". BNN. 21 April 2021. Retrieved 22 April 2021.