June 2019 House Hold General Election
Jump to navigation
Jump to search
| ||||||||||||||||||||||||||
All 23 seats in the House of Representatives 12 seats needed for a majority | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 97.9% ▼1.7 | |||||||||||||||||||||||||
This lists parties that won seats. See the complete results below. | ||||||||||||||||||||||||||
|
The June 2019 House Hold General Election took place on Thursday 20 June 2019 to elect all 23 members of the House Hold House of Representatives. The incumbent Coalition government lost re-election in a landslide to the opposition Labor Party.
Room | Labor | C/NP | Greens | Others | ||||
---|---|---|---|---|---|---|---|---|
% | S | % | S | % | S | % | S | |
Bedroom | 41.3 | 6 | 32.0 | 0 | 16.0 | 1 | 10.7 | 1 |
Computer | − | − | 50.0 | 1 | − | − | 50.0 | 0 |
Diningroom | 40.9 | 2 | 27.3 | 0 | 13.6 | 0 | 18.2 | 0 |
Hallway | 43.3 | 3 | 33.3 | 0 | 13.3 | 0 | 10.0 | 0 |
Livingroom | 45.1 | 4 | 21.6 | 1 | 7.8 | 0 | 25.5 | 0 |
Playroom | 57.5 | 4 | 22.5 | 0 | 2.5 | 0 | 17.5 | 0 |
Total | 43.2 | 19 | 28.6 | 2 | 10.6 | 1 | 17.5 | 1 |
Government Formation
This was the second time in the history of House Hold that a majority party had gotten votes from a smaller party to form government.
Prime Minister
Moses (Labor) | ||
Vote → | 22 June 2019 | |
---|---|---|
Required majority → | 12 out of 23 | |
20 / 23
| ||
No
|
2 / 23
| |
Abstentions | 0 / 23
| |
Absentees | 1 / 23
|
Results
House of Representatives
Party | Votes | % | Swing | Seats | Change | |
---|---|---|---|---|---|---|
Labor Party | 98 | 43.2 | ▲2.2 | 19 | ▲10 | |
Libertarian/Conservative Coalition | ||||||
Libertarian | 35 | 15.4 | ▼11.7 | 1 | ▼4 | |
Conservatives | 15 | 6.6 | ▼1.7 | 0 | ▼4 | |
Hallway Conservative | 10 | 4.4 | ▼3.0 | 0 | ▼3 | |
Coalition | 5 | 2.2 | ▼0.9 | 1 | ||
Coalition Total | 65 | 28.6 | ▼13.4 | 2 | ▼10 | |
Green Party | 24 | 10.6 | ▲1.4 | 1 | ▲1 | |
Independents | 18 | 7.9 | ▲4.0 | 1 | ||
DBP | 11 | 4.8 | New | 0 | ||
Country Party | 8 | 3.5 | New | 0 | ||
Animal Justice | 3 | 1.3 | New | 0 | ||
Total | 227 | 100.0 | – | 23 | ||
Two-party-preferred vote | ||||||
Labor | 145 | 63.9 | ▲14.6 | – | – | |
Libertarian/Conservative Coalition | 82 | 36.1 | ▼14.6 | – | – | |
Source: House Hold Electoral Commission |