October 2019 House Hold General Election
Jump to navigation
Jump to search
| |||||||||||||||||||||||||||||||
All 23 seats in the House of Representatives and 8 of 14 seats in the Senate 12 seats needed for a majority | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 95.8% ▼2.1 | ||||||||||||||||||||||||||||||
This lists parties that won seats. See the complete results below. | |||||||||||||||||||||||||||||||
|
The October 2019 House Hold general election was held on between Thursday 10 October and Saturday 12 October 2019 to elect members of the 11th Parliament of House Hold. The election had been called following the dissolution of the 10th Parliament. All 23 seats in the House of Representatives and 6 of the 14 seats in the Senate were up for. The first-term Labor Government won a second one-year term against the Green opposition, led by Opposition Leader Africa Elephant. The Coalition only won 1 seat, it's lowest number since 2010.
Room | Labor | Greens | C/NP | SLP | Others | |||||
---|---|---|---|---|---|---|---|---|---|---|
% | S | % | S | % | S | % | S | % | S | |
Bedroom | 41.8 | 4 | 25.3 | 2 | 21.5 | 1 | 11.4 | 1 | 1.3 | 0 |
Computer | 80.0 | 1 | − | − | 20.0 | 0 | − | − | − | − |
Diningroom | 20.0 | 0 | 55.0 | 2 | 10.0 | 0 | − | − | 15.0 | 0 |
Hallway | 40.0 | 2 | 40.0 | 1 | 20.0 | 0 | − | − | − | − |
Livingroom | 37.3 | 3 | 31.4 | 2 | 21.6 | 0 | 3.9 | 0 | 5.9 | 0 |
Playroom | 53.8 | 3 | 7.7 | 0 | 20.5 | 0 | 12.8 | 1 | 5.1 | 0 |
Total | 41.9 | 13 | 27.1 | 7 | 20.1 | 1 | 7 | 2 | 3.9 | 0 |
Prime Minister
Moses (Labor) | |||
Vote → | 14 October 2019 | 17 October 2019 | |
---|---|---|---|
Required majority → | 12 out of 23 | ||
Yes
|
12 / 23
|
10 / 23
| |
No
|
10 / 23
|
12 / 23
| |
Abstentions | 0 / 23
|
1 / 23
| |
Absentees | 1 / 23
|
0 / 23
|
Results
House of Representatives
Party | Votes | % | Swing | Seats | Change | |
---|---|---|---|---|---|---|
Labor Party | 96 | 41.9 | ▼1.3 | 13 | ▼6 | |
Green Party | 62 | 27.1 | ▲16.5 | 7 | ▲6 | |
Conservative/National Coalition | ||||||
Conservative | 41 | 17.9 | ▼10.7 | 1 | ▼1 | |
National | 5 | 2.2 | ▼2.4 | 0 | ||
Coalition Total | 46 | 20.1 | ▼13.4 | 1 | ▼1 | |
Social Libertarian | 16 | 7 | New | 2 | ▼ 1 | |
DBP | 5 | 2.2 | ▼2.2 | 0 | ||
Independents | 4 | 1.7 | ▼7.6 | 0 | ||
Total | 229 | 100.0 | – | 23 | ||
vote | ||||||
Labor | 158 | 69 | ▲5.9 | – | – | |
Green Party | 71 | 31 | ▼5.9 | – | – | |
Invalid/blank votes | 1 | 0.4 | ▼0.9 | – | – | |
Registered voters/turnout | 230 | 95.8 | ▼2.1 | – | – | |
Source: House Hold Electoral Commission |
Senate
Party | Votes | % | Swing | |||||
---|---|---|---|---|---|---|---|---|
Seats
Won |
Not
Up |
New
Total |
Change | |||||
Labor Party | 50 | 34.2 | ▼19.2 | 2 | 6 | 8 | ▼6 | |
Green Party | 58 | 39.7 | ▲26.0 | 3 | 2 | 5 | ▲6 | |
Conservative/National Coalition | ||||||||
Conservative | 15 | 10.3 | ▼9.0 | 0 | 0 | 0 | ▼1 | |
National | 5 | 3.4 | ▼4.1 | 0 | 0 | 0 | ||
Coalition Total | 20 | 13.7 | ▼13.1 | 0 | 0 | 0 | ▼1 | |
Social Libertarian | 9 | 6.2 | New | 1 | 0 | 1 | ▼ 1 | |
DBP | 9 | 6.2 | ▲6.2 | 0 | 0 | 0 | ||
Total | 146 | 100.0 | – | 6 | 8 | 14 | ||
Invalid/blank votes | 11 | 7.0 | ▲7.0 | – | – | |||
Registered voters/turnout | 240 | 65.4 | ▼3.1 | – | – | |||
Source: House Hold Electoral Commission |