Results for the 2020 House Hold federal election (Senate)
Jump to navigation
Jump to search
Unknown: Flag_of_the_Kingdom_of_House_Hold.png | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
This lists parties that won seats. See the complete results below. |
The 2020 House Hold Senate election was a double dissolution election held on Saturday 20 June 2020 to elect all 14 members of the Senate. The election saw the Labor Party loses one seat and their overall majority in the Senate. The just like in the House of Representatives the Liberal National Coalition once again became the Official Opposition after their collapse in the October 2019 Senate elections. The Greens lost all but one seat and the Bolderash Party held their one seat.
Bedroom
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor Party of House Hold | 1. Trunk Elephant (elected 1) | 16 | 26.2 | −14.6 | |
Conservative/National joint ticket | 10 | 16.4 | +2.1 | ||
Green Party of House Hold | 10 | 16.4 | −20.3 | ||
Bolderash Party (House Hold) | 1. Monica Woolly (elected 2) | 10 | 16.4 | New | |
Conservative Party (House Hold) | 5 | 8.2 | N/A | ||
Sustainable House Hold Party | 5 | 8.2 | New | ||
National Party (House Hold) | 1 | 1.6 | N/A | ||
DBP | 1 | 1.6 | −6.6 | ||
Spartan Party (House Hold) | 1 | 1.6 | N/A | ||
Open Up Party | 1 | 1.6 | N/A | ||
Ungrouped | 1 | 1.6 | N/A | ||
Turnout | 61 |
Hallway
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative/National Coalition | 1. Spina Spino (Nat) (elected 1) | 7 | 33.3 | +18.5 | |
Labor Party of House Hold | 1. Red Woolly (elected 2) | 4 | 19.0 | −6.9 | |
Sustainable House Hold Party | 4 | 19.0 | New | ||
Green Party of House Hold | 3 | 14.3 | −19.0 | ||
Open Up Party | 2 | 9.5 | New | ||
American Party | 1 | 4.8 | New | ||
Turnout | 21 |
Diningroom
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor Party of House Hold | 1. Central Puffin (elected 1) | 6 | 37.5 | +14.0 | |
Green Party of House Hold | 1. Peanut Elephant (elected 2) | 3 | 18.8 | −28.3 | |
Conservative Party (House Hold) | 3 | 18.8 | +7.0 | ||
Open Up Party | 2 | 12.5 | New | ||
Ungrouped | 1 | 6.3 | New | ||
DBP | 1 | 6.3 | −11.3 | ||
Turnout | 16 |
Computer
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor Party of House Hold | 1. Cat Cat (elected 1) | 5 | 45.5 | −17.0 | |
Conservative/National Coalition | 1. Tusk Woolly (Lib) (elected 2) | 3 | 27.2 | −10.3 | |
Green Party of House Hold | 2 | 18.2 | New | ||
Animal Justice Party | 1 | 9.1 | New | ||
Turnout | 11 |
Livingroom
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative/National Coalition | 1. Tusk Woolly (Nat) (elected 1) | 14 | 36.8 | +33.0 | |
Labor Party of House Hold | 1. Elie Woolly (elected 2) | 10 | 26.3 | −4.5 | |
Open Up Party | 6 | 15.8 | New | ||
Green Party of House Hold | 4 | 10.5 | −43.3 | ||
DBP | 1 | 2.6 | −1.2 | ||
Animal Justice Party | 1 | 2.6 | New | ||
Spartan Party (House Hold) | 1 | 2.6 | New | ||
Ungrouped | 1 | 2.6 | New | ||
Turnout | 38 |
Playroom
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor Party of House Hold | 1. Jumbo Elephant (elected 1) | 8 | 34.8 | +3.2 | |
Conservative/National Coalition | 1. Slick Fox (Lib) (elected 2) | 7 | 30.4 | +14.6 | |
Open Up Party | 5 | 21.7 | New | ||
Green Party of House Hold | 2 | 8.7 | −38.7 | ||
DBP | 1 | 4.3 | −1.0 | ||
Turnout | 23 |
Territories
Bathroom
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Country Liberal Party | 6 | 37.5 | |||
Labor Party of House Hold | 2 | 12.5 | |||
Green Party of House Hold | 2 | 12.5 | |||
DBP | 2 | 12.5 | |||
Sustainable House Hold Party | 2 | 12.5 | |||
Open Up Party | 1 | 6.3 | |||
Ungrouped | 1 | 6.3 | |||
Turnout | 16 |
Kitchen
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor Party of House Hold | 4 | 44.4 | New | ||
Green Party of House Hold | 3 | 33.3 | New | ||
National Party (House Hold) | 1 | 11.1 | New | ||
Open Up Party | 1 | 11.1 | New | ||
Turnout | 9 |