2017 House Hold general election
(Redirected from 2017 House Hold General Election)
| ||||||||||||||||||||||||||||||
All 25 seats in the House of Representatives 13 seats needed for a majority | ||||||||||||||||||||||||||||||
This lists parties that won seats. See the complete results below.
|
The 2017 House Hold federal election was held on 24 August 2017 to elect all 25 members of the House Hold House of Representatives. The election saw the incumbent Labor government increase from 10 seats to 16 and win a majority government.[1]
Results
House of Representatives
Party | Candidates | Seats | Delegate Vote | Seats | Change | |||||
---|---|---|---|---|---|---|---|---|---|---|
2013 | Dissol. | 2018 | % Seats | % | Swing | |||||
Labor Party | 25 | 10 | 11 | 16 | 64.0 | 60.0 | +26.8 | 16 | ▲6 | |
Conservatives | 23 | 9 | 9 | 7 | 28.0 | 24.2 | –17.0 | 7 | ▼2 | |
Green Party | 16 | 4 | 3 | 1 | 4.0 | 10.5 | –5.5 | 1 | ▼3 | |
Southerners Party | 7 | 2 | 2 | 1 | 4.0 | 5.3 | –0.1 | 1 | ▼1 | |
Total | 71 | 25 | 25 | 25 | 100.0 | 100.0 | – | 25 | – | |
Two-party-preferred vote | ||||||||||
Labor | 69.5 | – | – | |||||||
Conservatives | 30.5 | – | – | |||||||
Source: House Hold Electoral Commission |
References
- ↑ "Labor Landslide, Government re-elected with a large majority". BNN. 25 August 2017. Retrieved 18 April 2021.