Suryadeva I of Mayursia
Suryadeva I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King of Mayursia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reign | 30 March 2022 – present Acting: 30 March 2022 – 26 December 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | 30 March 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heir apparent | Poornima | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vice President for Sanctioned Events (Micronational Olympic Federation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumed office 12 June 2022 Serving with Anthony G. (athletic events) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President | Tomáš Falešník | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Position vacant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minister of Federal Territories Minister of Communications and Technology (Vishwamitra) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumed office 15 June 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Klarissa Sriraya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Tanvi Sridasa (Federal Territories) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chief Commissioner of Navrajya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumed office 23 April 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monarch | Varuna Sriraya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Farhaz Hazarika Klarissa Sriraya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Representative of Vishwamitra to India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumed office 12 August 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monarch | Varuna Sriraya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Position re-created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 11 October 2022 – 28 February 2024 as Ambassador | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monarch | Position abolished | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Tanishkaa Patranabish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honorary Envoy of Austenasia to Bengaluru | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumed office 17 May 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monarchs | Jonathan I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Position established | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 22 July India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion | Hindu |
His Royal Majesty Suryadeva I (Odia: ସୁର୍ଯ୍ୟଦେବ I) is a micronationalist figure and a diplomat, notably recognized as the current reigning monarch of the Kingdom of Mayursia since 5 May 2023. He previously served as the Emperor of Astronesia and the Prime Minister of Elite City before Mayursia took its present form.
In Mayursia
Suryadeva is notably recognized for his pivotal role in founding of Mayursia and its predecessors. His journey commenced with the inception of the Free Republic of Elite City, where he assumed the mantle of the nation's first founder. With a vision for progress, Suryadeva mustered support from his friends, initiating the formation of the government and assuming the inaugural role of Prime Minister. As the Free Republic encountered a period of inactivity, Suryadeva transitioning it into the Federal Empire of Astronesia. Despite endeavors, Astronesia faced a similar fate, slipping into inactivity.
On May 5, 2023, with the support of former citizens and many prominent micronationalists, Suryadeva organised the revival of Astronesia. Under his astute leadership, Astronesia underwent a transformation into the Kingdom of Mayursia. Suryadeva's enduring commitment and leadership positioned him as the first, longest-serving, and singular head of government within Mayursia and its predecessor nations. He currently serves as the King, the Chief of Diplomatic Corps and the Chief of Defence Staffs of Mayursia. Suryadeva also currently stands as the longest and only head of state of government of Mayursia and its predecessors.
In Vishwamitra
He currently serves as the Minister of Federal Affairs and Administration, Member of Parliament for the constituency of Maligaon, and ambassador in India for Vishwamitra.
Titles, styles and honours
Titles and styles
- ??? – 17 April 2016: Master Suryadeva Kapei
- 17 April 2016 – ??? April 2016: The Right Honourable Suryadeva Kapei
- ??? April 2016 – 30 March 2022: His Excellency Suryadeva Kapei
- 30 March 2022 – 26 December 2022: His Exalted Highness Suryadeva Kapei
- 26 December 2022 – 5 May 2023: His Imperial and Illustrious Majesty Suryadeva I
- 5 May 2023 – present: His Royal Majesty Suryadeva I
Honours of Mayursia
- Sovereign of the Most Eminent Royal Order of Mayursia (OMS, 5 November 2023)
- Sovereign of the Most Exalted Order of the Indian Peafowl (GCIP, 5 November 2023)
- Sovereign of the Most Illustrious Order of Panchabhuta (KPB, 5 November 2023)
- Sovereign of the Most Excellent Order of the Golden Tiger (M1GT, 5 November 2023)
Other honours
- Vishwamitra
- Honorary Knight Grand Commander of the Most Exalted Order of Sri Maha Vishwamitra (KGSV) – Singhasri (1 August 2024)
- Commander of the Most Exalted Order of Sri Maha Vishwamitra (CSV) (27 April 2024)
- Recipient of the Distinguished and Long Service Medal, with no clasp (DLSM) (11 January 2024)
- Recipient of the National Service Medal (NSM) (15 April 2023)
- Recipient of the Royal Service Medal (RSM) (1 August 2024)
- Recipient of the Civil Service Medal (CSM) (15 April 2023)
- Recipient of the Commemorative Medal of the 21st Birthday of Rashtradhyaksh Varuna Sriraya (11 January 2023)
- Recipient of the Installation Medal of Rashtradhyaksh III (1 August 2024)
- Federal Territory
- Chancellor and Principal Grand Companion of the Most Distinguished Order of the Territorial Crown (GCTC) – Uttama Sri (26 May 2023)
- State honours
- Basistha:
- Companion of the Most Excellent Order of Merit of Basistha (CMB) (27 January 2024)
- Kamrupa:
- Commander Grand Knight of the Premier and Exalted Order of Kamrupa (GKK) – Maha Pramukha (1 October 2024)
- Commander of the Most Excellent Order of the State of Kamrupa (CSK) (1 April 2023)
- Madhya Prant
- Knight Companion of the Most Blessed Order of the Crown of Madhya Prant (KCCM) – Maha Prathama (23 February 2024)
- Member of the Most Blessed Order of the Crown of Madhya Prant (MCM) (7 March 2023)
- Purvanchal
- Honorary Grand Knight of the Most Noble Royal Family Order of Purvanchal (GKP) (29 July 2024)
- Honorary Grand Commander of the Most Noble Royal Family Order of Purvanchal (GCP) (11 January 2024)
- Knight Grand Companion of the Most Distinguished Order of the Maharaja Varuna Sriraya (GCVS) – Maha Sri Indra (25 June 2023)
- Companion of the Most Honourable Order of the Crown of Purvanchal (CCP) (2 January 2023)
- Uttaranchal
- Knight Commander of the Most Honourable Order of the Crown of Uttaranchal (KCCU) – Maha Shrestha (14 September 2024)
- Companion of the Most Honourable Order of the Crown of Uttaranchal (CCU) (5 November 2023)
- Creek and Lake
- Honorary Knight Grand Cross of the Royal Order of Creek and Lake (GCRCL, 1 June 2024)[1]
- Honorary Knight Grand Companion of the Most Exalted Imperial Order of the Falcon (KGWF, 6 August 2023)
- Queensland
- Member of the Queenslandian Meritorious Service Star (VCD, 2 January 2024)
Order of wear
As King of Mayursia
Arms
Armorial as King of Mayursia | Personal shield achievement | Armorial as Knight Grand Commander of the Order of Sri Maha Vishwamitra | Armorial in Vishwamitra |
- ↑ Lacey-Scott-FitzLacia, Arthur (1 June 2024). "2024 UKCL Coronation Honours".