Timonoucitian Naahse
Timonocitian Naahse | |
Official users | ![]() |
---|---|
Pegged to | Euro (€0.10 = 1 naahse) US$ ($0.12 = 1 naahse) |
Symbol | Ę |
Code | TMN |
Sub-unit | 10 nanas (ᵰ) = 1 paisa (ę) 100 paisa (ę) = 1 Naahse (Ę) |
Coins | Frequently used: 50ę, Ę1, Ę2, Ę5 Rarely used: 5ᵰ, 1ę, 5ę, 10ę, 20ę, Ę3, Ę4 |
Banknotes | Legal: 1 naahse, 2 naahse, 3 naahse, 4 naahse, 5 naahse, 10 naahse, 20 naahse, 25 naahse, 50 naahse, 100 naahse, 150 naahse, 200 naahse, 250 naahse, 300 naahse, 400 naahse, 500 naahse, 1000 naahse, 2000 naahse Legal only for nobles: 11 naahse, 1 crore naahse |
Central bank | Bank of the Timonoucite Empire
SENBE (SEnteral Excitement National Bank Eshaan) (formerly) |
Printer | Anyone can print, with a permit from the Eshaan I |
The Timonoucitian Naahse, locally called the Naahse, is the official currency of the Timonocite Empire. Its name was created from the name of the Emperor, Eshaan I backwards.
Contents
History
The United States Dollar was the original currency, until the founding fathers found that then they would be considered a tiny part of the U.S. state of New Jersey. They wanted their own currency. Before the banning of Google, they created a Google Slide and made the currency as only paper notes. Then after the bannation of Google, they converted the file to a PowerPoint, and then printed them. A resesign happened on 13 September 2020. The currency was first printed on 20 September 2020, Money Day. That day, the value decreased from US$4002.64329876 to US$0.124, though it is often put as US$0.12. It was later found that 1 naahse also equals 10 euro cents.
Notes
Coin names
The Timonoucitian Coins have names.
Value | Name | Plural |
---|---|---|
5ᵰ | Baby | Babies |
1ę | Penny | Pennies |
5ę | Nanopicoir | Nanopicoir |
10ę | Dime | Dimes |
20ę | Duodime | Duodimes |
50ę | Nickel | Nickels |
Ę1 | Buck | Bucks |
Ę2 | Duobuck | Duobucks |
Ę3 | Tripobuck | Tripobucks |
Ę4 | Quadrobuck | Quadrobucks |
Ę5 | Picoir | Picoir |
Slang
These are slang names for the notes.
Value | Slang | Plural |
---|---|---|
Ę1 | enaz | enazes |
Ę2 | duoz | duozes |
Ę3 | triez | triezes |
Ę5 | pent | pents |
Ę10 | decon | decon |
Denominations
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
BTC |
---|---|---|---|---|---|---|---|
Ę1 | $0.12 | €0.10 | £0.091 | ₹8.62 | $0.15 | $0.16 | ฿0.00001 |
Ę2 | $0.24 | €0.20 | £0.182 | ₹18.24 | $0.30 | $0.32 | ฿0.00002 |
Ę3 | $0.36 | €0.30 | £0.273 | ₹27.36 | $0.45 | $0.48 | ฿0.00003 |
Ę4 | $0.48 | €0.40 | £0.364 | ₹36.48 | $0.60 | $0.64 | ฿0.00004 |
Ę5 | $0.60 | €0.50 | £0.455 | ₹43.10 | $0.72 | $0.80 | ฿0.00005 |
![]() |
This article is a stub. You can help MicroWiki by expanding it. |
|