Prime Minister of Pinang
Jump to navigation
Jump to search
Prime Minister of the Pinangese Republic | |
---|---|
Style | None |
Appointer | President of the Republic |
Term length | Three months; depending on the confidence of the Parliament |
Inaugural holder | Buz (First Republic) |
Formation | 19 April 2018 (First Republic), 18 June 2018 (Archduchy), 7 March 2021 (Third Republic) |
The Prime Minister of Pinang (Italian: Primo Ministro di Pinang) is the head of government and de facto most powerful person in Pinang, due to the President being a ceremonial position.
The Prime Minister leads and chairs the Executive Council.
List of Prime Ministers
№ | Portrait | Name | Party | Term start | Term end | Duration | Cabinet | |
---|---|---|---|---|---|---|---|---|
1 | Buz | Military Party | 19 April 2018 | 11 June 2018 | 53 days | Buz cabinet | ||
2 | Esty Carpentieri | Golden Party | 18 June 2018 | 18 October 2019 | 1 year, 61 days | Carpentieri I, II, III, IV | ||
People's Democracy | 7 March 2021 | 12 July 2021 | 127 days | Carpentieri V, VI | ||||
3 | Giuseppe Mazzini | Democratic Progress Party | 12 July 2021 | 31 August 2021 | 50 days | Mazzini | ||
2 | Esty Carpentieri | People's Democracy | 31 August 2021 | 7 September 2021 | 7 days | Carpentieri VII | ||
4 | Andrew Perdomo | National Party | 7 September 2021 | 8 September 2021 | 1 day | Perdomo I | ||
2 | Esty Carpentieri | People's Democracy | 8 September 2021 | 7 November 2021 | 90 days | Carpentieri VIII | ||
5 | Dinesh Rajagopalan | People's Democracy | 7 November 2021 | 8 November 2021 | 1 day | Rajagopalan I | ||
4 | Andrew Perdomo | National Party | 8 November 2021 | 30 November 2021 | 22 days | Perdomo II | ||
5 | Dinesh Rajagopalan | People's Democracy | 30 November 2021 | 1 December 2021 | 1 day | Rajagopalan II | ||
6 | Connie Sarah | Independent | 1 December 2021 | 12 December 2021 | 11 days | Sarah I | ||
7 | Joshua Braithewaite | People's Democracy | 12 December 2021 | 9 May 2022 | 148 days | Braithewaite I | ||
2 | Esty Carpentieri | United Left | 9 May 2022 | 10 June 2022 | 32 days | Carpentieri IX | ||
8 | David Brooke | Socialists | 10 June 2022 | 17 July 2022 | 37 days | Brooke | ||
9 | Rafe Hargreaves | National Union Party | 17 July 2022 | 1 November 2022 | 106 days | Hargreaves I, Hargreaves II | ||
10 | Daniel Quintero | Progressive Bloc | 1 November 2022 | 12 December 2022 | 41 days | Quintero | ||
2 | Esty Carpentieri | Progressive Bloc | 12 December 2022 | 10 January 2023 | 29 days | Carpentieri X | ||
11 | Tobey Wyles | Moderate Party Before 26 February 2023 National Union Party |
10 January 2023 | 26 April 2023 | 106 days | Wyles I, Wyles II | ||
12 | Ezio Auditore | Party for Democracy and Socialism | 26 April 2023 | 1 July 2023 | 66 days | Auditore | ||
(11) | Tobey Wyles | Moderate Party | 1 July 2023 | 25 July 2023 | 24 days | Wyles III | ||
2 | Esty Carpentieri | Party of the Radical Left | 25 July 2023 | 16 October 2023 | 84 days | Carpentieri XI | ||
13 | Wepe | Forward Together for Pinang - Unity Party | 16 October 2023 | 31 October 2023 | 15 days | Wepe | ||
(2) | Esty Carpentieri | Party of the Radical Left | 9 November 2023 | 16 January 2024 | 68 days | Carpentieri XII | ||
14 | Koi Fesh | Party of the Radical Left | 16 January 2024 | 20 February 2024[a] | 35 days | Fesh | ||
(9) | Rafe Hargreaves | Moderate Party | 4 March 2024 | 22 May 2024 | 79 days | Hargreaves III | ||
15 | Jewele Olsen | Party of the Radical Left | 22 May 2024 | 3 August 2024 | 73 days | Olsen | ||
(9) | Rafe Hargreaves | Moderate Party | 3 August 2024 | 30 September 2024 [b] | 58 days | Hargreaves IV | ||
16 | Ayane Martinez | Party of the Radical Left | 30 September 2024 | 27 October 2024 | 27 days | Martinez | ||
17 | Thomas Jacobs | Party of the Radical Left | 27 October 2024 | 9 December 2024 | 43 days | Jacobs | ||
18 | Michael Pocci | Party of the Radical Left | 10 December 2024 | in charge | 48 days | Pocci |
Records and Statistics
Notes and references
- ↑ Between 20 February - 4 March 2024 Raphaël Olivier acted as Acting Prime Minister.
- ↑ Between 16 - 30 September 2024 Jewele Olsen acted as Acting Prime Minister.