President of Pinang
Jump to navigation
Jump to search
President of the Pinangese Republic | |
---|---|
![]() Logo of the President | |
![]() Standard of the President | |
Style | His/Her Excellency |
Appointer | Parliament |
Term length | Four months |
Inaugural holder | Esty Carpentieri |
Formation | 19 April 2018 (First Republic), 21 October 2019 (Second Republic), 7 March 2021 (Third Republic) |
The President of the Pinangese Republic (Italian: Presidente dell Repubblica Pinanghese), is the ceremonial head of state of Pinang. Since 27 March 2023, the President is elected by the Parliament and has to be non-partisan.
Powers
Election
The President is elected by the Parliament. 2/3 of votes are required in the first two rounds, while only the absolute majority is needed in the subsequent rounds.
List of Presidents
№ | Name | Party | Term start | Term end | Duration of the term | |
---|---|---|---|---|---|---|
1 | Esty Carpentieri | Golden Party | 19 April 2018 | 11 June 2018 | 53 days | |
(1) | Esty Carpentieri | Liberal Front | 21 October 2019 | 2 February 2020 | 225 days | |
2 | Cotechino | People's Democracy | 7 March 2021 | 12 July 2021 | 127 days | |
3 | Tobey Wyles | National Union Party | 12 July 2021 | 7 November 2021 | 118 days | |
(1) | Esty Carpentieri | People's Democracy | 7 November 2021 | 15 March 2022 | 128 days | |
4 | May Junkin | Independent | 15 March 2022 | 10 July 2022 | 117 days | |
(3) | Tobey Wyles | National Union Party | 10 July 2022 | 13 November 2022 | 126 days | |
5 | Rafaela Luiz | Pink Gandalf Party | 13 November 2022 | 24 February 2023 | 103 days | |
6 | Cadno | Independent [1] | 6 March 2023 | 9 April 2023 | 34 days | |
7 | Rafe Burfield | Independent [2] | 13 April 2023 | in charge | 54 days |
List of acting presidents
Name | Party | Term start | Term end | Duration of the term | |
---|---|---|---|---|---|
Luke Wellmoore | National Union Party | 24 February 2023 | 6 March 2023 | 10 days | |
Rafaela Luiz | Pink Gandalf Party | 9 April 2023 | 13 April 2023 | 4 days |
Timeline

References
- ↑ Formerly in the Moderate Party
- ↑ Formerly in the Moderate Party