Petcu I Cabinet
Jump to navigation
Jump to search
Petcu I Cabinet | |
---|---|
5th Cabinet of Republic of Istria | |
Date formed | 17 December 2016 |
Date dissolved | 13 February 2018 |
People and organisations | |
Head of state | Iordan Luca-Nicolae |
Head of government | Petcu Adrian |
No. of ministers | 16 |
Member parties | Democratic Party (Istria), Nationalist-Socialist Peoples Movement, Union Save the Istrians, Istrian Italian Party |
History | |
Predecessor | Arnautoiu Cabinet |
Successor | Petcu II Cabinet |
Petcu I Cabinet governed the Republic of Istria between 17 December 2016 until 23 February 2018. This cabinet was formed after the Parliament filed a motion of no confidence against Arnautoiu Cabinet, the PM being convicted of corruption. The Petcu I Cabinet was the list of cabinet ministers inherited from Arnautoiu, a governing coalition between DPRI, USI, IIP.
The Government has the following componance:
Ministry | Name | Party | From | Until |
---|---|---|---|---|
Prime Minister | Petcu Adrian | Democratic Party of Republic of Istria | 17 December 2016 | 23 February 2018 |
Vice Prime-Minister | Calafat Andreea | Union Save the Istrians | 17 Decembre 2016 | 23 February 2018 |
Ministry of Foreign Affairs | Ivan Vaceslav | Union Save the Istrians | 17 December 2016 | 23 February 2018 |
Minister of Interior | Ionescu Laurentiu | Nationalist-Socialist People's Movement | 17 December 2016 | 23 February 2018 |
Ministry of Agriculture and Rural Development | Corb Adrian | Democratic Party of Republic of Istria | 17 December 2016 | 23 February 2018 |
Ministry of National Defense | Romulus Eduard-Constantin | Nationalist-Socialist People's Movement | 17 December 2016 | 23 February 2018 |
Ministry of Education, Research and Development | Valente Acrone | Istrian Italian Party | 17 December 2016 | 23 February 2018 |
Ministry of Culture | Albert Nicoleta | Union Save the Istrians | 17 December 2016 | 23 February 2018 |
Ministry of Public Works, Development and Administration | Ionesco Adrian | Union Save the Istrians | 17 December 2016 | 23 February 2018 |
Ministry of Economy, Energy and Business Environment | Acrone Raoul | Istrian Italian Party | 17 December 2016 | 23 February 2018 |
Ministry of Energy | Taddeo Riva | Istrian Italian Party | 17 December 2016 | 23 February 2018 |
Ministry of Public Finances | Atanasie Emanuela Antonescu | Nationalist-Socialist People's Movement | 17 December 2016 | 23 February 2018 |
Ministry of Justice | Emilia Carmen | Democratic Party of Republic of Istria | 17 December 2016 | 23 February 2018 |
Ministry of Bucharest Funds | Neculai Cezar | Union Save the Istrians | 17 December 2016 | 23 February 2018 |
Ministry of Labor and Social Protection | Anghelescu Marin | Nationalist-Socialist People's Movement | 17 December 2016 | 23 February 2018 |
Ministry of Youth and Sports | Constantinescu Dorin | Union Save the Istrians | 17 December 2016 | 23 February 2018 |
Ministry of the Environment | Paride Sarti | Istrian Italian Party | 17 Decembre 2016 | 23 February 2018 |
Ministry of Health | Isac Grigore | Nationalist-Socialist People's Movement | 17 December 2016 | 23 February 2018 |
Ministry of Transport | Apostol Serban | Union Save the Istrians | 17 December 2016 | 23 February 2018 |
See also
General topics
Flag • Coat of Arms • Istrian Declaration of Independence • Awards and decorations • Hamburg • The Crown Jewels • Istrian Dinar • Kingdom of Istria Politics
Law Enforcement, Defence, and Civil Defence
Culture
|