February 2019 Atovian by-election
Jump to navigation
Jump to search
![]() | This article needs more links to other articles to help integrate it into the encyclopedia. (April 2023) |
![]() | ||||||||||||||||
| ||||||||||||||||
1 seat in the House of Commons | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
|
![]() | ||||||||||||||||
| ||||||||||||||||
1 seat in the House of Commons | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
|
Results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
New Democratic | Milaw Oakforrest | 4 | 80.0 | N/A | |
Conservative | Erich Thaller | 1 | 20.0 | N/A | |
None of These Candidates | 0 | 0.0 | N/A | ||
NDP win | |||||
CPA win |
See also
![]() | This section is empty. You can help by adding to it. (April 2023) |
References