Microvision 2017
Microvision 2017 | |
---|---|
Antares 2017 | |
Dates | |
Final | 27 May 2017 |
Host | |
Venue | Ciutat-Castell, Antares |
Presenter(s) | None |
Directed by | Micronational Broadcasting Union |
Host broadcaster | Televisió d'Antares |
Participants | |
Number of entries | 14 |
Debuting countries | Felinitia Freeland Iberia Ipainia Montiber Three Flowers |
Returning countries | UEGG |
Non-returning countries | Rino Island Timeria |
Vote | |
Voting system | Every country gives 12, 10, 8, 7, 6, 5, 4, 3, 2 and 1 points. |
Winning song | Futur, Rosa López Antares |
The Microvision Song Festival 2017 is the 3rd edition of the Microvision Song Festival. It is organised by Antares, following Toyoasihara's victory at the 2016 contest in Rino Island with the song "Fubuki", performed by Hayato Konoe. It was the first time the contest takes place in Antares. The final id on 27 May 2017. Antares is the organizer because Toyoasihara could not organize this event.
Fifteen countries will participate in the 2017 contest. Timeria announced their withdrawal. Rino Island did not participate because the regime at the time decided not to participate.. However Felinitia, Freeland, Iberia, Ipainia, Montiber and Three Flowers makes their first participation. UEGG makes their return since 2015.
Antares, the host win the contest with the song Futur, performed by Rosa López.
Participating countries
- Table key
Draw | Country | Language | Artist | Song | English translation | Place | Points |
---|---|---|---|---|---|---|---|
8 | Antares | Catalan | Rosa López | Futur | Future | 1 | 91 |
2 | Coria | French | Céline Dion | L'amour existe encore | Love still exists | 6 | 53 |
6 | Felinitia | Instrumental | Victoriano Ledesma | Naranjas luces | Orange lights | 10 | 20 |
13 | Freeland | Polish | Jeremi Sikorski | Prześliczna wiolonczelistka | Lovely cellist | 8 | 49 |
10 | Iberia | Instrumental | Carly Comando | Everyday | - | 11 | 19 |
3 | Ipainia | Portugese | Renato Misiuk & DJ Claudinho RS | Real in Rio | - | 9 | 47 |
4 | Lundenwic | English | Tracey Brennecke | Cold Hearted | - | 3 | 70 |
9 | Montiber | Catalan | Marina Rossell | La barca del temps | The boat of the time | 9 | 47 |
11 | Numancia | Spanish | Hermanos Santamaria | Que nadie | That nobody | 9 | 47 |
14 | Occitania | English & Kurdish | Helly Luv | Risk it all | - | 2 | 86 |
1 | Polanda | Japanese | Hitomi Ishikawa | Koi | Love | 5 | 58 |
12 | Toyoasihara | Instrumental | Hayato Konoe | Baby elephant walk | - | 4 | 64 |
7 | Three Flowers | Occitan | Lou Dalfin | Sem encar ici | We still here | 7 | 52 |
5 | UEGG | Spanish | Vitamina Vil | Árida Manchuela | Arid Manchuela | 4 | 64 |
Other countries
Withdrawing
- Rino Island - did not participate because the regime at the time decided not to participate.
- Timeria announced that thy will not participate in virtual events.[1]
Having participated in the past
Disqualified
- Navir - A copyright problem who can preventing the dissemination of the festival could not be resolved due to the inactivity of Navir.
Other UMR members that have never participated
- Arcadia
- Dania
- De Heen and Mildeburg - Saw his registration canceled because send after the deadline
- Estuardo
- Fitberland
- Henares
- Persico
Interested
Intermission
The intermission was in charge of the group of traditional Valencian dance "El Segreny" that interpreted the "Bolero de l'Alcúdia". In addition, a tourist announcement of the Valencian Country was issued. During the voting, the UMR newspaper "The union times" was advertised with a banner made by the company "DIHERSA", based in the UEGG.
Voting
Contestants | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polanda | Coria | Ipainia | Lundenwic | UEGG | Felinitia | Three Flowers | Antares | Montiber | Iberia | Numancia | Toyoasihara | Freeland | Occitania | |||||||||||||||||||||||||||||||
Voting Results | Antares | 10 | 6 | 5 | 8 | 2 | 3 | 4 | X | 12 | 0 | 0 | 1 | 7 | 0 | |||||||||||||||||||||||||||||
Coria | 2 | X | 5 | 10 | 3 | 0 | 1 | 7 | 4 | 0 | 0 | 6 | 8 | 12 | ||||||||||||||||||||||||||||||
Felinitia | 6 | 0 | 0 | 0 | 7 | X | 1 | 8 | 3 | 4 | 5 | 12 | 2 | 10 | ||||||||||||||||||||||||||||||
Freeland | 1 | 8 | 0 | 0 | 4 | 0 | 7 | 5 | 2 | 6 | 3 | 10 | X | 12 | ||||||||||||||||||||||||||||||
Ipainia | 3 | 6 | X | 7 | 2 | 5 | 0 | 4 | 1 | 0 | 8 | 10 | 0 | 12 | ||||||||||||||||||||||||||||||
Lundenwic | 2 | 6 | 0 | X | 3 | 0 | 5 | 4 | 0 | 7 | 10 | 8 | 1 | 12 | ||||||||||||||||||||||||||||||
Montiber | 4 | 0 | 1 | 2 | 12 | 10 | 6 | 8 | X | 0 | 5 | 3 | 0 | 7 | ||||||||||||||||||||||||||||||
Numancia | 5 | 8 | 2 | 6 | 4 | 1 | 12 | 10 | 3 | 0 | X | 0 | 0 | 7 | ||||||||||||||||||||||||||||||
Occitania | 6 | 4 | 7 | 10 | 3 | 0 | X | 12 | 8 | 0 | 1 | 2 | 5 | X | ||||||||||||||||||||||||||||||
Polanda | X | 0 | 3 | 5 | 12 | 0 | 1 | 8 | 7 | 1 | 10 | 4 | 0 | 6 | ||||||||||||||||||||||||||||||
Toyoasihara | 10 | 7 | 4 | 2 | 5 | 0 | 3 | 12 | 1 | 0 | 0 | X | 6 | 8 | ||||||||||||||||||||||||||||||
Three Flowers | 3 | 5 | 12 | 10 | 7 | 1 | X | 6 | 2 | 0 | 0 | 4 | 8 | X | ||||||||||||||||||||||||||||||
UEGG | 6 | 3 | 8 | 10 | X | 0 | 12 | 7 | 4 | 0 | 5 | 1 | 2 | 0 |
Twelve Points
Number | Recipient | Voting (s) |
---|---|---|
4 | Occitania | Coria, Freeland, Ipainia & Lundenwic |
2 | Antares | Occitania & Toyoasihara |
Three Flowers | Numancia & UEGG | |
UEGG | Montiber & Polanda | |
1 | Ipainia | Three Flowers |
Montiber | Antares | |
Toyoasihara | Felinitia |
Press
MicroMonde (25/10/2016) :[2]
Logo
The logo was design by UEGG and elected with 50% of the members votes. After the reallocation of the festival, Antares changed it.
Total points since the beginning
Draw | Country | Points |
---|---|---|
1 | Antares | 143 |
2 | Occitania | 138 |
3 | Numancia | 137 |
4 | Toyoasihara | 120 |
5 | UEGG | 108 |
6 | Coria | 91 |
7 | Lundenwic | 90 |
8 | Timeria | 84 |
9 | Rino Island | 82 |
10 | Polanda | 60 |
11 | Three Flowers | 52 |
11 | Valumar | 52 |
12 | Freeland | 49 |
13 | Ipainia | 47 |
13 | Montiber | 47 |
14 | Vontan | 40 |
15 | Ideas | 34 |
16 | Felinitia | 20 |
17 | Iberia | 19 |
See also
References
External links
Preceded by Microvision 2016 |
Microvision 2017 | Succeeded by Microvision 2018 |