Antares in the Microvision Song Festival
Jump to navigation
Jump to search
Antares
| ||
| ||
Member station | Televisió d'Antares | |
| ||
National selection events | Desti (2016-2017) Internal (2018 - present) | |
| ||
Appearances | 4 | |
| ||
First appearance | 2016 | |
| ||
Last appearance | 2019 | |
| ||
Best result | 1st : 2017 | |
| ||
Worst result | 11th : 2019 | |
|
Contestants
- Table key
Winner
Second place
Third place
Last place
Year | Artist | Language | Title | Final | Points |
---|---|---|---|---|---|
2016 | Rosa López | Catalan | Et necesite | 2 | 52 |
2017 | Rosa López | Catalan | Futur | 1 | 91 |
2018 | Cowboy Bebop | Catalan | The Real Folk Blues | 7 | 57 |
2019 | Salomé | Catalan | Se'n va anar | 11 | 43 |
Voting history
Most points given in the finals | ||
---|---|---|
Rank | Country | Points |
1 | Nova-Occitania[1] | 30 |
2 | Lundenwic | 21 |
3 | Polanda | 18 |
Most points received in the finals | ||
---|---|---|
Rank | Country | Points |
1 | Nova-Occitania[2] | 38 |
2 | Polanda | 26 |
3 | Toyoasihara | 24 |
References
- ↑ As the successor of the Popular Union of Occitania
- ↑ As the successor of the Popular Union of Occitania