Lundenwic in the Microvision Song Festival
Jump to navigation
Jump to search
Lundenwic
| |
| |
Member station | Imperial State News |
| |
National selection events | National Final (2016) Internal (2017 - 2019) |
| |
Appearances | 3 |
| |
First appearance | 2016 |
| |
Last appearance | 2019 |
| |
Best result | 3rd : 2017 |
| |
Worst result | 7th : 2019 |
|
Contestants
- Table key
Winner
Second place
Third place
Last place
Year | Artist | Language | Title | Final | Points | ||
---|---|---|---|---|---|---|---|
2016 | Verka Serduchka | Ukranian | Chita Drita | 6 | 20 | ||
2017 | Tracey Brennecke | English | Cold Hearted | 3 | 70 | ||
2018 | withdrawal | ||||||
2019 | Volbeat | English | Leviathan | 7 | 55 |
Voting history
Most points given in the finals | ||
---|---|---|
Rank | Country | Points |
1 | Nova-Occitania[1] | 20 |
2 | Hinata | 12 |
3 | Numancia | 10 |
3 | Troncopañya | 10 |
The country did not vote in 2016 and was sanctioned
Most points received in the finals | ||
---|---|---|
Rank | Country | Points |
1 | Nova-Occitania[2] | 24 |
2 | Antares | 21 |
3 | Catonia | 15 |
References
- ↑ As the successor of the Popular Union of Occitania
- ↑ As the successor of the Popular Union of Occitania