Members of the 1st Parliament of Atovia
Jump to navigation
Jump to search
This is a list of members of the House of Commons of Atovia in the 1st Atovian Parliament.
Members
Party leaders are italicized. Cabinet ministers are in boldface. The Prime Minister is both. The Speaker is (†).
Federal
Name | Party | Constituency | |
---|---|---|---|
Chase Nanatovich (until 10 May 2019) | New Democratic | None | |
Stephen Freayth (from 20 May 2019) | Conservative | ||
Vacant (until 18 February 2019) | None | ||
Milaw Oakforrest | New Democratic | ||
Vacant (until 18 February 2019) | None | ||
Erich Thaller (until 10 June 2019) | Conservative | ||
Thomas Bainbridge (from 17 June 2019) | New Democratic |
Changes since the 1st election
The party standings have changed as follows:
Membership changes
Date | Constituency | Name | Party before | Party after | Reason | ||
---|---|---|---|---|---|---|---|
18 February 2019 | Götemalmholm | Milaw Oakforrest | Vacant | New Democratic | Elected in a by-election. | ||
Theolonia | Erich Thaller | Conservative | |||||
10 May 2019 | Götemalmholm | Chase Nanatovich | New Democratic | Vacant | Resigned to enter the judiciary. | ||
20 May 2019 | Götemalmholm | Stephen Freayth | Vacant | Conservative | Elected in a by-election. | ||
10 June 2019 | Theolonia | Erich Thaller | Conservative | Vacant | Resigned. | ||
17 June 2019 | Theolonia | Thomas Bainbridge | Vacant | New Democratic | Elected in a by-election. |
Standings
9 February 2019 – 19 August 2019 | ||||||||
---|---|---|---|---|---|---|---|---|
Number of members per party by date |
2019 | |||||||
9 Feb | 18 Feb | 10 May | 20 May | 10 Jun | 17 Jun | |||
New Democratic | 1 | 2 | 1 | 2 | ||||
Conservative | 0 | 1 | 2 | 1 | ||||
Independent | 0 | |||||||
Total Members | 1 | 3 | 2 | 3 | 2 | 3 | ||
Vacant | 2 | 0 | 2 | 0 | 1 | 0 |