Chamber of Deputies (Istria)
Chamber of Deputies Camera Deputaților Camera dei deputati | |
---|---|
IV° Legislature(since 2005) | |
Type | |
Type | |
Leadership | |
President of the Chamber | Ested Vlasyn (USI-SD), Union Save the Istrians (USI) |
Majority Leader | Pistoalea Alexandru (PDRI-NI), Democratic Party |
Opposition Leader | Sean Connway, Nationalist-Socialist Movement Party |
Structure | |
Seats | 450 |
Political groups | Democratic Party: 117 seats Nationalist Socialist Popular Movement: 112 seats Save The Istrians Union: 93 seats San Marino Party: 31 seats Istrian Italian Party: 40 seats Nationalist Party: 20 seats Liberalist-Capitalist Alliance: 20 seats Libertian Party: 17 seats |
Elections | |
Nominal Appeal (electronic) | |
Ballot Voting | |
Last election | 2018 |
Meeting place | |
The White Block, Hamburg | |
Website | |
None |
The Chamber of Delegates is the lower house of the Parliament, the legislature of the Republic of Istria. The Chamber consists of 450 delegates and several parties. The Chamber of Delegates is the primary legislative body of the Parliament, the Senate (the upper house) being mostly ceremonial. The Chamber of Delegates creates legislation, and approves the Supreme Judge and The Prime Minister. The chamber has been founded in 2005 after the fall of the communist regime and since then has done it s job in keeping the law power.
Speaker
The Speaker of the Chamber of Deputies is the leader of the chamber, and is tasked with chairing sessions and recording minutes. The speaker is elected every 4 years by the chamber, and has no term limits.
Speakers of the Chamber
Name | Party | Term began | Term Ended | |
---|---|---|---|---|
1 | Ioanov Carmen | LP | 2005 | 2011 |
2 | Filimon Emma | L-CA | 2011 | 2015 |
3 | Bíbidus Serios | DPRI | 2015 | 2021 |
4 | Ested Vlasyn | USI | 2021 | 2022 |
5 | Anghelescu Marin | N-SPM | 2022 | Incumbent |
Political Structure
Note: The mentioned structure is the one from the start of the mandate.
IV th (Present) Legislature 2018-2022
Party Groups/Alliances | Party | % | Seats |
---|---|---|---|
Gouvernment | Democratic Party of Istria | 26 | 117 |
Opposition | Nationalist Socialist Popular Movement | 24.88 | 112 |
- | Save the Istrians Union | 20.66 | 93 |
- | Nationalist Party | 8.88 | 40 |
Minorities | Istrian Italian Party | 8.88 | 40 |
Party Alliance | Liberalist-Capitalist Alliance | 4.44 | 20 |
Minorities | San Marino Party | 6.88 | 31 |
- | Libertian Party | 3.77 | 17 |
Total | 8 parties | 100 | 450 |
III rd Legislature2015-2018
Party Groups/Alliances | Party | % | Seats |
---|---|---|---|
Gouvernment | Democratic Party of Istria | 27.77 | 125 |
Opposition | Nationalist Socialist Popular Movement | 24.44 | 110 |
- | Save the Istrians Union | 20.88 | 94 |
Minorities | Istrian Italian Party | 10 | 45 |
San Marino Party | 6.88 | 31 | |
Party Alliance | Liberalist-Capitalist Alliance | 4.44 | 20 |
- | Nationalist Party | 3.33 | 15 |
- | Libertian Party | 2.88 | 13 |
Total | 8 parties | 100 | 450 |
II nd Legislature 2011-2015
Party Groups/Alliances | Party | % | Seats |
---|---|---|---|
Gouvernment | Nationalist Socialist Popular Movement | 27.33 | 123 |
Opposition | Democratic Party of Istria | 23.55 | 106 |
- | Save the Istrians Union | 20.66 | 93 |
- | Nationalist Party | 4.44 | 20 |
Party Alliance | Liberalist-Capitalist Alliance | 4.44 | 20 |
- | Libertian Party | 3.77 | 17 |
Minorities | San Marino Party | 6.88 | 31 |
Istrian Italian Party | 8.88 | 40 | |
Total | 8 parties | 100 | 450 |
I st Legislature 2006-2011
Groups/Alliances | Party | % | Seats |
---|---|---|---|
Gouvernment/Alliance | Nationalist Party | 23.33 | 56 |
Social-Democrat Party | 22.91 | 55 | |
Opposition/Alliance | Liberal Party | 24.16 | 58 |
Capitalist Party | 4.16 | 10 | |
- | Democratic Party | 20.83 | 50 |
Minority | Istrian-Italian Party | 4.58 | 11 |
Total | 6 parties | 100 | 240 |
0 (Transitional) Legislature 2005-2006
Groups/Alliances | Party | % | Seats |
---|---|---|---|
Gouvernment | Nationalist Party | 25.83 | 62 |
Opposition | Liberal Party | 22.08 | 53 |
- | Social-Democrat Party | 21.25 | 51 |
- | Democratic Party | 17.91 | 43 |
- | Capitalist Party | 9.16 | 22 |
Minority | Istrian-Italian Party | 3.75 | 9 |
Total | 6 parties | 100 | 240 |
Permanent Bureau of the Chamber of Deputies
- President: Ested Vlasyn-USI
- Vice-Presidents: Pistolea Alexandru-DPRI, Sean Connaway-N-SPM
Parliamentary Groups
Parliamentary Group | Member Number |
---|---|
The parliamentary group of the Democratic Party of Istria | 117 |
The parliamentary group of the Nationalist-Socialist Popular Movement | 112 |
The parliamentary group of the Union Save the Istrians | 93 |
The parliamentary group of the Nationalist Party | 40 |
The parliamentary group of the Istrian Italian Party | 40 |
The parliamentary group of the San Marino Party | 31 |
The parliamentary group of the Liberalist-Capitalist Alliance | 20 |
The parliamentary group of the Libertian Party | 17 |
Parliamentary committees
Standing committees
- Commission for economic reform and privatisation
- Commission for budget and finances
- Commission for industries
- Commission for agriculture, alimentation and rural development
- Commission for human rights
- Commission for public administration and public works
- Commission for labour and social protection
- Commission for health
- Commission for education, research and development
- Commission for culture, arts and information
- Justice comission
- Commission for national defance and law enforcement
- Commission for foreign affairs
- Commission for bucharest union
- Commission for regulations
- Commission for technology
See also
General topics
Flag • Coat of Arms • Istrian Declaration of Independence • Awards and decorations • Hamburg • The Crown Jewels • Istrian Dinar • Kingdom of Istria Politics
Law Enforcement, Defence, and Civil Defence
Culture
|