Members of the 1st New Prussian Imperial Parliament
Jump to navigation
Jump to search
I (1st) Parliament | |||||
---|---|---|---|---|---|
| |||||
Overview | |||||
Jurisdiction | Empire of New Prussia | ||||
Term | 17 July 2022 – 25 October 2022 | ||||
Election | 17 July 2022 | ||||
Government | A. Harms I | ||||
Members | 4 | ||||
Speaker of the House of Commons | August W. Harms | ||||
Deputy Speaker of the House of Commons | TBA | ||||
Chancellor | August W. Harms | ||||
Vice Chancellor | Colton J. Harms | ||||
Shadow Chancellor | N/A | ||||
Shadow Vice Chancellor | N/A |
This is the composition of the I (1st) Parliament. The first order of business will be to elect a Speaker of the House of Commons and a Deputy Speaker of the House of Commons who will hold their offices until the term ends, death or resignation.
Leadership
- Speaker of the House of Commons: August W. Harms
- Deputy Speaker of the House of Commons: TBA
Government
- Chancellor
- Vice Chancellor
Opposition
- Shadow Chancellor
- N/A
Composition
Composition of Parliament as of 17 July 2022 | |||
---|---|---|---|
Parties | Members | ||
● | Democommunist Party | 2 | |
Conservative Party | 0 | ||
Independent Politicians | 2 | ||
Total | 4 |
Government parties denoted with bullets (●).