House of Spinler-Harms
This article needs more links to other articles to help integrate it into the encyclopedia. (July 2023) |
House of Spinler-Harms | |
---|---|
Noble Family | |
Current region | United States of America |
Place of origin | Cedar Rapids, Iowa |
Founded | February 1931 |
Founder | Archduke C. W. "Charlie" and Princess S. L. |
Current head | Archduke S. A. of Spinler-Harms |
Titles | N / A |
Style(s) | List
|
Members | Around 40 |
Connected members | Archduke S. A. of Spinler-Harms |
Cadet branches | House of Woolison-Harms |
The Noble House of Spinler-Harms is a Dynasty belonging to the Empire of New Prussia. The House was founded in Cedar Rapids, Iowa in 1931 thanks to the marriage of His Late Royal Grace Archduke C. W. "Charlie" and Princess S. L. The House is a Parent family from the House of Woolison-Harms. The Head of the House is called the Archduke/Archduchess of Spinler-Harms, the current head and Archduke is S. A.. The House has deep roots tracing back to the 1500's in western Europe, mainly the British Isles and some of Bohemia/Czechoslovakia.
Members
The official members of the House are the founders and their children and pets such as dogs, cats, etc.
- HRG S. A.
List of Archdukes/Archduchesses
The Title of Archduke/Archduchess goes to the most senior member of the family
Picture/Potrait | Name | Time as Head of the House | Ceased to be Head of the House | Relation to previous Head |
---|---|---|---|---|
N / A | Archduke "Charlie" | February, 1931 | September, 1979 | Dynasty Established |
N / A | Archduke "Marv" | September, 1979 | March, 2003 | Brother |
N / A | Archduke "Mel" | March, 2003 | February, 2016 | Son |
N / A | Archduke "Brad" | February, 2016 | December, 2018 | Son |
N / A | Archduke "Art" | December, 2018 | Incumbent | Son |
Family Tree
Family tree of the House
Jim B: 1871 D: 1954 | M. G. B: 1882 D: 1975 | ||||||||||||||||||||||
"Marv" B: 1912 D: 2003 | Archduke "Charlie" B: 1901 D: 1979 | S. L. B: 1912 D: 1954 | |||||||||||||||||||||
"Mel" B: 1937 D: 2016 | Duke D. E. B: 1931 D: 1995 | ||||||||||||||||||||||
"Brad" B: 1957 D: 2018 | |||||||||||||||||||||||
"Art" B: 1984 | |||||||||||||||||||||||
Titles
Major Titles
N / A
Minor Titles
N / A
List of Monarchs of the Noble House of Spinler-Harms
Crowns/Coronets | Picture/Portrait | Titles | Name | Reign | Notes |
---|---|---|---|---|---|
N / A | N / A | N / A | N / A | N / A | N / A |
This article has not been added to any content categories. Please help out by adding categories to it so that it can be listed with similar articles. (July 2023) |