List of Parliaments of Vishwamitra
Jump to navigation
Jump to search
This is a complete list of the Parliaments of Vishwamitra including their beginnings, endings, and the dates of their sessions since 2007.
List of Parliaments
# | Parliament | Began | Ended | Duration | Speaker(s) | Leader(s) of the House | Leader(s) of the Opposition |
---|---|---|---|---|---|---|---|
1 | Interim State Council | 15 April 2007 | 31 December 2009 | 2 years, 260 days | Varuna Sriraya | Arnisha Phatowali | None |
2 | 1st Parliament | 12 January 2010 | 22 May 2012 | 2 years, 131 days | Tanishkaa Patranabish | Varuna Sriraya | |
3 | 2nd Parliament | 22 May 2012 | 21 May 2014 | 1 year, 364 days | |||
4 | 3rd Parliament | 21 May 2014 | 27 December 2014 | 220 days | Varuna Sriraya | Klarissa Sriraya | Tanishkaa Patranabish |
5 | 4th Parliament | 22 February 2015 | 6 December 2015 | 287 days | Tanishkaa Patranabish | None | |
6 | 5th Parliament | 6 December 2015 | 11 April 2016 | 127 days | Tanishkaa Patranabish | Klarissa Sriraya | None |
Varuna Sriraya | |||||||
7 | 6th Parliament | 11 April 2016 | 30 December 2016 | 263 days | Tanishkaa Patranabish | Varuna Sriraya | None |
Anoushkaa Patranabish | Klarissa Sriraya | ||||||
Klarissa Sriraya (acting) |
None | ||||||
8 | 7th Parliament | 30 December 2016 | 5 July 2017 | 187 days | Klarissa Sriraya | Saikat Seal | |
Varuna Sriraya | Klarissa Sriraya | Tanishkaa Patranabish | |||||
9 | 8th Parliament | 5 July 2017 | 21 March 2018 | 318 days | Tanishkaa Patranabish | None | |
Anoushkaa Patranabish | Varuna Sriraya | ||||||
10 | 9th Parliament[a] | 21 March 2018 | 6 January 2019 | 291 days | |||
Tanishkaa Patranabish | |||||||
11 | 10th Parliament | 7 January 2019 | 15 March 2019 | 67 days | Varuna Sriraya | Tanishkaa Patranabish | None |
12 | 11th Parliament | 17 March 2019 | 3 March 2020 | 352 days | Tanishkaa Patranabish | Klarissa Sriraya | |
Klarissa Sriraya | None | ||||||
13 | 12th Parliament | 21 March 2020 | 13 January 2021 | 298 days | Klarissa Sriraya | Tanishkaa Patranabish | None |
Varuna Sriraya | Bishnu Chetry | Klarissa Sriraya | |||||
None | Anoushkaa Patranabish | ||||||
Varuna Sriraya | None | ||||||
14 | 13th Lok Sabha | 2 March 2021 | 22 October 2021 | 234 days | Ștefan Marius Snagoveanu | David Augustus | |
Farhaz Hazarika | |||||||
15 | 14th Lok Sabha | 22 November 2021 | present | 3 years, 9 days | Matthew Tonna | David Brooke | |
None |
See also
Notes
- ↑ The 9th Parliament was suspended between 14 May 2018 and 11 September 2018.