Dale official virtual football team
![]() | ||||
Nickname(s) | The Dales | |||
---|---|---|---|---|
Association | Dale Virtual Football Association | |||
Head coach | TBC | |||
Captain | TBC | |||
Most Cap | None | |||
Top scorer | Danny Clarke (10) | |||
Home stadium | Kingfield National Stadium (Capacity: 15,000) | |||
MFA Code | DAV | |||
| ||||
First international | ||||
Dale Empire ![]() ![]() (9 August 2011) | ||||
Biggest win | ||||
Kadmuria ![]() ![]() (1 May 2012) | ||||
Biggest defeat | ||||
Dale Empire ![]() ![]() (9 August 2011) | ||||
MicroWiki Cup | ||||
Appearances | 1 (First in 2012) | |||
Best result | Round of 16 |
The Dale official virtual football team is the virtual football team representing the region of Dale, Surrey, previously Dale Republic and Republic of New Dale in virtual football competitions. The Dale official virtual football team is a non-micronational afflicted team and associated, meaning that it does not represent any existing or active micronation and is instead the separate virtual team of the Surrey IFA, and is run by the Dale Virtual Football Association. The team was founded on the 18th March 2012. The team has not been heavily used outside of the MicroWiki Cup where the team featured in the inaugural competition.
Tournament records
VSML
Dale only entered the qualification for the 2011 VSML, not entering the 2010 or 2012 editions of the tournament. Dale failed to qualify as ended the Preliminary Round bottom of the group through goal difference.
Year | Round | Position | Matches | Wins | Draws | Losses | GF | GA |
---|---|---|---|---|---|---|---|---|
2010 | Did not enter | - | - | - | - | - | - | - |
2011 | Did not qualify | - | - | - | - | - | - | - |
2012 | Did not enter | - | - | - | - | - | - | - |
Total | Qualification | - | - | - | - | - | - | - |
MicroWiki Cup record
Dale qualified for the inaugural where the team was eliminated in the round of 16 by Gerenia who later reached the semi-finals, the team qualified for the competition as the winner of Europe Group 9, beating Rukora along the way in their first and only Surrey Derby. They were then co-host of the 2013 MicroWiki Cup.
Year | Round | Position | Matches | Wins | Draws | Losses | GF | GA |
---|---|---|---|---|---|---|---|---|
2012 | Round of 16 | 9th | 4 | 2 | 1 | 1 | 6 | 3 |
![]() |
Cancelled | - | - | - | - | - | - | - |
Total | Round of 16 | 9th | 4 | 2 | 1 | 1 | 6 | 3 |
Results
Group D 9 August 2011 | Dale Empire ![]() |
0 - 3 | ![]() |
|||
Group D 10 August 2011 | Dale Empire ![]() |
3 - 1 | ![]() |
|||
Group D 11 August 2011 | Pambia ![]() |
3 - 3 | ![]() |
|||
Microwiki Cup Group 9 22 April 2012 | Dale Republic ![]() |
2 - 0 | ![]() |
|||
Danny Clarke ![]() James Hunt ![]() |
||||||
Microwiki Cup Group 9 24 April 2012 | Dale Republic ![]() |
2 - 2 | ![]() |
|||
Danny Clarke ![]() James Hunt ![]() |
Thompson ![]() ![]() |
|||||
Microwiki Cup Group 9 25 April 2012 | Egtavia ![]() |
0 - 4 | ![]() |
|||
Danny Clarke ![]() James Hunt ![]() ![]() ![]() |
||||||
Microwiki Cup Group 9 29 April 2012 | Dale Republic ![]() |
2 - 1 | ![]() |
|||
James Hunt ![]() Danny Clarke ![]() |
Pierre d'Égtavie ![]() |
|||||
Microwiki Cup Group 9 30 April 2012 | St. Peter's Republic ![]() |
2 - 2 | ![]() |
|||
Portland ![]() Law ![]() |
Daniel Townend ![]() Danny Clarke ![]() |
|||||
Microwiki Cup Group 9 1 May 2012 | Kadmurian Empire ![]() |
0 - 7 | ![]() |
|||
James Hunt ![]() ![]() Danny Clarke ![]() ![]() ![]() Eamon Ali ![]() Rory Johnston ![]() |
||||||
Microwiki Cup Group B 4 June 2012 | Dale Republic ![]() |
0 - 0 | ![]() |
|||
Microwiki Cup Group B 9 June 2012 | Rukora ![]() |
1 - 2 | ![]() |
|||
20:07 | Ben Rhodes ![]() |
Daniel Townend ![]() Danny Clarke ![]() |
||||
Microwiki Cup Group B 14 June 2012 | Broughtopia ![]() |
0 - 3 | ![]() |
|||
Danny Clarke ![]() Haig Franklin ![]() Daniel Townend ![]() |
||||||
Round of 16 4 June 2012 | Dale Republic ![]() |
1 - 2 | ![]() |
|||
Daniel Townend ![]() |
Fassarele ![]() Otaroy ![]() |
|||||
Squad
The team primarily uses EA Sport's FIFA World, a free-to-play game which offers a free version of their popular FIFA Ultimate Team gamemode. Using this allows the DVFA to assemble a squad consisting of virtual professional footballers from a range of league clubs.
No player included in this list have official endorsed the team or the Surrey IFA or participate in the Surrey representative football team
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Robert Green | 18 January 1980 | 0 | 0 | ![]() | |
GK | Ross Worner | 3 October 1989 | 0 | 0 | ![]() | |
DF | Andy Frampton | 3 September 1979 | 0 | 0 | ![]() | |
DF | Mark Hudson | 30 March 1982 | 0 | 0 | ![]() | |
DF | Ryan Bertrand | 5 September 1989 | 0 | 0 | ![]() | |
DF | Callum Kennedy | 9 November 1989 | 0 | 0 | ![]() | |
DF | Sonny Bradley | 13 September 1991 | 0 | 0 | ![]() | |
DF | Steven Reid | 10 March 1981 | 0 | 0 | ![]() | |
DF | Rio Ferdinand | 7 November 1978 | 0 | 0 | ![]() | |
MF | Scott Parker | 3 October 1980 | 0 | 0 | ![]() | |
MF | Robert Milsom | 2 January 1987 | 0 | 0 | ![]() | |
MF | George Saville | 1 June 1993 | 0 | 0 | ![]() | |
MF | Jamal campbell-Ryce | 6 April 1983 | 0 | 0 | ![]() | |
MF | Jason Puncheon | 26 June 1986 | 0 | 0 | ![]() | |
MF | Nicky Bailey | 10 June 1984 | 0 | 0 | ![]() | |
MF | Callum Harriott | 4 March 1994 | 0 | 0 | ![]() | |
FW | Darren Bent | 6 February 1984 | 0 | 0 | ![]() | |
FW | Lyle Taylor | 29 March 1990 | 0 | 0 | ![]() | |
FW | Adam Coombes | 19 June 1991 | 0 | 0 | ![]() |
See also
|