MFA micronational world rankings
(Redirected from MFA Micronational World Rankings)
The MFA micronational world rankings is a ranking of micronational national football teams, published monthly by the Micronational Football Association. The Rankings were first published on 6 October 2012.
Formula
The Rankings are based on the FIFA World Rankings; though Micronations can still gain points even if they don't play another micronation. The Formula is Match x Importance x Confederation Strength x Opponent Strength.
- Match
- 3 points for a win
- 2 points for a win on penalties
- 1 point for a draw or a loss on penalties
- 0 points for a loss
- Importance
- 5 points for a MFA World Cup, VIVA World Cup, ConIFA World Football Cup or Island Games match
- 4 points for a MFA Regional Tournament (i.e. the MFA America Cup)
- 2.5 points for a qualifier for an MFA tournament or an unossociated cup
- 1 point for a friendly
- Confederation Strength
- 1.5 points if opponent is affiliated to FIFA
- 1 point if opponent is affiliated to the BUMFA, CEMFA, IGA, ConIFA or the NF-Board
- 0.9 points if opponent is affiliated to the COMFITA
- 0.85 points if opponent is affiliated to the APMFC
- 0.8 points if opponent is not affiliated to any of the above organisations
- Opponent strength
- 100-MFA micronational world rankings place of opponent
- 10 points if opponent is not ranked on the MFA micronational world rankings
After this, a match's points for a team may be downgraded should they not fall into a certain year gap.
- Points are not downgraded if the game was played in the last 12 months prior to the ranking
- Points are downgraded by 50% if the game was played in the last 24 months
- Points are downgraded by 70% if the game was played in the last 36 months
- Points are downgraded by 80% if the game was played in the last 48 months
- Games played over 48 months prior the release of the rankings are not counted towards the World Rankings
Current Standings
Team name & flag changes
- Pambia → New Persia on 30 October 2012
History of Rankings
2012
Rankings as of 6 October 2012 | |||
Rank | Change | Team | Points |
---|---|---|---|
1 | Sealand | 475 | |
2 | Senya | 55 | |
3 | St.Charlie | 48 | |
4 | Los Bay Petros | 36 | |
5 | Dallingrad | 30 | |
= | Quenya | 30 | |
7 | Eragia | 15 | |
8 | Pambia | 10 | |
9 | Saugeais | 0 |
Rankings as of 3 November 2012 | |||
Rank | Change | Team | Points |
---|---|---|---|
1 | Sealand | 475 | |
2 | Senya | 55 | |
3 | St.Charlie | 48 | |
4 | Los Bay Petros | 36 | |
5 | Dallingrad | 30 | |
= | Quenya | 30 | |
7 | Eragia | 15 | |
8 | New Persia | 10 | |
9 | Saugeais | 0 |
Rankings as of 1 December 2012 | |||
Rank | Change | Team | Points |
---|---|---|---|
1 | Sealand | 475 | |
2 | ▲ | New Persia | 299 |
3 | ▼ | Senya | 50 |
4 | ▼ | St.Charlie | 48 |
5 | ▼ | Los Bay Petros | 36 |
6 | ▼ | Dallingrad | 30 |
= | ▼ | Quenya | 30 |
8 | ▼ | Eragia | 15 |
9 | Saugeais | 0 |
2013
Rankings as of 5 January 2013 | |||
Rank | Change | Team | Points |
---|---|---|---|
1 | Sealand | 475 | |
2 | New Persia | 299 | |
3 | Senya | 50 | |
4 | St.Charlie | 48 | |
5 | Los Bay Petros | 36 | |
6 | Dallingrad | 30 | |
= | Quenya | 30 | |
8 | Eragia | 15 | |
9 | Saugeais | 0 |
Rankings as of 2 February 2013 | |||
Rank | Change | Team | Points |
---|---|---|---|
1 | Sealand | 475 | |
2 | New Persia | 299 | |
3 | ▲ | St.Charlie | 48 |
4 | ▲ | Los Bay Petros | 36 |
5 | ▼ | Senya | 35 |
6 | Quenya | 30 | |
7 | ▼ | Dallingrad | 15 |
= | ▲ | Eragia | 15 |
9 | Saugeais | 0 |
Rankings as of 2 March 2013 | |||
Rank | Change | Team | Points |
---|---|---|---|
1 | Sealand | 475 | |
2 | New Persia | 299 | |
3 | St.Charlie | 48 | |
4 | ▲ | Senya | 35 |
5 | ▼ | Los Bay Petros | 31 |
6 | Quenya | 30 | |
7 | Dallingrad | 15 | |
= | Eragia | 15 | |
9 | Saugeais | 0 |
Rankings as of 6 April 2013 | |||
Rank | Change | Team | Points |
---|---|---|---|
1 | Sealand | 760 | |
2 | New Persia | 299 | |
3 | St.Charlie | 48 | |
4 | Senya | 35 | |
5 | Los Bay Petros | 31 | |
6 | Quenya | 30 | |
7 | Dallingrad | 15 | |
= | Eragia | 15 | |
9 | Saugeais | 0 |
Rankings as of 4 May 2013 | |||
Rank | Change | Team | Points |
---|---|---|---|
1 | Sealand | 760 | |
2 | ▲ | Dallingrad | 303 |
3 | ▼ | New Persia | 299 |
4 | ▼ | St.Charlie | 48 |
= | ▲ | Mouzilo Empire | 48 |
6 | ▼ | Senya | 35 |
7 | ▼ | Los Bay Petros | 31 |
8 | ▼ | Quenya | 30 |
9 | ▼ | Eragia | 15 |
10 | ▼ | Saugeais | 0 |
Rankings as of 1 June 2013 | |||
Rank | Change | Team | Points |
---|---|---|---|
1 | Sealand | 760 | |
2 | Dallingrad | 303 | |
3 | New Persia | 299 | |
4 | St.Charlie | 48 | |
= | Mouzilo Empire | 48 | |
6 | Senya | 35 | |
7 | Los Bay Petros | 31 | |
8 | Quenya | 30 | |
9 | Eragia | 15 | |
10 | Saugeais | 0 |
Rankings as of 5 July 2013 | |||
Rank | Change | Team | Points |
---|---|---|---|
1 | Sealand | 784 | |
2 | Dallingrad | 303 | |
3 | New Persia | 299 | |
4 | St.Charlie | 48 | |
= | Mouzilo Empire | 48 | |
6 | Senya | 35 | |
7 | Los Bay Petros | 31 | |
8 | Quenya | 30 | |
9 | ▲ | Hasanistan | 24 |
10 | ▼ | Eragia | 15 |
11 | Saugeais | 10 |
Rankings as of 5 August 2013 | |||
Rank | Change | Team | Points |
---|---|---|---|
1 | Sealand | 859 | |
2 | Dallingrad | 303 | |
3 | New Persia | 299 | |
4 | St.Charlie | 48 | |
= | Mouzilo Empire | 48 | |
= | ▲ | Hasanistan | 48 |
7 | ▼ | Senya | 35 |
8 | ▼ | Los Bay Petros | 31 |
9 | ▼ | Quenya | 30 |
10 | ▲ | Caladonia | 24 |
11 | ▼ | Eragia | 15 |
12 | ▼ | Saugeais | 10 |
Rankings as of 5 September 2013 | |||
Rank | Change | Team | Points |
---|---|---|---|
1 | Sealand | 859 | |
2 | Dallingrad | 303 | |
3 | New Persia | 299 | |
4 | St.Charlie | 48 | |
= | Mouzilo Empire | 48 | |
= | Hasanistan | 48 | |
7 | Senya | 35 | |
8 | Los Bay Petros | 31 | |
9 | Quenya | 30 | |
10 | Caladonia | 24 | |
11 | Eragia | 15 | |
12 | Saugeais | 10 |
Rankings as of 5 October 2013 | |||
Rank | Change | Team | Points |
---|---|---|---|
1 | Sealand | 859 | |
2 | Dallingrad | 303 | |
3 | New Persia | 299 | |
4 | St.Charlie | 48 | |
= | Mouzilo, DR | 48 | |
= | Hasanistan | 48 | |
7 | Senya | 35 | |
8 | Los Bay Petros | 31 | |
9 | Quenya | 30 | |
10 | Caladonia | 24 | |
11 | Eragia | 15 | |
12 | Saugeais | 10 |
Rankings as of 5 November 2013 | |||
Rank | Change | Team | Points |
---|---|---|---|
1 | Sealand | 859 | |
2 | Dallingrad | 303 | |
3 | New Persia | 299 | |
4 | St.Charlie | 48 | |
= | Mouzilo, DR | 48 | |
= | Hasanistan | 48 | |
7 | Senya | 35 | |
8 | Los Bay Petros | 31 | |
9 | Quenya | 30 | |
10 | Caladonia | 24 | |
11 | Eragia | 15 | |
12 | Saugeais | 10 |
Rankings as of 5 December 2013 | |||
Rank | Change | Team | Points |
---|---|---|---|
1 | Sealand | 859 | |
2 | Dallingrad | 303 | |
3 | New Persia | 299 | |
4 | St.Charlie | 48 | |
= | Mouzilo, DR | 48 | |
= | Hasanistan | 48 | |
7 | Senya | 35 | |
8 | Los Bay Petros | 31 | |
9 | Quenya | 30 | |
10 | Caladonia | 24 | |
11 | Eragia | 15 | |
12 | Saugeais | 10 |
2014
Rankings as of 5 January 2014 | |||
Rank | Change | Team | Points |
---|---|---|---|
1 | Sealand | 859 | |
2 | Dallingrad | 303 | |
3 | New Persia | 299 | |
4 | St.Charlie | 48 | |
= | Mouzilo, DR | 48 | |
= | Hasanistan | 48 | |
7 | Senya | 35 | |
8 | Los Bay Petros | 31 | |
9 | Quenya | 30 | |
10 | Caladonia | 24 | |
11 | Eragia | 15 | |
12 | Saugeais | 10 |
Rankings as of 5 February 2014 | |||
Rank | Change | Team | Points |
---|---|---|---|
1 | Sealand | 883 | |
2 | Dallingrad | 303 | |
3 | New Persia | 299 | |
4 | St.Charlie | 48 | |
= | Mouzilo, DR | 48 | |
= | Hasanistan | 48 | |
7 | Senya | 35 | |
8 | Los Bay Petros | 31 | |
9 | Quenya | 30 | |
10 | Caladonia | 24 | |
11 | Eragia | 15 | |
12 | Saugeais | 10 |
Rankings as of 5 March 2014 | |||
Rank | Change | Team | Points |
---|---|---|---|
1 | Sealand | 913 | |
2 | Dallingrad | 303 | |
3 | New Persia | 299 | |
4 | St.Charlie | 48 | |
= | Mouzilo, DR | 48 | |
= | Hasanistan | 48 | |
7 | Senya | 35 | |
8 | Los Bay Petros | 31 | |
9 | Quenya | 30 | |
10 | Caladonia | 24 | |
11 | Eragia | 15 | |
12 | Saugeais | 10 |
Rankings as of 5 April 2014 | |||
Rank | Change | Team | Points |
---|---|---|---|
1 | Sealand | 937 | |
2 | Dallingrad | 303 | |
3 | New Persia | 299 | |
4 | St.Charlie | 48 | |
= | Mouzilo, DR | 48 | |
= | Hasanistan | 48 | |
7 | Senya | 35 | |
8 | Los Bay Petros | 31 | |
9 | Quenya | 30 | |
10 | Caladonia | 24 | |
11 | Eragia | 15 | |
12 | Saugeais | 10 |
Rankings as of 5 May 2014 | |||
Rank | Change | Team | Points |
---|---|---|---|
1 | Sealand | 947 | |
2 | Dallingrad | 303 | |
3 | New Persia | 299 | |
4 | St.Charlie | 48 | |
= | Mouzilo, DR | 48 | |
= | Hasanistan | 48 | |
7 | Senya | 35 | |
8 | Los Bay Petros | 31 | |
9 | Quenya | 30 | |
10 | Caladonia | 24 | |
11 | Eragia | 15 | |
12 | Saugeais | 10 |
Rankings as of 5 June 2014 | |||
Rank | Change | Team | Points |
---|---|---|---|
1 | Sealand | 957 | |
2 | Dallingrad | 303 | |
3 | New Persia | 299 | |
4 | St.Charlie | 48 | |
= | Mouzilo, DR | 48 | |
= | Hasanistan | 48 | |
7 | Senya | 35 | |
8 | Los Bay Petros | 31 | |
9 | Quenya | 30 | |
10 | Caladonia | 24 | |
11 | Eragia | 15 | |
12 | Saugeais | 10 | |
13 | Surrey | 0 |
Rankings as of 5 July 2014 | |||
Rank | Change | Team | Points |
---|---|---|---|
1 | Sealand | 957 | |
2 | Dallingrad | 303 | |
3 | New Persia | 299 | |
4 | St.Charlie | 48 | |
= | Mouzilo, DR | 48 | |
= | Hasanistan | 48 | |
7 | Senya | 35 | |
8 | Los Bay Petros | 31 | |
9 | Quenya | 30 | |
10 | Caladonia | 24 | |
11 | Eragia | 15 | |
12 | Saugeais | 10 | |
13 | Surrey | 0 |
Rankings as of 5 August 2014 | |||
Rank | Change | Team | Points |
---|---|---|---|
1 | Sealand | 957 | |
2 | Dallingrad | 303 | |
3 | New Persia | 299 | |
4 | St.Charlie | 48 | |
= | Mouzilo, DR | 48 | |
= | Hasanistan | 48 | |
7 | Senya | 35 | |
8 | Los Bay Petros | 31 | |
9 | Quenya | 30 | |
10 | Caladonia | 24 | |
11 | Eragia | 15 | |
12 | Saugeais | 10 | |
13 | Surrey | 0 |
Rankings as of 5 December 2014 | |||
Rank | Change | Team | Points |
---|---|---|---|
1 | Sealand | 1,017 | |
2 | Dallingrad | 303 | |
3 | New Persia | 299 | |
4 | St.Charlie | 48 | |
= | Mouzilo, DR | 48 | |
= | Hasanistan | 48 | |
7 | Senya | 35 | |
8 | Los Bay Petros | 31 | |
9 | Quenya | 30 | |
10 | Caladonia | 24 | |
11 | Eragia | 15 | |
12 | Saugeais | 10 | |
13 | Surrey | 0 |
Rankings as of 31 December 2014 | |||
Rank | Change | Team | Points |
---|---|---|---|
1 | Sealand | 1,017 | |
2 | Dallingrad | 303 | |
3 | New Persia | 299 | |
4 | St.Charlie | 48 | |
= | Mouzilo, DR | 48 | |
= | Hasanistan | 48 | |
7 | Senya | 35 | |
8 | Los Bay Petros | 31 | |
9 | Quenya | 30 | |
10 | Caladonia | 24 | |
11 | Eragia | 15 | |
12 | Saugeais | 10 | |
13 | Surrey | 0 |
2019
Rankings as of 1 January 2019 | |||
Rank | Change | Team | Points |
---|---|---|---|
1 | Sealand | 1,017 | |
2 | Dallingrad | 303 | |
3 | New Persia | 299 | |
4 | St.Charlie | 48 | |
= | Mouzilo, DR | 48 | |
= | Hasanistan | 48 | |
7 | Senya | 35 | |
8 | Los Bay Petros | 31 | |
9 | Surrey | 30 | |
= | Quenya | 30 | |
11 | Caladonia | 24 | |
12 | Eragia | 15 | |
13 | Saugeais | 10 |
2020
Rankings as of 1 January 2020 | |||
Rank | Change | Team | Points |
---|---|---|---|
1 | Sealand | 1,017 | |
2 | Dallingrad | 303 | |
3 | New Persia | 299 | |
4 | Surrey | 60 | |
5 | St.Charlie | 48 | |
= | Mouzilo, DR | 48 | |
= | Hasanistan | 48 | |
8 | Senya | 35 | |
9 | Los Bay Petros | 31 | |
10 | Quenya | 30 | |
11 | Caladonia | 24 | |
12 | Eragia | 15 | |
13 | Saugeais | 10 |