Agnorr national football team
Jump to navigation
Jump to search
![]() | This article needs more links to other articles to help integrate it into the encyclopedia. (July 2023) |
This article is currently empty. You can help MicroWiki by adding to it. (Please remove this template if it contains content other than an infobox.) |
![]() | |||
Nickname(s) | The Whites | ||
---|---|---|---|
Association | Agnorr Football Federation | ||
Confederation | NAFC | ||
Captain | Zachary S. | ||
Most Cap | N/A | ||
Top scorer | N/A | ||
Home stadium | TBD | ||
MFA Code | AGN | ||
MFA World ranking | 31 | ||
Highest MFA ranking | N/A (N/A) | ||
| |||
First international | |||
none | |||
Biggest win | |||
none | |||
Biggest defeat | |||
none |