Second Margaret ministry
Jump to navigation
Jump to search
Second Armgard Margaret ministry | |
---|---|
16th Ministry of Kingdom of Queensland | |
Date formed | 23 September 2021 |
Date dissolved | 30 January 2022 |
People and organisations | |
Head of state | Edward IX |
Head of government | Dame Armgard Margaret |
No. of ministers | 14 |
History | |
Election(s) | 1–6 July 2022 |
Outgoing election | 11–16 September 2021 |
Legislature term(s) | 6th |
Predecessor | First Armgard Margaret ministry |
Successor | Third Armgard Margaret ministry |
The Second Armgard Margaret ministry is the sixteenth union council of ministers established on 23 September 2021 following the former government which dissolved parliament and held the 9th general election, which made Armgard Margaret holds a majority in the House of Commons.
Composition
Cabinet Ministers
Portfolio | Minister | Took office | Left office | Party | |
---|---|---|---|---|---|
Prime Minister First Lord of the Treasury Minister for the Queenslandian Union | 23 September 2021 | 30 January 2022 | Queenslandian Conservation and Democracy Party | ||
Deputy Prime Minister Deputy Minister for the Queenslandian Union | 23 September 2021 | 30 January 2022 | Queenslandian Conservation and Democracy Party | ||
Minister of Interior Minister of Foreign Affairs and Commonwealth of Independence | 23 September 2021 | 30 January 2022 | Queenslandian Conservation and Democracy Party | ||
Minister of Defense | Nicholas Johnson | 23 September 2021 | 30 January 2022 | Queenslandian Conservation and Democracy Party | |
Minister of Government Administration Reform Ministry of Science | Sir Michael Augustus | 23 September 2021 | 30 January 2022 | Queenslandian Conservation and Democracy Party | |
Minister of Emergency Situations | Caroline Sylvi | 23 September 2021 | 30 January 2022 | Queensland Reform Conservative Party | |
Minister of Fisheries and Coastal Affairs Minister of Environment, Climate and Sustainable Development | Vidar Halbe | 23 September 2021 | 30 January 2022 | Queensland Democratic Unionist Party | |
Minister of Economic Development | Johnson Sentibark | 23 September 2021 | 30 January 2022 | Queenslandian Conservation and Democracy Party | |
Minister of Education Minister of Development Cooperation and Humanitarian Affairs | Dame Gertrude Valerie | 23 September 2021 | 30 January 2022 | Queenslandian Conservation and Democracy Party | |
Minister of Tourism | Wilkinson Michael | 23 September 2021 | 30 January 2022 | Queenslandian Conservation and Democracy Party | |
Minister of Finance | Oliver Hamilton | 23 September 2021 | 30 January 2022 | Queenslandian Conservation and Democracy Party | |
Minister of Homeland Security Minister of Territorial Policy | Sir Denis Bridgwater | 23 September 2021 | 30 January 2022 | Queenslandian Conservation and Democracy Party | |
Minister of Digital, Culture, Media & Sport Minister of Ecological Transition | 23 September 2021 | 30 January 2022 | Independent | ||
Minister of Justice | Sir Alister Cardiff | 23 September 2021 | 30 January 2022 | Queenslandian Conservation and Democracy Party | |
Minister of Transport | Brandon Robert | 23 September 2021 | 30 January 2022 | Queenslandian Conservation and Democracy Party | |
Minister of Queenslandian Federal Territories | Sir Michael Thomas | 23 September 2021 | 30 January 2022 | Queenslandian Conservation and Democracy Party |
Ministers in State Provincial
Queensland Province
Portfolio | Minister | Took office | Left office | Party | |
---|---|---|---|---|---|
First Minister of State Provincial State Provincial Minister of Interior | Sir Michael John | 15 June 2021 | 23 September 2021 | Queenslandian Conservation and Democracy Party | |
State Provincial Minister of Natural Resources State Provincial Minister of Heritage and Culture | Jim Hugh | 15 June 2021 | 23 September 2021 | Queensland Democratic Unionist Party |
Edinburgh Province
Portfolio | Minister | Took office | Left office | Party | |
---|---|---|---|---|---|
First Minister of State Provincial State Provincial Minister of Interior | Dame Patricia Patsy | 15 June 2021 | 23 September 2021 | Queenslandian Conservation and Democracy Party | |
State Provincial Minister of Finance and Planning State Provincial Minister of Youth and Sports | Sir Paul Jersey | 15 June 2021 | 23 September 2021 | Queenslandian Conservation and Democracy Party |
Carl Gustaf Province
Portfolio | Minister | Took office | Left office | Party | |
---|---|---|---|---|---|
First Minister of State Provincial State Provincial Minister of Interior | Albert Andrew | 15 June 2021 | 23 September 2021 | Queenslandian Conservation and Democracy Party | |
State Provincial Minister of Finance and Planning State Provincial Minister of Youth and Sports | Ms. Joan Margaret | 15 June 2021 | 23 September 2021 | Queenslandian Conservation and Democracy Party | |
State Provincial Minister of Education State Provincial Minister of Security | Mr. Vidar Halbe | 15 June 2021 | 23 September 2021 | Queenslandian Conservation and Democracy Party |