May 2021 Anthean general election
Jump to navigation
Jump to search
| |||||||||||||||||||||
All 16 seats in the Anthean Parliament | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered | 20 | ||||||||||||||||||||
|
The May 2021 Anthean general election is the second election to the Parliament of the Glorious Anthean Republic.
Contesting political parties and candidates
- See also: Political parties in Anthea
Most candidates are representatives of a political party.
Party | Party leader(s) | Leader since | Leader's seat | Contested seats | |
---|---|---|---|---|---|
Anthea United Party | Daniel Hamilton | February 2021 | The Fun Gang | 4 Seats in Anthea | |
Party of the Glorious Anthean Revolution | Leon Montan | April 2021 | None | 4 Seats in Anthea | |
Conservative-National Party | Rory Leonard | February 2021 | MicroWiki | 3 Seats in Anthea | |
Anthony Party | Anthony I | April 2021 | None | 1 Seat in Anthea | |
Christian Democratic Alliance | Jayden Dagsa | April 2021 | None | 1 Seat in Anthea | |
Czech Party | Jan Šťastný | February 2021 | MicroWiki | 1 Seat in Anthea | |
Eminem Party | Jayden Lycon | April 2021 | None | 1 Seat in Anthea | |
Social Democratic Party | Iggy Hockenheim | February 2021 | MicroWiki | 1 Seat in Anthea |
Previous MPs standing under a different political affiliation
Outgoing MP | March party | March constituency | May party | May constituency | ||
---|---|---|---|---|---|---|
Sertor Valentinus | Independent | The Fun Gang | Anthea United Party | The Fun Gang |
Results
Summary
4 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Anthea United Party | Glorious Anthean Revolution | Conservative-Nationals | Independents | SDP | ANT | CDA | CP | EP |
A summarised results of the parties that won seats at the election is as follows:
Party | Leader | MPs | Votes | |||||
---|---|---|---|---|---|---|---|---|
Of total | Of total | |||||||
Anthea United Party | Daniel Hamilton | 4 | 25.0% | 4 / 16
|
9 | 23.08% | ||
Glorious Anthean Revolution | Leon Montan | 3 | 18.8% | 3 / 16
|
8 | 20.51% | ||
Conservative-National | Rory Leonard | 2 | 12.5% | 2 / 16
|
7 | 17.95% | ||
Independents | N/A | 2 | 12.5% | 2 / 16
|
4 | 10.26% | ||
Social Democrats | Iggy Hockenheim | 1 | 6.3% | 1 / 16
|
3 | 7.69% | ||
Anthony Party | Anthony I | 1 | 6.3% | 1 / 16
|
3 | 7.69% | ||
Christian Democratic Alliance | Jayden Dagsa | 1 | 6.3% | 1 / 16
|
2 | 5.13% | ||
Czech Party | Jan Šťastný | 1 | 6.3% | 1 / 16
|
1 | 2.56% | ||
Eminem Party | Jayden Lycon | 1 | 6.3% | 1 / 16
|
1 | 2.56% |
Constituencies
Czech MicroWiki
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Czech Party (Anthea) | Jan Šťastný | 1 | 50.0 | +29.8 | |
Eminem Party (Anthea) | Jayden Lycon | 1 | 50.0 | — | |
Turnout | 2 | 66.67 | — | ||
CP win | |||||
EP win |
Fesmar and Belgica
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Mats Baumans | 3 | 75.0 | +35.0 | |
Independent | Katherine Fydtroust | 1 | 25.0 | –8.3 | |
Conservative-National Party (Anthea) | John of Fesmar | 0 | 0 | –26.7 | |
Turnout | 4 | 44.44 | +11.11 | ||
Independent hold | |||||
Independent hold |
MicroWiki
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative-National Party (Anthea) | Corinth Newton | 4 | 16 | +5.9 | |
Social Democratic Party (Anthea) | Konstantínos Hockenheim | 3 | 12 | +6.6 | |
Party of the Glorious Anthean Revolution | Jonas Rhymer | 3 | 12 | — | |
Anthea United Party | Ezri Ambriz | 3 | 12 | — | |
Anthea United Party | Liam Alexander | 3 | 12 | — | |
Conservative-National Party (Anthea) | Rory Leonard | 3 | 12 | –1.1 | |
Anthony Party (Anthea) | Anthony I | 3 | 12 | — | |
Christian Democratic Alliance (Anthea) | Jayden Dagsa | 2 | 8 | — | |
Party of the Glorious Anthean Revolution | Esty of Pinang | 1 | 0 | — | |
Independent | John Lakes | 0 | 0 | — | |
Turnout | 11 | 90.91 | +70.21 | ||
CNP hold | |||||
SDP hold | |||||
GAR gain from Independent | |||||
AUP gain from LDP | |||||
AUP gain from CP | |||||
CNP hold | |||||
ANT gain from SDP | |||||
CDA gain from LP |
The Fun Gang
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Anthea United Party | Daniel Hamilton | 2 | 66.7 | +12.3 | |
Anthea United Party | Sertor Valentinus | 1 | 33.3 | –12.3 | |
Turnout | 3 | 30 | –20 | ||
AUP hold | |||||
AUP gain from Independent |
Tough Organisation of Elite Stuff
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Party of the Glorious Anthean Revolution | Leon Montan | 4 | 80 | — | |
Party of the Glorious Anthean Revolution | James Bornstein | 1 | 20 | — | |
Turnout | 5 | 50 | — | ||
GAR win | |||||
GAR win |