List of micronations in Thailand
Jump to navigation
Jump to search
Micronations in Kingdom of Thailand (Thai: ประเทศจำลองภายในราชอาณาจักรไทย) currently have over 27 active micronations and 6 inactive or defunct micronations. However, there is also an organizations on the Micronations community in Thailand, which is General Assembly of the Thailand Micronations. The first micronation in Thailand is Federative Kingdom of Latiland and the most populated micronation is Socialist Republic of Lucentia. Most of Thai micronations was created around 2021 to 2024 due to micronationism is not famous in Thailand and not widely known by most of Thailand's population. The list below is a list of active, inactive, and defunct micronations in Thailand.
List of micronations in Thailand by populations
Active micronations
Flag | Name of the States | Capital cities | Populations |
---|---|---|---|
Socialist Republic of Lucentia | Equidonia | 1,250+ | |
Commonwealth of Queensland | Helsmariehamn | 326 | |
Empire of Huai Siao | Capital Huai Siao | 113 | |
Philosopher Confederation of Prudentianopolis | Prudentianopolis | 430 | |
Federal Republic of Starlandia | Marie | 60+ | |
People's Republic of Orientia | Hui | 49 | |
Federative Kingdom of Latiland | Batima | 41 | |
Federal Republic of Hervis | Hervisia | 41 | |
Kingdom of Irises | Irises Town | 37 | |
Commonwealth of Braveland | Bangluang | 34 | |
Greater Axian empire | Wuto city | 34 | |
Kingdom of Aetervirtia | Kyboklux | 23 | |
Imperial Federation of Zenrax | Capital Territory, Stormhold | 20+ | |
Commonwealth of New Capanesia | Lamoon Narai | 18 | |
Republic of Melesia | Hill | 15 | |
Socialist Republic of Vistelia | Laklana | 13 | |
Federal Republic of Prajna | Prajnathani | 12 | |
Kingdom of Parvussia | Fiesta | 12 | |
Empire of Petes | Petes Platz | 9 | |
Christoph Chao City | Christoph Chao | 7 | |
New South Canberra | New South Canberra | 7 | |
Commonwealth of Novo-Erecteutolectrocia | Kingdom of Novo-Teutonia | 6 | |
State of Brindabella | Everton | 5 | |
Commonwealth of Kingston and Willemstad | Brussels | 4 | |
Empire of Tailanse | Dʒatumanohbpuri | 4 | |
Imperial State of Chai | Maha Nakhon Chaila | 4 | |
Federal Republic of Newlandia | City of Queenstown | 3 | |
Socialist Republic of Kanazia | Skarach | 3 | |
Charleston Island | Prince of Wales | 3 | |
State of Queanbeyan | Bethania | 3 | |
Kingdom of Fellini | N/A | N/A | |
Republic of the Union of Ratchasima | Devabodindra | N/A | |
Republic of Winitsia | Lotusburg | N/A |
Inactive micronations
Flag | State Name | Capital | Pop. |
---|---|---|---|
Democratic Republic of New Asia | New Asia City | 10 | |
Kingdom of Xorikia | Xorik | 4 | |
Kingdom of Brulivia | Peaceland | 6 | |
Democratic Republic of Yakhan | Phra Kai City | 2 | |
Thai Soviet Republic | N/A | N/A | |
The People's Republic of Siam |
Notes
- "N/A" is often used in place of information that is missing, unclear, or simply none.