2021 Cubian vice presidential election
Jump to navigation
Jump to search
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
All 18 electoral votes of the Electoral College 10 votes needed to win | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
|
The 2021 Cubian vice presidential election occurred from 8 – 10 January 2021.
Timeline
- 25 October 2020 - October 2020 Cubian general election
- 1 November 2020 - DPC-PCPC Ticket candidate registration deadline
- 24 December 2020 - Candidate registration deadline
- 27 December 2020 - Candidate blacklisting
- 8 Janaury 2020 - Polls open
- 10 Janaury 2020 - Polls closed; results announced
- 15 Janaury 2020 - Any by-elections triggered from election happen
Nominations
CNP
2021 CNP Candidate | |||||||||||||||||||||||||||||
Jujeh Krjekovak | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
for Deputy Cubelord | |||||||||||||||||||||||||||||
Cubian National Party Social Affairs Section Leader (2020-) | |||||||||||||||||||||||||||||
Campaign TBD | |||||||||||||||||||||||||||||
N/A |
Declared
- Jujeh Krjekovak, Cubian National Party Social Affairs Section Leader (2020-)
Speculative
- Neb, Unconfirmed subordinate of the CNP(2020-)
DPC-PCPC
- See also: 2020 DPC-PCPC Ticket National Convention
2021 DPC-PCPC Candidate | |||||||||||||||||||||||||||||
Chef Excellence | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
for Deputy Cubelord | |||||||||||||||||||||||||||||
Leader of An Excellent Party (2020) | |||||||||||||||||||||||||||||
Campaign | |||||||||||||||||||||||||||||
N/A |
Nominated
- Chef Excellence, Leader of An Excellent Party (2020)
Lost nomination
- Clock Face, AAP Cube Council member for Tesco(2020)
Withdrawn
- New Invention, Leader of the AAP (2020)
- Curri Mann, Leader of the CURRY Party (2020)
AfC
2021 AfC Candidate | |||||||||||||||||||||||||||||
Adam Hilt | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
for Deputy Cubelord | |||||||||||||||||||||||||||||
Co-leader of Alternative for Cubia (2020-) | |||||||||||||||||||||||||||||
Campaign | |||||||||||||||||||||||||||||
N/A |
Nominated
- Adam Hilt, Co-leader of Alternative for Cubia (2020-)
BPA
2021 BPA Candidate | |||||||||||||||||||||||||||||
Cooter | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
for Deputy Cubelord | |||||||||||||||||||||||||||||
Leader of the Bobist People's Alliance (2020-) | |||||||||||||||||||||||||||||
Campaign | |||||||||||||||||||||||||||||
N/A |
Nominated
- Cooter, Leader of the Bobist People's Alliance (2020-)
L&F
2021 L&F Candidate | |||||||||||||||||||||||||||||
Stonks Mann | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
for Deputy Cubelord | |||||||||||||||||||||||||||||
Leader of the Libertarian Party of Cubia (2020) | |||||||||||||||||||||||||||||
Campaign | |||||||||||||||||||||||||||||
N/A |
Nominated
- Stonks Mann, Leader of the Libertarian Party of Cubia (2020)
AAA
2021 AAA Candidate | |||||||||||||||||||||||||||||
Ae | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
for Deputy Cubelord | |||||||||||||||||||||||||||||
Cube Controller (2020) | |||||||||||||||||||||||||||||
Campaign | |||||||||||||||||||||||||||||
N/A |
Nominated
- Ae, Cube Controller (2020)[1]