Brimley County
Brimley County | |||
Region of Cubia | |||
| |||
Founded | 25 March 2020 | ||
---|---|---|---|
Area | 11.3 km2 | ||
Govenor | Unknown member of CURRY | ||
Council Member | Spunkie | ||
Brimley County is a region which is represented by 2 Council Members in the Cube Council. It is one of 2 regions that do not begin with Cubia, the other being Tesco.
History
Brimley County was originally named Cubia North and it was one of 5 original regions to be created. On 2 August 2020, the region was renamed to Brimley County to honour the late Wilford Brimley.[1]
Flag
Brimley County's flag, consists of 5 stripes and a canton, both dark blue, to imitate the logo of Liberty Medical.
Cube Council members
Term | First Member | Second Member | ||
---|---|---|---|---|
CI | Spunkie | Brokenwind | ||
CII | Curri Person | |||
CIII | Spunkie | 1 member August 2020 -
|
Election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Anti-Anime Party of Cubia | Spunkie | 2 | 33.3 | N/A | |
Anti-Anime Party of Cubia | Brokenwind | 1.5 | 33.3 | N/A | |
Curry Party of Cubia | Curri Person | 1 | 25.0 | N/A | |
Pandemic Party of Cubia | Leprosy | 1 | 16.7 | N/A | |
Pandemic Party of Cubia | Malaria | 1 | 16.7 | N/A | |
Nebula Party of Cubia | Neb(write-in) | 1 | 16.7 | N/A | |
Majority | 1 | 20.0 | N/A | ||
Turnout | 6 | 100.0 | N/A | ||
Anti-Anime Party of Cubia win (new seat) | |||||
Anti-Anime Party of Cubia win (new seat) |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Anti-Anime Party of Cubia | Brokenwind | 4 | 40.0 | ▲6.7 | |
Curry Party of Cubia | Curri Person | 2 | 40.0 | ▲6.7 | |
Alternative for Cubia | Spunkie | 1 | 20.0 | N/A | |
Alternative for Cubia | Kinkler | 1 | 20.0 | N/A | |
Turnout | 5 | 100.0 | N/A | ||
Anti-Anime hold | Swing | ▲6.7 | |||
Curry Party of Cubia gain from Alternative for Cubia | Swing | ▲6.7 |
General election, August 2020: Cubia City[2] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
AfC | Spunkie | 3 | 42.9 | ▲22.9 | 3 | 42.9 | N/A | ||
Anti-Anime | Brokenwind | 2 | 28.6 | ▼11.4 | 2 | 28.6 | N/A | ||
CURRY-AEP | Curri Person(CURRY) | 2 | 28.6 | ▼11.4 | 2 | 28.6 | N/A | ||
Total Valid votes | 7 | 7 | |||||||
AfC gain from Anti-Anime | Majority | 1 | 14.3 | N/A |