Results for the 2021 House Hold federal election (House of Representatives)
Jump to navigation
Jump to search
This is a list of House of Representatives results for the 2021 House Hold general election.
Results by Division
Bismarck
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Quota | 10,831 | ||||
Liberal Party (House Hold) | Fur Seal (elected 2) | 4 | 21.1 | ||
Liberal Party (House Hold) | Owly Fly | 2 | 10.5 | ||
Green Party of House Hold | Duck Duckling (elected 1) | 5 | 26.3 | ||
Bolderash - One Nation | Sergio (elected 3) | 4 | 21.1 | ||
Labor Party of House Hold | Anomalocaris | 4 | 21.1 | ||
Total formal votes | 19 | 100.0 | |||
Informal votes | 0 | 0.0 | |||
Turnout | 19 | 95.0 | |||
Party total votes | |||||
Liberal Party (House Hold) | 6 | 31.6 | |||
Green Party of House Hold | 5 | 26.3 | |||
Bolderash - One Nation | 3 | 21.1 | |||
Labor Party of House Hold | 4 | 21.1 | |||
Two-party-preferred result | |||||
Liberal Party (House Hold) | 11 | 57.1 | |||
Labor Party of House Hold | 8 | 42.1 |
Monmouth
2021 House Hold federal election: Monmouth | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | Quotas | |
Quota | 6 | ||||
Labor | Fox Fox (elected 1) | 9 | 10.7% | 1.61 | |
Labor | Trunky Elephant (elected 3) | 4 | 4.8% | 0.71 | |
Labor | Fur Woolly (elected 9) | 2 | 2.4% | 0.36 | |
Labor | Elie Woolly | 2 | 2.4% | 0.36 | |
Labor | Honker Goose (elected 6) | 1 | 1.2% | 0.18 | |
Labor | Forest Ferret | 1 | 1.2% | 0.18 | |
Labor | Peacock Bird | 1 | 1.2% | 0.18 | |
Labor | Lossy Goose | 1 | 1.2% | 0.18 | |
Labor | Cackling Goose | 1 | 1.2% | 0.18 | |
Labor | Peaches Woolly | 1 | 1.2% | 0.18 | |
Labor | Rocky Woolly | 1 | 1.2% | 0.18 | |
Liberal | Enia Hyena (elected 4) | 6 | 7.1% | 1.07 | |
Liberal | Peanut Elephant (elected 12) | 4 | 4.8% | 0.71 | |
Liberal | La La (elected 13) | 4 | 4.8% | 0.71 | |
Liberal | Pekin Duck (elected 14) | 3 | 3.6% | 0.54 | |
Liberal | Schleswig Paleo | 3 | 3.6% | 0.54 | |
Liberal | Gumbels Cat | 1 | 1.2% | 0.18 | |
Liberal | Rainbow Bird | 1 | 1.2% | 0.18 | |
Greens | Snow Goose (elected 2) | 9 | 10.7% | 1.61 | |
Greens | Columbia Elephant (elected 5) | 3 | 3.6% | 0.54 | |
Greens | Asia Elephant | 2 | 2.4% | 0.36 | |
Greens | Spino Spino (elected 7) | 1 | 1.2% | 0.18 | |
Greens | Africa Elephant (elected 10) | 1 | 1.2% | 0.18 | |
Greens | Llama | 1 | 1.2% | 0.18 | |
Greens | Dimo Metra | 1 | 1.2% | 0.18 | |
Greens | Horsie Horse | 1 | 1.2% | 0.18 | |
One Nation | Manica Woolly (elected 11) | 4 | 4.8% | 0.71 | |
One Nation | Albany Bear | 2 | 2.4% | 0.36 | |
One Nation | Crookie Reptile | 2 | 2.4% | 0.36 | |
One Nation | Red Horse | 1 | 1.2% | 0.18 | |
Democrats | Trunk Elephant (elected 8) | 4 | 4.8% | 0.71 | |
Democrats | John Puffin | 1 | 1.2% | 0.18 | |
Democrats | Iggy Green | 2 | 2.4% | 0.36 | |
CBWP | Jack Duck | 2 | 2.4% | 0.36 | |
Count Binface | Count Binface | 1 | 1.2% | 0.18 | |
Total formal votes | 84 | 97.7% | |||
Informal votes | 2 | 2.3% | |||
Turnout | 86 | 98.9% | |||
Party total votes | |||||
Labor | 24 | 28.6% | 4.29 | ||
Liberal | 22 | 26.2% | 3.93 | ||
Greens | 19 | 22.6% | 3.39 | ||
One Nation | 9 | 10.7% | 1.61 | ||
Democrats | 7 | 8.3% | 1.25 | ||
CBWP | 2 | 2.4% | 0.36 | ||
Count Binface | 1 | 1.2% | 0.18 |
New Denmark
2021 House Hold federal election: New Denmark | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | Quotas | |
Quota | 5 | ||||
Liberal | Trie Dino (elected 1) | 7 | 30.4% | 1.52 | |
Liberal | Frogo Frog | 2 | 8.7% | 0.43 | |
Liberal | Theodore Roosevelt (elected 3) | 2 | 8.7% | 0.43 | |
Labor | Mallard Swim (elected 2) | 6 | 26.1% | 1.30 | |
Greens | Trie Greentops (elected 4) | 3 | 13.0% | 0.65 | |
Greens | Tiktaalik Paleo | 2 | 8.7% | 0.43 | |
One Nation | Billy Deer | 1 | 4.3% | 0.22 | |
Total formal votes | 23 | 100.0% | |||
Informal votes | 0 | 0.0% | |||
Turnout | 23 | 95.8% | |||
Party total votes | |||||
Liberal | 11 | 47.8 | |||
Labor | 6 | 26.1 | |||
Greens | 5 | 21.7 | |||
One Nation | 1 | 4.3 |
Satago
2021 House Hold federal election: Satago | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | Quotas | |
Quota | 2 | ||||
Liberal | Polar Bear (elected 1) | 3 | 100.0% | 2.00 | |
Total formal votes | 3 | 75.0% | |||
Informal votes | 1 | 25.0% | |||
Turnout | 4 | 66.7% | |||
Party total votes | |||||
Liberal | 3 | 100.0 | 2.00 |
Saytók
2021 House Hold federal election: Saytók | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | Quotas | |
Quota | 6 | ||||
Liberal | Cool-Dude (elected 1) | 6 | 26.1% | 1.04 | |
Liberal | Tall Dino | 5 | 21.7% | 0.87 | |
Labor | Ewing (elected 2) | 6 | 26.1% | 1.04 | |
Labor | Moses Elephant (elected 3) | 3 | 13.0% | 0.52 | |
CBWP | Wood Duck | 3 | 13.0% | 0.52 | |
Total formal votes | 23 | 100.0% | |||
Informal votes | 0 | 0.0% | |||
Turnout | 25 | 92.0% | |||
Party total votes | |||||
Liberal | 11 | 47.8% | |||
Labor | 9 | 39.1% | |||
CBWP | 3 | 13.0% |
See also
This article has not been added to any content categories. Please help out by adding categories to it so that it can be listed with similar articles. (July 2023) |