Division of Monmouth
Monmouth | |
---|---|
constituency House of Representatives House Hold. | |
Local government in Monmouth | Monmouth |
Major settlements | Virginia and Pelham |
Current constituency | |
Member of Parliament | Tusk Woolly (Liberal) Snow Goose (Green) Trunky Elephant (Labor) Enia Hyena (Liberal) Columbia Elephant (Green) Honkers Goose (Labor) Spino Spino (Green) Trunk Elephant (Labor) Fur Woolly (Labor) Africa Elephant (Green) Manica Woolly (One Nation) Peanut Elephant (Liberal) La La (Liberal) Pekin Duck (Liberal) |
Number of members | 14 MPs |
The electoral division of Monmouth (/ˈmɒnməθ/) is one of the five electorates in the House Hold House of Representatives, it is the smallest electorate and takes up a small part of eastern House Hold. The electorate is made up of the same boundaries as the region of Monmouth.
Monmouth is represented by three members elected under the Hare-Clark electoral system at each federal election. If one seat is vacant during the parliaments term, a by-election will be held.
Electoral profile
The Division of Monmouth was created ahead of the 2021 House Hold federal election.
Monmouth takes up the census divisions/boroughs of Virginia and Pelham. Monmouth borders the electorates Satago and Saytók.
Political history
At the 2021 election Labor won the most votes and tied for the most votes in Monmouth. The northern and more densely populated borough of Virginia voted strongly for Labor, the party won 37.1% of the vote. At the 2021 eletion Labor only won 5% of the vote in Pelham, while the Liberals won 37% and the Greens 32%.
As the largest electorate with 14 of the 25 seats in the House of Representatives, most political party leader are from Monmouth. At the 2021 election 6 of the 7 party leaders were from Monmouth. Fox Fox, Enia Hyena, Snow Goose, Trunk Elephant, Jack Duck, and Count Binface. The highest share a candidate has ever been elected with was 10.7% or 1.61 quotas. The lowest was 1.2% and 0.18 quotas.
The Greens received strong preference flows at the 2021 House Hold election giving them a fourth seat.
Below is a table containing results of the 2021 election by polling station and party.
Party | Virginia | Pelham | Pre-poll |
---|---|---|---|
Labor Party | 37.10% | 5.56% | 0.00% |
Liberal Party | 24.19% | 33.33% | 100.0% |
Greens | 16.13% | 33.33% | 0.00% |
Other | 22.58% | 27.78% | 0.00% |
Members for Monmouth
Year | Member | Party | Member | Party | Member | Party | Member | Party | Member | Party | Member | Party | Member | Party | Member | Party | Member | Party | Member | Party | Member | Party | Member | Party | Member | Party | Member | Party | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021[1] | Fox Fox | Labor | Snow Goose | Green | Trunky Elephant | Labor | Enia Hyena | Liberal | Columbia Elephant | Green | Honkers Goose | Labor | Spino Spino | Green | Trunk Elephant | Democrats | Fur Woolly | Labor | Africa Elephant | Green | Manica Woolly | One Nation | Peanut Elephant | Liberal | La La | Liberal | Pekin Duck | Liberal | ||||||||||||||
2021 (b/e) | Tusk Woolly | Liberal |
Elections: | 2023 | 2022 | 2021 (b/e) | 2021 |
2022 Election
2022 House Hold federal election: Monmouth | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Quotas | |
Quota | 6 | |||||
Independent | Snow Swan (elected 1) | 10 | 11.1% | New | 1.67 | |
One Nation | Manica Woolly (elected 2) | 7 | 7.8% | +3.0 | 1.17 | |
Democrats | Trunko Elephant (elected 3) | 5 | 5.6% | +0.8 | 0.83 | |
Liberal | Pekin Duck (elected 8) | 5 | 5.6% | +2.0 | 0.83 | |
Labor | Puff Puffin (elected 9) | 4 | 4.4% | New | 0.67 | |
Liberal | Peanut Elephant (elected 5) | 4 | 4.4% | −2.7 | 0.67 | |
Liberal | Enia Hyena (elected 4) | 4 | 4.4% | −0.4 | 0.67 | |
Greens | Africa Elephant (elected 7) | 4 | 4.4% | +3.2 | 0.67 | |
Greens | Horsie Horse (elected 10) | 4 | 4.4% | +3.2 | 0.67 | |
One Nation | Puggy Dog | 3 | 3.3% | New | 0.50 | |
Greens | Snow Goose (elected 6) | 3 | 3.3% | −7.4 | 0.50 | |
Liberal | La La | 2 | 2.2% | −2.6 | 0.33 | |
Labor | Sting Ray (elected 11) | 2 | 2.2% | New | 0.33 | |
Labor | Forest Ferret | 2 | 2.2% | +1.0 | 0.33 | |
Labor | Fur Woolly (elected 14) | 2 | 2.2% | −0.2 | 0.33 | |
Labor | Cackling Goose (elected 12) | 2 | 2.2% | +1.0 | 0.33 | |
Labor | Rocky Woolly | 2 | 2.2% | +1.0 | 0.33 | |
Labor | Lossy Goose | 2 | 2.2% | +1.0 | 0.33 | |
Labor | Cat Cat | 2 | 2.2% | New | 0.33 | |
Democrats | John Puffin (elected 13) | 2 | 2.2% | +1.0 | 0.33 | |
One Nation | Red Horse | 2 | 2.2% | +1.0 | 0.33 | |
Greens | Columbia Elephant | 2 | 2.2% | −1.4 | 0.33 | |
Greens | Asia Elephant | 2 | 2.2% | −0.2 | 0.33 | |
Labor | Elie Woolly | 1 | 1.1% | −1.3 | 0.17 | |
Greens | Doty Cat | 1 | 1.1% | New | 0.17 | |
Greens | Lami Lamb | 1 | 1.1% | New | 0.17 | |
Liberal | Tusk Woolly | 1 | 1.1% | New | 0.17 | |
Liberal | Spina Spino | 1 | 1.1% | New | 0.17 | |
Liberal | Peacock Bird | 1 | 1.1% | −0.1 | 0.17 | |
Greens | Spino Spino | 1 | 1.1% | −0.1 | 0.17 | |
One Nation | Crookie Reptile | 1 | 1.1% | −1.3 | 0.17 | |
One Nation | Iggy Green | 1 | 1.1% | −1.3 | 0.17 | |
CBWP | Jack Duck | 1 | 1.1% | −1.3 | 0.17 | |
Heritage | Peaches Woolly | 1 | 1.1% | New | 0.17 | |
Independent | Snufy Street | 1 | 1.1% | New | 0.17 | |
Independent | Rainbow Bird | 1 | 1.1% | New | 0.17 | |
Total formal votes | ||||||
Informal votes | ||||||
Turnout | ||||||
Party total votes | ||||||
Labor | 19 | 21.1% | −7.5 | 3.15 | ||
Liberal | 18 | 20.0% | −6.2 | 2.99 | ||
Greens | 18 | 20.0% | −2.6 | 2.99 | ||
One Nation | 14 | 15.6% | +4.7 | 2.32 | ||
Independent | 12 | 13.3% | New | 1.99 | ||
Democrats | 7 | 7.8% | −0.5 | 1.16 | ||
CBWP | 1 | 1.1% | −2.3 | 0.17 | ||
Heritage | 1 | 1.1% | New | 0.17 |
2021 By-Election
A by-election in Monmouth took place on 29 May 2021 due to the resignation of Fox Fox as MP.[2] The by-election resulted in a gain by the Liberal Party.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Party (House Hold) | Tusk Woolly | 24 | 28.6 | +2.2[a] | |
Labor Party of House Hold | Forest Ferret | 14 | 16.7 | −12.0 | |
Independent politicians in House Hold | Smilo Plastic-Cat | 8 | 9.5 | New | |
Green Party of House Hold | Horsie Horse | 7 | 8.3 | −14.3 | |
Bolderash - One Nation | Puggy Dog | 5 | 6.0 | −4.7[b] | |
Teal Party | Snow Swan | 5 | 6.0 | New | |
Democratic Party (House Hold) | John Puffin | 4 | 4.8 | −3.5[c] | |
Independent politicians in House Hold | Lami Lamb | 3 | 3.6 | New | |
Monmouth Democrats | Gumbels Cat | 3 | 3.6 | +2.4[d] | |
Independent politicians in House Hold | Snufy Street | 3 | 3.6 | New | |
Independent politicians in House Hold | Albany Bear | 2 | 2.4 | 0.0[e] | |
Unity House Hold | Rainbow Bird | 2 | 2.4 | +1.2[f] | |
Communist Bird Workers Party (House Hold) | Jack Duck | 1 | 1.2 | −1.2 | |
Commonwealth Party (House Hold) | Iggy Green | 1 | 1.2 | −1.2[g] | |
Liberal Democrats (House Hold) | Cat Cat | 1 | 1.2 | New | |
No Vote | No Vote | 1 | 1.2 | New | |
Turnout | 84 | 96.6 | +1.2 | ||
2nd round result | |||||
Liberal Party (House Hold) | Tusk Woolly | 45 | 57.0 | +13.2 | |
Labor Party of House Hold | Forest Ferret | 34 | 43.0 | −13.2 | |
Majority | 11 | 14.0 | +26.5 | ||
Liberal Party (House Hold) gain from Labor Party of House Hold | Swing | +13.2 |
2021 Election
2021 House Hold federal election: Monmouth | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | Quotas | |
Quota | 6 | ||||
Labor | Fox Fox (elected 1) | 9 | 10.7% | 1.61 | |
Labor | Trunky Elephant (elected 3) | 4 | 4.8% | 0.71 | |
Labor | Fur Woolly (elected 9) | 2 | 2.4% | 0.36 | |
Labor | Elie Woolly | 2 | 2.4% | 0.36 | |
Labor | Honker Goose (elected 6) | 1 | 1.2% | 0.18 | |
Labor | Forest Ferret | 1 | 1.2% | 0.18 | |
Labor | Peacock Bird | 1 | 1.2% | 0.18 | |
Labor | Lossy Goose | 1 | 1.2% | 0.18 | |
Labor | Cackling Goose | 1 | 1.2% | 0.18 | |
Labor | Peaches Woolly | 1 | 1.2% | 0.18 | |
Labor | Rocky Woolly | 1 | 1.2% | 0.18 | |
Liberal | Enia Hyena (elected 4) | 6 | 7.1% | 1.07 | |
Liberal | Peanut Elephant (elected 12) | 4 | 4.8% | 0.71 | |
Liberal | La La (elected 13) | 4 | 4.8% | 0.71 | |
Liberal | Pekin Duck (elected 14) | 3 | 3.6% | 0.54 | |
Liberal | Schleswig Paleo | 3 | 3.6% | 0.54 | |
Liberal | Gumbels Cat | 1 | 1.2% | 0.18 | |
Liberal | Rainbow Bird | 1 | 1.2% | 0.18 | |
Greens | Snow Goose (elected 2) | 9 | 10.7% | 1.61 | |
Greens | Columbia Elephant (elected 5) | 3 | 3.6% | 0.54 | |
Greens | Asia Elephant | 2 | 2.4% | 0.36 | |
Greens | Spino Spino (elected 7) | 1 | 1.2% | 0.18 | |
Greens | Africa Elephant (elected 10) | 1 | 1.2% | 0.18 | |
Greens | Llama | 1 | 1.2% | 0.18 | |
Greens | Dimo Metra | 1 | 1.2% | 0.18 | |
Greens | Horsie Horse | 1 | 1.2% | 0.18 | |
One Nation | Manica Woolly (elected 11) | 4 | 4.8% | 0.71 | |
One Nation | Albany Bear | 2 | 2.4% | 0.36 | |
One Nation | Crookie Reptile | 2 | 2.4% | 0.36 | |
One Nation | Red Horse | 1 | 1.2% | 0.18 | |
Democrats | Trunk Elephant (elected 8) | 4 | 4.8% | 0.71 | |
Democrats | John Puffin | 1 | 1.2% | 0.18 | |
Democrats | Iggy Green | 2 | 2.4% | 0.36 | |
CBWP | Jack Duck | 2 | 2.4% | 0.36 | |
Count Binface | Count Binface | 1 | 1.2% | 0.18 | |
Total formal votes | 84 | 97.7% | |||
Informal votes | 2 | 2.3% | |||
Turnout | 86 | 98.9% | |||
Party total votes | |||||
Labor | 24 | 28.6% | 4.29 | ||
Liberal | 22 | 26.2% | 3.93 | ||
Greens | 19 | 22.6% | 3.39 | ||
One Nation | 9 | 10.7% | 1.61 | ||
Democrats | 7 | 8.3% | 1.25 | ||
CBWP | 2 | 2.4% | 0.36 | ||
Count Binface | 1 | 1.2% | 0.18 |
See also
Note
- ↑ Including Rainbow Bird's and Gumbels Cat personal vote at the 2021 general election
- ↑ Including Albany Bear's his personal vote at the 2021 general election
- ↑ Including Iggy Greens' his personal vote at the 2021 general election
- ↑ Compared to her personal vote at the 2021 general election
- ↑ Compared to his personal vote at the 2021 general election
- ↑ Compared to her personal vote at the 2021 general election
- ↑ Compared to his personal vote at the 2021 general election
References
- ↑ House Hold Election Live Results . BNN. 1 May 2021. Retrieved 3 May 2021.
- ↑ Fox Fox to resign his seat if elected. BNN. 1 May 2021. Retrieved 3 May 2021.