Template:SiV regions
Jump to navigation
Jump to search
Flag | Mon | Region | Code | Capital | Joined the Kingdom | Pop. | Area (m2) | Official language(s) | Leader | |
---|---|---|---|---|---|---|---|---|---|---|
Sabia | SA | Salisse | 20 October 2012 | 42 | 107.82 | Sabian, Lycene | Carla Mora (J) | |||
Verona | VE | Tegula | 20 October 2012 | 25 | 84.95 | Sabian | Petyr Cohen (HG) | |||
Alios | AL | Alios | 25 August 2015 | 23 | 19.32 | Sabian | Andreina Rossini (HG) | |||
Gonn | GO | Kotavari | 26 November 2015 | 32 | 46,865.06a | Sabian | Dovedán Pashor (HG) | |||
Lycem | LI | Vaaitos | 23 February 2014 | 9 | 104.32 | Sabian, Lycene | Liam Sanfloss (HG) | |||
Sabia and Verona | SV | Alios | 20 October 2012 | 131 | 47,181.47 | Sabian, Lycene | Apollo Cerwyn (HG) |
- a: Most of the Gonn Region's territory consists of the Doga Runann nature reserve, which acts as a dependency of the region. Without Doga Runann, Gonn is 63.04 m2 in size.