Republic of Tavil
This article contains information pertaining to a simulationist micronation, micronationalist or other element of micronational society or culture. |
Republic of Tavil (2020–2023) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Motto: "The people are always superior to the state" | |||||||||||||||||||||
Capital and largest city | Atafu | ||||||||||||||||||||
Official languages | English | ||||||||||||||||||||
Recognised regional languages | Tokelauan Arabic Hindi Chinese Turkish | ||||||||||||||||||||
Ethnic groups (2021) |
| ||||||||||||||||||||
Religion |
| ||||||||||||||||||||
Demonym(s) | Tavilian | ||||||||||||||||||||
Government | Parliamentary republic (2020) Unitary semi-presidential republic (2021-2023) | ||||||||||||||||||||
President | |||||||||||||||||||||
• 2020-2023 | Hamza Samet Kaya | ||||||||||||||||||||
Prime Minister | |||||||||||||||||||||
• 2020 | Hamza Samet Kaya | ||||||||||||||||||||
• 2020 | Yiğit Yağcı | ||||||||||||||||||||
• 2020 | Rory Leonard | ||||||||||||||||||||
• 2020-2021 | Mike Jeffrey | ||||||||||||||||||||
• 2021 | Racheal Juan | ||||||||||||||||||||
• 2021-2023 | Adam Samuel | ||||||||||||||||||||
Legislature | Parliament | ||||||||||||||||||||
Independence | |||||||||||||||||||||
• Independence in Bir Tawil | 14 May 2020 | ||||||||||||||||||||
• Independence from Turkey | 12 November 2020 | ||||||||||||||||||||
• Independence from Porto Rico | 19 November 2020 | ||||||||||||||||||||
• Independence in Tokelau islands | 8 December 2020 | ||||||||||||||||||||
• Constitution adopted | 9 December 2020 | ||||||||||||||||||||
11 December 2020 | |||||||||||||||||||||
• Dissolution of the republic | 1 September 2023 | ||||||||||||||||||||
Area | |||||||||||||||||||||
• Total | 2,075 km2 (801 sq mi) | ||||||||||||||||||||
• Water (%) | negligible | ||||||||||||||||||||
Population | |||||||||||||||||||||
• 2022 census | 1,747 | ||||||||||||||||||||
• Density | 0.86/km2 (2.2/sq mi) | ||||||||||||||||||||
GDP (PPP) | 2021 estimate | ||||||||||||||||||||
• Total | ▲ $759771 | ||||||||||||||||||||
• Per capita | ▲ $438 | ||||||||||||||||||||
GDP (nominal) | 2021 estimate | ||||||||||||||||||||
• Total | ▲ $887661 | ||||||||||||||||||||
• Per capita | ▲ $512 | ||||||||||||||||||||
Gini (2022) | 32.6 medium | ||||||||||||||||||||
HDI (2021) | ▲ 0.593 medium | ||||||||||||||||||||
Currency | United states dollar (USD) | ||||||||||||||||||||
Time zone | UTC-4 UTC+2 UTC+3 UTC+13 | ||||||||||||||||||||
Driving side | right | ||||||||||||||||||||
Internet TLD | .tl | ||||||||||||||||||||
| |||||||||||||||||||||
Today part of | Turkey Puerto Rico New Zealand |
The Republic of Tavil, also known as the Tavil or Tavilland, was a micronation located in the territory of the disputed Bir Tawil. It was borders with Egypt in the north and Sudan in the south, east and west. Also in Turkey's Antalya province (Belkıs), Puerto Rico's (Berdwind States) has a very small region. It was established on 14 May 2020 and has 7 registered citizens but population 1506, the capital Belkıs. The republic was dissolved as a result of the decision taken by the Parliament, the Constitutional Court, Supreme Court and the President on September 1, 2023.
History
The Tavil Republic was founded in the Bir Tawil region, which Egypt and Sudan did not want, on 14 May 2020, when it declared independence from said countries.
Government
The government system of the republic was a unitary semi-presidential republic.
Cabinet
Political Parties
Parliamentary distribution before dissolution:
Foreign relations
Unilateral recognization
Bilateral recognition
Country Flag | Country Name | Relations Started Date |
---|---|---|
Republic of Kynthes | 11 June 2020 | |
Republic of Mazetopia | 12 June 2020 | |
United Kingdom of Corea | 12 June 2020 | |
Tarumã | 8 December 2020 |
No recognition
- North Korea
- South Ossetia
- Artsakh
- Donetsk People's Republic
- Luhansk People's Republic
- Transnistria
- Usian Republic
- Abkhazia
- People's Republic of Tawil
- Tokelau
Military
This section is empty. You can help by adding to it. |
Population
The latest figures at the time of dissolution indicated a population of 1747.
Population | ||
---|---|---|
Year | Pop. | ±% |
May 2020 | 4 | — |
June 2020 | 4 | +0.0% |
July 2020 | 5 | +25.0% |
August 2020 | 7 | +40.0% |
September 2020 | 11 | +57.1% |
October 2020 | 30 | +172.7% |
November 2020 | 310 | +933.3% |
December 2020 | 1,788 | +476.8% |
January 2021 | 1,785 | −0.2% |
February 2021 | 1,789 | +0.2% |
March 2021 | 1,750 | −2.2% |
April 2021 | 1,730 | −1.1% |
May 2021 | 1,728 | −0.1% |
June 2021 | 1,729 | +0.1% |
July 2021 | 1,717 | −0.7% |
August 2021 | 1,709 | −0.5% |
September 2021 | 1,695 | −0.8% |
October 2021 | 1,711 | +0.9% |
November 2021 | 1,734 | +1.3% |
December 2021 | 1,745 | +0.6% |
January 2022 | 1,731 | −0.8% |
February 2022 | 1,738 | +0.4% |
March 2022 | 1,747 | +0.5% |
Information taken from end of each month. |
Holidays
There are currently 4 public holidays in the Tavil Republic.
Name | Date | Explanation |
---|---|---|
New Year's Day | 1 January | The beginning of the year in the Gregorian Calendar. |
Worker's Day | 1 May | It is dedicated to everyone who is a worker. |
Foundation day of Tavil Republic | 14 May | Foundation of Tavil Republic. |
Last day of the year | 31 December | Last day of the year on the Gregorian calendar. |
Past emergencies
See:Tavil Republic State of Emergency Warning System
Date | Level | Description |
---|---|---|
14 May 2020 - 1 June 2020 | Yellow | The state is newly formed, the government is on the alert for possible attack. |
1 June 2020 - 14 June 2020 | Red | The government is at the alarm level to prevent the epidemic from arriving in the country due to the COVID-19 pandemic. |
14 June 2020 - 15 August 2020 | State of Emergency | The government has declared a state of emergency due to the COVID-19 pandemic. |
15 August 2020 - 10 December 2020 | Orange | The government has updated the warning level against the COVID-19 outbreak to the 2nd level, measures are being taken. |
10 December 2020 - 17 March 2021 | Red | The emergency level was raised to level 3 after the first COVID-19 case was seen in the country. |
10 April 2021 - 12 April 2021 | Battle Status | The Tavil Government announced that a one-week state of war had been declared in a joint statement following the emergency meeting of the president and prime minister, following the coup attempt initiated by the Tavil Communist Council led by Racheal Juan at 04:30 local time on 9 April.[1] |
12 April 2021 - 17 October 2021 | State of Emergency | 2nd Tavil Government declared a 3-month state of emergency after the failed coup attempt. |
Identity Card
Identitiy Card of Tavil Republic is the ID card issued to the citizens of Tavil Republic. With this card, you benefit from national services in Tavil Republic.
To get a Tavil Republic ID card, you must first be a citizen of Tavil Republic.
Republic of Tavil Identitiy Card
References
External links
Contact
republifoftavil@gmail.com
Notes
This micronation is a member of the Assembly of Micronations Against Communism and is a member of the Union Against Micronational War
Available languages for this page:
• English |