Oliver Doig
Jump to navigation
Jump to search
The Right Honourable Vice admiral Sir Oliver John Edward Doig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th Prime Minister of Baustralia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 28 November 2023 – 20 June 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monarch | John | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | The Duke of Wells | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Benjamin Levinson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 12 December 2022 – 1 November 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monarch | John | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Sir Charles Burgardt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Aidan McGrath | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deputy Prime Minister of Baustralia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 27 June 2021 – 18 March 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Ella Parker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Lord John Timpson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | James Gardner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 4 September 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political party | Conservative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Military service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allegiance | Baustralia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Branch/service | His Royal Navy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Vice admiral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Right Honourable Vice admiral Sir Oliver John Edward Doig KG KO OW KSM MM MP HRN is a senior statesman and naval officer serving as 6th Prime Minister of Baustralia since 12 December 2022, and Leader of the Conservative Party of Baustralia since 1 July 2022. Before his election as Prime Minister and thus Lord High Treasurer, he was the Third Sea Lord and Fleet Commander. He is set to resign upon the 2024 election, and will be succeded as party leader by Benjamin Levinson.
Titles, honours and arms
Doig's full title is:
- The Right Honourable Vice admiral Sir Oliver John Edward Doig, Knight Companion of the Most Honourable Order of the Oyster, Member of the Order of Wangatangia, King's Service Medal, Minty Medal, Lord High Treasurer, 3rd Prime Minister, Member of Parliament, His Royal Navy.
Honours
- Baustralia
- Knight Companion of the Order of the Gadus
- King's Service Medal
- Ostreum
- Knight Companion of the Order of the Oyster
- Wangatangia
- Member of the Order of Wangatangia
- Minty Medal
- Vishwamitra
- Grand Commander of the Order of Sri Maha Vishwamitra
- Grand Cordon of the Royal Vishwamitran Order of Merit (discontinued)
- Commemorative Medal of the 21st Birthday of Rashtradhyaksh Varuna Sriraya
- Commonwealth of Juniperia
- Order of the Juniperian Star (defunct)
Categories:
- Knights of the Gadus
- Members of the Order of the Gadus
- Knights of the Oyster
- Members of the Order of the Oyster
- Members of the Order of the Kingdom of Baustralia
- Recipients of the King's Service Medal
- Recipients of the Minty Medal
- Members of Baustralian Parliament
- Members of His Royal Navy
- 2003 births
- Living people
- Baustralian people
- Canadian people
- Honorary Grand Commanders of the Order of Sri Maha Vishwamitra