Alenshkan general election, December 2019
Jump to navigation
Jump to search
| |||||||||||||||||||||||||||||||||||||||||||||||||
All 7 seats in the Chamber of Deputies 4 seats needed for a majority All 4 seats in the Senate | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 100% () | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
The 4th Alenshkan general election was held from the 27th to 29th December 2019, with the office of the Prime Minister and the General Council, both Senate of Alenshka and Chamber of Deputies, up for election.
Background
Campaign
People's Party
Social Ecology
Independents
Results
Senate
Party | 1st-pref votes |
% | Swing (pp) |
Seats | Change (seats) | |||
---|---|---|---|---|---|---|---|---|
Alenshkan People's Party | 9 | 56.25 | +9.58 | 2 | ▲ 1 | |||
Party of Royalists and Cooperatism | 4 | 25.00 | -1.67 | 1 | ▼ 1 | |||
Alenshkan Social Ecology | 3 | 18.75 | -7.92 | 1 | ||||
Total | 16 | 100.00 | – | 4 | ||||
Invalid/blank votes | 0 | 0.0 | 0 | – | – | |||
Registered voters/turnout | 16 | 100% | 0 | – | – | |||
Source: Reichswahlkommission Official Report |
Chamber of Deputies
Party | Votes | % | Swing (pp) |
Seats | Change (seats) | |||
---|---|---|---|---|---|---|---|---|
Alenshkan People's Party | 10 | 62.5 | -4.2 | 5 | ▼ 1 | |||
Alenshkan Social Ecology | 4 | 25.0 | +25 | 1 | ▲ 1 | |||
Independent | 2 | 12.5 | +12.5 | 1 | ▲ 1 | |||
Total | 16 | 100.00 | – | 7 | ||||
Invalid/blank votes | 0 | 0.0 | 0 | – | – | |||
Registered voters/turnout | 16 | 100% | 0 | – | – | |||
Source: Reichswahlkommission Official Report |
Members
Previous Senator | Party | Elected Senator | Party | Took office | Seat # | ||
---|---|---|---|---|---|---|---|
Nicholas Kaos | People's | Nicholas Kaos | People's | 1 March 2019 | 1 | ||
Jessika Ross | Social Ecology | Sian von Uberquie | Social Ecology | 1 January 2020 | 2 | ||
Newton von Uberquie | Royalists | Y. Huet | People's | 1 January 2020 | 3 | ||
Nicolás Millán | Royalists | Nicolás Millán | Royalists | 1 July 2019 | 4 |
Previous Deputy | Party | Elected Deputy | Party | Took office | Seat # | ||
---|---|---|---|---|---|---|---|
Eidgenossenberg Constituency | |||||||
Stephen Freayth | People's | Stephen Freayth | People's | 16 November 2018 | 1 | ||
Allen Paul | People's | Allen Paul | People's | 16 November 2018 | 2 | ||
Anna Pauline | People's | Anna Pauline | People's | 16 November 2018 | 3 | ||
Leonila Freayth | People's | Leonila Freayth | People's | 16 November 2018 | 4 | ||
All-Canton Constituency | |||||||
Hasan Çakar | People's | Hasan Çakar | People's | 1 March 2019 | 5 | ||
Keenan Clough | People's | Dionisiy Tezdzhan-Smahin | Independent | 1 January 2020 | 6 | ||
Ashley Jaax | Liberty Front | Ashley Jaax | Social Ecology | 1 July 2019 | 7 |
Executive
Party | Candidate | Results | |||
---|---|---|---|---|---|
1st pref | % | ||||
Alenshkan People's Party | Stephen Freayth | 16 | 100.00% | ||
Independent | Erich Thaller | 0 | 0.00% | ||
Invalid/blank votes | 0 | ||||
Total | 16 | 100 | |||
Registered voters/turnout | 16 | 100% | |||
Source: Reichswahlkommission Official Report |