Opinion polling for the Next House Hold federal election

From MicroWiki, the free micronational encyclopædia
Jump to navigation Jump to search
Summary of poll results for the 2021 House Hold federal election on 14 March 2021.
Summary of poll results for the 2021 House Hold federal election on 8 January 2021. (Two Party Preferred)

National Polling

Polls will be taken to ask the people of House Hold how they will vote.


Date Polling organisation Sample size Primary Vote Share TPP Vote Share
L C G B W O D T M S P H Y E A Z Lead LAB L/NP
1 May 2021 - 2021 House Hold general election
29 Apr. 2021 BNN 101 30.7 43.6 17.8 4.0 2.0 N/A 1.0 N/A 1.0 12.9
29 Apr. 2021 BNN 43 30.2 34.9 16.3 7.0 4.7 N/A 4.7 N/A 2.3 4.7
28 Apr. 2021 BNN 64 29.7 37.5 18.8 7.8 1.6 N/A 3.1 N/A 1.6 7.8
26 Apr. 2021 HH1 62 32.3 35.5 19.4 4.8 1.6 N/A 4.8 N/A 1.6 3.2
25 Apr. 2021 Sky N/A 29.6 39.3 14.8 9.1 0.9 N/A 3.4 N/A 2.9 9.7
25 Apr. 2021 DNN N/A 17 19 20 14 3 N/A N/A 17 1
25 Apr. 2021 HH1 61 26.2 31.1 21.3 9.8 3.3 N/A 3.3 N/A 4.9 4.9
25 Apr. 2021 BNN 70 32.9 27.1 18.6 7.1 4.3 N/A 5.7 N/A 4.3 5.8
24 Apr. 2021 BNN 71 32.4 31.0 18.3 8.5 2.8 N/A 4.2 N/A 2.8 1.4
20 Apr. 2021 HH1 87 21.8 26.4 29.9 6.9 1.1 1.1 1.1 N/A 4.6 6.9 3.4
20 Apr. 2021 BNN 80 30.0 25.0 26.3 5.0 2.5 1.3 1.3 N/A 1.3 1.3 6.3 3.8
16 Apr. 2021 HH1 69 13.0 23.2 40.6 4.3 1.4 2.9 2.9 N/A 4.3 7.2 17.4 64.9 36.1
15 Apr. 2021 Sky 78 11.5 20.5 41.0 6.4 2.6 1.3 2.6 N/A 2.6 3.8 7.7 20.5 67.4 32.6
15 Apr. 2021 HH1 68 13.2 20.6 42.6 7.4 1.5 1.5 2.9 N/A 2.9 7.4 22.0 67.6 32.4
14 Apr. 2021 BNN (Post-Debate) 54 13.0 22.0 37.0 9.3 1.9 3.7 3.7 N/A 3.7 1.9 3.7 15.0 60.4 39.6
14 Apr. 2021 BNN (Pre-Debate) 74 27.0 28.4 14.9 10.8 1.4 1.4 1.4 N/A 2.7 2.7 9.5 1.4 55.2 44.8
13 Apr. 2021 DNN 50 22.0 28.0 14.0 18.0 2.0 2.0 2.0 N/A 2.0 4.0 6.0 4.0 46.0 54.0
13 Apr. 2021 BNN 31 32.1 35.3 16.0 3.2 0.3 0.3 3.2 N/A 3.2 3.2 3.2 3.2 58.0 42.0
12 Apr. 2021 HH1 82 24.4 25.6 23.2 7.3 0.0 2.4 2.4 N/A 4.9 9.8 1.2 59.9 40.1
9 Apr.

2021

BNN 67 23.9 25.4 14.9 9.0 1.5 1.5 3.0 N/A 3.0 9.0 9.0 1.5 66.7 33.3
31 Mar. 2021 BNN 79 16.5 30.4 15.2 12.7 2.5 1.3 5.1 N/A 2.5 3.8 10.1 13.9 50.6 49.4
28 Mar. 2021 BNN 73 24.7 17.8 27.4 9.6 2.7 1.4 4.1 N/A 1.4 2.7 8.2 2.7 68.5 31.5
26 Mar. 2021 HH1 N/A 21 23 20 8 3 6 7 N/A 5 7 2 52 48
26 Mar. 2021 BNN 67 19.4 26.9 17.9 9.0 1.5 4.5 4.5 N/A 3.0 4.5 9.0 7.5 53.7 46.3
23 Mar. 2021 BNN 71 25.4 22.5 21.1 11.3 1.4 4.2 4.2 N/A 1.4 2.8 5.6 2.9
15 Mar. 2021 BNN 64 15.6 32.8 12.5 10.9 1.6 3.1 1.6 N/A 1.6 7.8 12.5 17.2
14 Mar. 2021 BNN N/A 17 45 5 14 2 1 1 1 0 1 1 1 - 5 5 1
13 Mar. 2021 BNN N/A 18 44 8 15 2 2 1 2 0 1 2 1 - 4 - 0
12 Mar. 2021 BNN N/A 20 47 6 12 2 1 1 1 0 1 1 2 - 5 - 1
11 Mar. 2021 BNN N/A 23 45 5 14 1 1 1 1 0 1 1 1 - 5 - 1
10 Mar. 2021 BNN N/A 21 44 5 15 3 1 1 1 0 1 1 1 - 6 - -
9 Mar. 2021 BNN N/A 20 44 7 13 4 0 0 1 0 0 1 2 - 8 - -
8 Mar. 2021 BNN N/A 18 55 6 9 4 1 3 1 1 0 0 2 - - - -
8 Mar. 2021 HH1 70 18.6 45.7 7.1 10.0 2.9 4.3 2.9 N/A - 8.6 10
7 Mar. 2021 BNN N/A 18 52 5 10 5 2 2 1 1 0 0 4 - - - -
6 Mar. 2021 BNN N/A 19 47 6 10 3 6 1 2 1 1 0 4 - - - -
5 Mar. 2021 BNN N/A 17 46 7 9 2 5 3 2 2 3 1 3 - - - -
4 Mar. 2021 BNN N/A 19 45 8 8 1 2 4 2 1 2 3 5 - - - -
3 Mar. 2021 BNN N/A 21 40 9 6 1 3 5 5 2 3 1 4 - - - -
2 Mar. 2021 BNN N/A 24 39 8 7 1 4 2 4 2 4 2 3 - - - -
1 Mar. 2021 BNN N/A 29 41 6 8 2 1 3 2 3 2 1 2 - - - -
28 Feb. 2021 BNN N/A 30 39 5 12 3 2 1 2 1 1 1 3 - - - -
27 Feb. 2021 BNN N/A 31 42 4 13 3 2 1 1 1 0 0 2 - - - -
26 Feb. 2021 BNN N/A 28 40 4 11 2 3 4 2 1 0 0 5 - - - -
25 Feb. 2021 BNN N/A 25 42 5 9 2 5 2 3 2 0 0 5 - - - -
24 Feb. 2021 BNN N/A 23 45 6 8 1 7 3 2 1 1 0 3 - - - -
23 Feb. 2021 BNN N/A 20 43 6 8 2 4 4 3 2 3 1 4 - - - -
22 Feb. 2021 BNN N/A 18 45 7 10 3 5 3 2 1 2 2 2 - - - -
21 Feb. 2021 BNN N/A 19 49 6 9 2 4 2 2 2 1 1 3 - - - -
20 Feb. 2021 BNN N/A 23 51 6 7 2 2 1 1 2 2 1 2 - - - -
19 Feb. 2021 BNN N/A 25 46 5 9 3 1 2 6 2 1 0 0 - - - -
18 Feb. 2021 BNN N/A 24 48 6 10 4 2 1 3 1 0 1 0 - - - -
17 Feb. 2021 BNN N/A 21 45 15 8 5 1 0 2 1 0 1 1 - - - -
16 Feb. 2021 BNN N/A 23 42 14 10 3 2 0 1 2 1 1 1 - - - -
15 Feb. 2021 BNN N/A 24 43 13 9 3 3 0 2 1 1 1 0 - - - -
14 Feb. 2021 BNN N/A 26 43 9 11 2 3 1 2 1 1 1 0 - - - -
13 Feb. 2021 BNN N/A 30 38 6 16 1 2 1 3 1 1 1 0 - - - -
12 Feb. 2021 BNN N/A 28 45 7 14 2 1 0 2 1 0 0 0 - - - -
11 Feb. 2021 BNN N/A 24 43 6 15 3 4 1 2 1 0 1 0 - - - -
10 Feb. 2021 BNN N/A 25 46 4 19 2 1 0 3 0 0 0 0 - - - -
9 Feb. 2021 BNN N/A 28 43 8 17 1 1 0 2 0 0 0 0 - - - -
8 Feb. 2021 BNN N/A 36 40 6 12 1 1 1 1 1 0 1 0 - - - -
7 Feb. 2021 BNN N/A 30 43 9 14 1 0 0 0 1 0 1 0 - - - -
6 Feb. 2021 BNN N/A 34 38 13 9 1 0 1 0 2 1 1 0 - - - -
5 Feb. 2021 BNN N/A 32 39 16 7 2 1 1 0 2 0 0 0 - - - -
4 Feb. 2021 BNN N/A 29 40 14 5 6 1 0 3 1 0 1 0 - - - -
3 Feb. 2021 BNN N/A 27 43 15 7 3 2 0 1 1 0 1 0 - - - -
2 Feb. 2021 BNN N/A 28 42 14 9 4 1 0 0 1 1 0 0 - - - -
1 Feb. 2021 BNN N/A 29 40 14 12 2 1 0 1 0 1 0 0 - - - -
31 Jan. 2021 BNN N/A 31 33 15 13 5 1 0 1 1 0 0 0 - - - -
30 Jan. 2021 BNN N/A 32 38 12 15 2 1 0 0 0 0 0 0 - - - -
29 Jan. 2021 BNN N/A 35 34 11 16 1 0 0 1 1 0 1 0 - - - -
28 Jan. 2021 BNN N/A 33 30 8 18 2 1 1 0 1 3 2 1 - - - -
27 Jan. 2021 BNN N/A 28 30 11 17 4 1 1 0 3 3 2 0 - - - -
26 Jan. 2021 BNN N/A 27 27 12 18 2 2 1 1 2 5 3 0 - - - -
25 Jan. 2021 BNN N/A 30 29 9 19 3 1 1 1 2 3 1 1 - - - -
24 Jan. 2021 BNN N/A 31 33 6 22 1 0 1 0 1 4 2 0 - - - -
23 January 2021 - 2021 Living North (One Nation gain from Christian Coalition)
23 Jan. 2021 BNN N/A 28 35 7 15 3 2 2 1 1 3 2 1 - - - - 7 43 57
22 Jan. 2021 BNN N/A 32 38 12 8 1 1 3 0 0 1 3 1 - - - - 6 48 52
21 Jan. 2021 BNN N/A 31 40 10 7 1 1 4 0 1 1 3 1 - - - - 9 48 52
20 Jan. 2021 BNN N/A 29 41 9 8 1 2 4 1 2 0 2 1 - - - - 12 42 58
20 January 2021 - Presidential inauguration of Joseph R. Biden Jr. and becomes the 46th President of the United States
19 Jan. 2021 BNN N/A 22 43 11 12 1 2 4 1 1 0 2 1 - - - - 21 37 63
18 Jan. 2021 BNN N/A 20 47 12 17 1 1 2 0 0 0 0 0 - - - - 27 32 68
17 Jan. 2021 BNN N/A 19 45 13 15 2 1 1 1 0 1 1 1 - - - - 26 35 65
16 Jan. 2021 BNN N/A 24 46 10 13 2 0 3 0 0 1 0 1 - - - - 22 37 63
15 Jan. 2021 BNN N/A 26 45 9 12 1 1 2 1 1 1 0 1 - - - - 19 40 60
14 Jan. 2021 BNN N/A 28 42 11 13 1 0 2 1 0 1 0 1 - - - - 14 39 61
13 Jan. 2021 BNN N/A 27 44 12 11 1 0 3 0 0 1 0 1 - - - - 17 42 58
12 Jan. 2021 BNN N/A 29 43 14 8 1 0 2 0 0 1 1 1 - - - - 14 44 56
11 Jan. 2021 BNN N/A 32 38 11 12 2 1 1 1 1 0 0 1 - - - - 6 46 54
10 Jan. 2021 BNN N/A 34 41 12 7 1 1 2 0 0 0 1 1 - - - - 7 48 52
9 Jan. 2021 BNN N/A 33 40 10 11 2 0 2 0 0 0 1 1 - - - - 7 47 53
8 Jan. 2021 BNN N/A 31 41 9 8 1 1 5 0 1 1 1 1 - - - - 10 49 51
7 Jan. 2021 BNN N/A 30 43 11 7 1 1 3 0 1 1 1 1 - - - - 13 42 58
6 Jan. 2021 BNN N/A 28 36 14 12 1 1 4 1 1 0 1 1 - - - - 8 49 51
6 January 2021 - 2021 storming of the United States Capitol by Trump Supporters
6 January 2021 - 2020-2021 Electoral College vote count
5 January 2021 - 2020 Georgia Runoff Election (Democrats become the Majority in the Senate)
5 Jan. 2021 BNN N/A 20 37 17 16 3 2 2 0 1 0 1 1 - - - - 17 42 58
4 Jan. 2021 BNN N/A 19 27 21 17 4 3 4 1 1 0 1 2 - - - - 6 53 47
3 Jan. 2021 BNN N/A 19 28 18 22 3 2 3 0 1 0 1 3 - - - - 6 46 54
2 January 2021 - 2021 Hallway room election (Coalition win a Minority Government)
2 Jan. 2021 BNN N/A 18 31 17 20 2 1 2 1 1 1 1 5 - - - - 11 37 63
1 Jan. 2021 BNN N/A 16 37 18 19 1 2 1 0 1 1 1 3 - - - - 18 38 62
31 Dec. 2020 BNN N/A 20 32 18 16 2 5 2 0 1 1 2 1 - - - - 12 46 54
30 Dec. 2020 BNN N/A 18 36 17 17 2 3 2 1 0 0 3 1 - - - - 18 37 63
29 Dec. 2020 BNN N/A 17 42 15 17 1 2 1 0 1 1 1 2 - - - - 25 39 61
28 Dec. 2020 BNN N/A 18 50 13 16 2 1 0 0 0 0 0 0 - - - - 32 30 70
27 Dec. 2020 BNN N/A 17 53 15 13 1 1 0 0 0 0 0 0 - - - - 36 27 73
26 Dec. 2020 BNN N/A 20 51 15 11 2 1 0 0 0 0 0 0 - - - - 31 32 68
25 Dec. 2020 BNN N/A 22 49 19 8 1 1 0 0 0 0 0 0 - - - - 27 33 67
24 Dec. 2020 BNN N/A 23 48 16 10 2 1 0 0 0 0 0 0 - - - - 25 34 66
23 Dec. 2020 BNN N/A 23 45 18 12 1 1 0 0 0 0 0 0 - - - - 22 36 64
22 Dec. 2020 BNN N/A 24 43 15 12 1 2 2 0 0 0 1 0 - - - - 19 37 63
21 Dec. 2020 BNN N/A 26 40 14 13 2 4 0 0 0 0 1 0 - - - - 14 40 60
20 Dec. 2020 BNN N/A 26 38 17 13 3 2 1 0 0 0 0 0 - - - - 12 39 61
19 Dec. 2020 BNN N/A 28 37 17 12 4 1 0 0 1 0 0 0 - - - - 9 41 59
18 Dec. 2020 BNN N/A 27 38 16 14 2 2 1 0 0 0 0 0 - - - - 11 38 62
17 Dec. 2020 BNN N/A 24 41 14 13 2 4 1 0 0 0 1 0 - - - - 17 36 64
16 Dec. 2020 BNN N/A 23 43 12 14 3 3 1 0 0 1 0 0 - - - - 20 34 66
15 Dec. 2020 BNN N/A 20 45 10 13 2 4 3 0 1 0 1 1 - - - - 25 36 64
14 Dec. 2020 BNN N/A 25 42 14 15 2 1 1 0 0 0 0 0 - - - - 17 41 59
13 Dec. 2020 BNN N/A 23 43 14 12 1 4 1 1 0 0 0 1 - - - - 20 40 60
13 December 2020 - Bolderash and DBP unite to create Bolderash - One Nation
BP DBP
12 Dec. 2020 BNN N/A 25 40 15 11 4 1 2 2 0 0 0 1 0 - - - - 15 41 59
11 Dec. 2020 BNN N/A 26 42 13 8 3 2 2 1 0 0 1 0 1 - - - - 16 40 60
10 Dec. 2020 BNN N/A 28 41 14 6 5 1 3 1 0 0 0 0 1 - - - - 13 44 56
9 Dec. 2020 BNN 101 24.8 36.6 11.9 5 5 1 5.9 4 1 1 1 2 1 - - - - 11.9 43.6 56.4
8 Dec. 2020 BNN N/A 23 38 15 7 2 2 5 2 1 1 1 1 2 - - - - 15 46 54
7 Dec. 2020 BNN N/A 21 36 17 11 2 1 4 3 0 2 1 1 1 - - - - 15 43 57
6 Dec. 2020 BNN 100 26 31 16 10 1 2 3 2 2 2 2 2 1 - - - - 5 47 53
5 Dec. 2020 BNN N/A 25 35 12 8 2 1 4 6 1 2 2 1 1 - - - - 10 41 59
4 Dec. 2020 BNN N/A 23 38 15 6 0 2 8 4 1 2 1 0 0 - - - - 15 43 57
3 Dec. 2020 BNN N/A 24 34 19 5 6 1 3 3 1 1 1 1 0 1 - - - 10 46 54
2 Dec. 2020 BNN N/A 24 33 17 5 4 1 2 5 2 2 1 1 1 2 - - - 9 44 56
1 Dec. 2020 BNN N/A 28 35 15 8 4 3 2 4 0 0 0 1 0 0 - - - 7 46 54
30 Nov. 2020 BNN N/A 30 34 14 4 3 5 3 7 0 0 0 0 0 0 - - - 4 43 57
29 Nov. 2020 BNN N/A 29 32 16 7 4 3 2 5 1 0 0 0 1 0 - - - 3 44 56
28 November 2020 - Voters vote to keep Rack Choice Voting as the Voting system in House Hold
28 Nov. 2020 BNN N/A 31 32 14 3 2 2 2 1 3 2 2 0 2 4 - - - 1 48 52
27 Nov. 2020 BNN N/A 27 37 12 5 1 3 1 2 4 4 2 1 1 0 - - - 10 42 58
26 Nov. 2020 BNN N/A 33 35 8 2 3 2 2 3 4 1 3 1 3 0 - - - 2 47 53
25 Nov. 2020 BNN N/A 31 32 6 4 8 2 1 2 3 3 2 2 3 1 - - - 1 44 56
24 Nov. 2020 BNN N/A 28 33 9 6 11 1 2 4 1 2 1 1 1 0 - - - 5 45 55
23 Nov. 2020 BNN N/A 32 34 8 3 5 2 2 4 2 1 3 1 2 1 - - - 2 47 53
22 Nov. 2020 BNN N/A 33 35 10 5 4 2 4 5 0 1 0 0 0 1 - - - 2 46 54
21 Nov. 2020 BNN N/A 33 37 11 4 5 0 1 4 3 1 0 0 1 0 - - - 4 44 56
20 Nov. 2020 BNN N/A 31 34 13 6 4 1 2 6 1 1 0 1 0 0 - - - 3 45 55
19 Nov. 2020 BNN N/A 34 35 12 3 0 1 3 9 0 0 0 0 1 2 - - - 1 42 58
18 Nov. 2020 BNN N/A 32 34 11 1 3 1 2 15 0 0 0 0 0 1 - - - 2 47 53
17 Nov. 2020 BNN N/A 33 25 14 4 2 1 1 13 0 1 1 2 2 1 - - - 8 52 48
16 Nov. 2020 BNN N/A 35 22 11 5 2 2 0 15 1 1 1 1 3 1 - - - 13 59 41
15 November 2020 - Prime Minister Fox Fox announces an electoral reform referendum for 28 November
15 Nov. 2020 BNN N/A 31 26 15 4 4 2 1 12 0 2 2 0 1 0 - - - 5 61 39
14 November 2020 - 2020 Bunn West By-Election (Christian Coalition gain from Labor)
14 November 2020 - 2020 North Turn By-Election (National Party gain from Labor)
14 Nov. 2020 BNN N/A 28 26 12 3 8 1 0 6 0 2 1 4 5 4 - - - 2 63 37
13 Nov. 2020 BNN N/A 24 27 12 3 6 3 1 7 1 3 1 2 7 3 - - - 3 42 58
12 Nov. 2020 BNN N/A 23 29 13 5 8 2 1 5 1 4 2 3 3 1 - - - 6 48 52
11 Nov. 2020 BNN 78 21.2 26.3 10.9 7.1 5.8 2.6 3.8 7.7 1.3 1.9 1.9 3.8 5.1 0.6 - - - 5.1 46.3 53.7
11 Nov. 2020 DNN 50 21.3 18 16 14.3 7.5 5.8 1.8 5 1 2.5 0.9 2.9 2.5 0.5 - - - 3.3 48.6 51.4
10 Nov. 2020 BNN N/A 21 36 17 2 5 4 1 6 0 1 1 2 2 2 - - - 15 42 58
9 Nov. 2020 BNN N/A 19 36 16 1 6 5 1 10 0 2 0 1 1 2 - - - 17 38 62
8 Nov. 2020 BNN N/A 21 39 14 1 5 3 1 11 0 2 0 2 0 1 - - - 18 40 60
7 Nov. 2020 BNN 71 20 34 13 6 7 4 1 6 1 1 1 1 1 3 - - - 14 39 61
7 November 2020 - CNN, MSNBC, NBC, and AP call the 2020 election for Joe Biden
6 November 2020 - Prime Minister calls North Hall By-Election for 21 November 2020
6 November 2020 - BNN and HH1 Call Pennsylvania for Joe Biden and the 2020 United States General Election
6 Nov. 2020 BNN N/A 34 31 7 3 2 7 1 10 0 2 1 1 0 1 - - - 3 59 41
5 Nov. 2020 BNN N/A 35 27 5 3 3 5 0 12 2 2 2 1 2 1 - - - 8 61 39
4 Nov. 2020 BNN N/A 43 22 6 2 2 4 0 8 3 3 2 2 1 2 - - - 21 73 27
3 November 2020 - 2020 United States Presidential, Senate, and House elections (First Results show race is too close to call)
3 Nov. 2020 BNN N/A 29 26 22 5 2 11 1 1 0 0 0 2 3 0 - - - 3 67 33
2 Nov. 2020 BNN N/A 29 33 14 3 3 8 2 2 0 0 0 2 1 1 - - - 4 56 44
1 Nov. 2020 BNN N/A 21 29 16 5 5 9 2 3 0 1 2 3 2 2 - - - 8 45 55
31 October 2020 - 2020 Livingroom room election (Coalition win a Minority Government)
31 Oct. 2020 BNN 71 26 30 15 7 1 6 3 3 0 0 3 3 1 3 - - - 4 51 49
30 Oct. 2020 BNN 60 37 28 13 5 3 3 3 0 0 2 3 2 2 0 - - - 9 48 52
29 Oct. 2020 BNN 55 35 36 13 7 4 2 2 0 0 2 0 0 0 0 - - - 1 57 43
28 October 2020 - House of Representatives and Senate vote in favor of changing the voting system to Mixed Member Proportional in a vote of 12-11
28 Oct. 2020 BNN N/A 32 39 18 2 0 3 1 2 1 1 0 1 - - - - - 7 53 47
27 Oct. 2020 BNN N/A 31 35 19 2 0 1 2 5 0 3 1 1 - - - - - 4 52 48
26 Oct. 2020 BNN N/A 35 33 16 0 3 2 3 4 0 2 1 1 - - - - - 2 57 43
25 Oct. 2020 BNN N/A 35 31 16 1 2 2 1 5 2 1 2 2 - - - - - 4 53 47
24 Oct. 2020 BNN N/A 36 31 17 1 2 3 2 3 1 1 3 0 - - - - - 5 63 37
23 Oct. 2020 BNN N/A 40 34 15 3 1 4 1 1 0 0 1 0 - - - - - 6 59 41
22 Oct. 2020 BNN N/A 42 37 16 2 0 0 0 2 0 0 0 1 - - - - - 5 61 39
21 Oct. 2020 BNN N/A 39 32 18 1 2 2 1 1 1 0 1 2 - - - - - 7 64 36
20 Oct. 2020 BNN N/A 36 30 20 1 3 1 1 4 0 3 1 0 - - - - - 6 67 33
19 Oct. 2020 BNN N/A 40 29 22 1 1 1 1 1 0 1 2 1 - - - - - 11 66 34
18 Oct. 2020 BNN N/A 42 29 20 2 2 1 0 2 0 2 0 0 - - - - - 13 63 37
17 Oct. 2020 BNN N/A 39 34 16 5 2 1 1 2 0 0 0 0 - - - - - 5 58 42
16 Oct. 2020 BNN N/A 37 35 17 6 0 2 2 1 0 0 0 0 - - - - - 2 60 40
15 Oct. 2020 BNN N/A 41 21 15 9 0 3 5 2 2 2 0 0 - - - - - 20 71 29
14 Oct. 2020 BNN N/A 38 35 13 6 2 2 1 1 0 1 1 0 - - - - - 3 66 34
13 Oct. 2020 BNN N/A 36 32 17 3 2 2 2 2 0 1 2 1 - - - - - 4 64 36
12 Oct. 2020 BNN N/A 42 27 14 7 1 3 1 5 0 0 0 0 - - - - - 15 61 39
11 Oct. 2020 BNN N/A 39 26 16 7 1 4 3 3 1 0 0 0 - - - - - 13 59 41
10 Oct. 2020 BNN N/A 38 32 19 6 0 3 2 0 0 0 0 0 - - - - - 6 62 38
9 Oct. 2020 BNN N/A 41 28 12 3 2 3 1 3 1 1 2 3 - - - - - 13 64 36
8 Oct. 2020 BNN N/A 38 34 7 3 3 4 2 3 3 1 1 1 - - - - - 4 52 48
7 Oct. 2020 BNN N/A 44 29 9 4 1 2 2 5 1 2 1 - - - - - 15 65 35
6 Oct. 2020 BNN N/A 37 34 12 5 2 4 0 3 2 0 0 1 - - - - - 3 56 44
5 Oct. 2020 BNN N/A 40 28 7 4 3 6 2 4 1 2 0 3 - - - - - 12 68 32
4 Oct. 2020 BNN N/A 46 31 12 2 1 1 3 2 0 0 0 2 - - - - - 15 66 34
4 October 2020 - Enia Hyena is elected leader of the L/NP
26 Sep. 2020 2020 Local Elections N/A 29.2 22.3 12.3 12.5 1.4 1.9 1.1 1.1 1.7 8.6 1.4 3.9 - - - - - 6.9
3 Oct. 2020 BNN N/A 33 26 20 6 1 3 3 4 2 2 0 0 - - - - - 7 67 33
3 October 2020 - Results certified by the Governor General of House Hold
2 Oct. 2020 BNN N/A 38 31 11 4 3 6 0 3 1 1 1 1 - - - - - 7 54 46
1 Oct. 2020 BNN N/A 46 36 10 2 0 4 1 1 0 - 0 - - - - - - 10 55 45
30 Sep. 2020 BNN N/A 33 32 19 8 0 2 0 1 0 - 0 - - - - - - 1 57 43
29 Sep. 2020 BNN N/A 37 30 14 7 2 4 2 4 0 - 0 - - - - - - 7 58 42
28 September 2020 - Final Election Results reported for the September 2020 House Hold federal election
28 Sep. 2020 BNN N/A 45 24 19 6 1 1 1 2 1 - 0 - - - - - - 21 68 32
27 Sep. 2020 BNN N/A 37 27 16 4 1 3 4 4 1 - 2 - - - - - - 10 64 36
26 Sep. 2020 Sep. 2020 election N/A 37.2 32.0 17.4 5.5 0.4 0.8 3.2 0.8 N/A N/A N/A N/A N/A N/A N/A N/A 5.2 58.1 41.9


Electorate Polling

Sleep

Electorate Vote
Date Polling organisation Sample size LAB L/NP GRN BP CCP SP DBP PRO Lead
8 Nov. 2020 BNN/HH Times 11 45.5 18.2 18.2 - - 9.1 - 9.1 27.3
Party Vote
Date Polling organisation Sample size LAB L/NP GRN BP CBWP SFF CCP SP DBP ME SHH PRO PGP AP Lead
8 Nov. 2020 BNN/HH Times 11 18.2 27.3 9.1 - 9.1 - 9.1 9.1 - - - 9.1 9.1 - 9.1