2021 New Franklin by-election
Jump to navigation
Jump to search
| |||||||||||||||||||||
One seat in the New Franklin at-large constituency | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
|
The 2021 New Franklin by-election was the third by-election in the House of Burgesses in New Virginia.
Results
Individual
San Scoglio
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Party (New Virginia) | Rory Leonard | 4 | 100.0 | ||
Alliance 21/The Greens (New Virginia) | James Frisch | 0 | 0 | ||
Independent | Jonas Rhymer | 0 | 0 | ||
Majority | 4 | ||||
Turnout | 4 | 100.0 |
Shoreline
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Alliance 21/The Greens (New Virginia) | James Frisch | 10 | 90.91 | ||
Independent | Jonas Rhymer | 1 | 9.09 | ||
Liberal Party (New Virginia) | Rory Leonard | 0 | 0 | ||
Majority | 9 | ||||
Turnout | 11 |
Non-residential
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Alliance 21/The Greens (New Virginia) | James Frisch | 9 | 81.82 | ||
Liberal Party (New Virginia) | Rory Leonard | 2 | 18.18 | ||
Independent | Jonas Rhymer | 0 | 0 | ||
Majority | 7 | ||||
Turnout | 11 |
Overall
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Alliance 21/The Greens (New Virginia) | James Frisch | 19 | 73.08 | ||
Liberal Party (New Virginia) | Rory Leonard | 6 | 23.08 | ||
Independent | Jonas Rhymer | 1 | 3.85 | ||
Majority | 12 | ||||
Turnout | 26 | ||||
Alliance 21/The Greens (New Virginia) gain from Free Democratic |