CFM SuperCup
Jump to navigation
Jump to search
Founded | 2019 |
---|---|
Region | World |
Number of teams | 6 |
Current champions | Deportivo Nacional (Espanha) |
Website | https://www.micronational.footbal/ |
The CFM SuperCup (Super Copa CFM in Portuguese) is international tournament football competition contested by clubs of the members of by the Confederação de Futebol Micronacional (CFM).
The competition is contested by the reigning champions of the two main CFM club competitions CFM Champions Cup and CFM Cup.
Participants
The competition is played by 6 clubs.
The champion and vice of the CFM Champions Cup, CFM Cup and the Liga Unificada participate in the competition.
The champion of the CFM Champions Cup and the CFM Cup enter the semi-final.
Clubs | Winners | Runners-up |
---|---|---|
CFM Champions Cup | 1 | 1 |
CFM Cup | 1 | 1 |
Liga Unificada | 1 | 1 |
Winners
Season | Winners | Runners-up | Number of teams |
---|---|---|---|
2019.1 | FC Brømbdy (Terranova) | S.C. Corinthius Pathrano (Pathros) | 4 |
2019.2 | São Valeur Futebol Clube (São Guimarães) | Minotaurs F.C. (Pathros) | 6 |
2019.3 | Deportivo Nacional (Espanha) | Real Ephigenia (Karnia-Ruthenia) | 6 |
Performance by club
Clubs | Winners | Runners-up |
---|---|---|
FC Brømbdy (Terranova) | 1 | 0 |
São Valeur Futebol Clube (São Guimarães) | 1 | 0 |
Deportivo Nacional (Espanha) | 1 | 0 |
S.C. Corinthius Pathrano (Pathros) | 0 | 1 |
Minotaurs F.C. (Pathros) | 0 | 1 |
Real Ephigenia (Karnia-Ruthenia) | 0 | 1 |
Performance by micronation
Micronation | Winners | Runners-up |
---|---|---|
(Terranova) | 1 | 0 |
(São Guimarães) | 1 | 0 |
(Espanha) | 1 | 0 |
(Pathros) | 0 | 2 |
(Karnia-Ruthenia) | 0 | 1 |