Bunn
City of Bunn | |||
City in the Bedroom | |||
House Hold | |||
Founded | 2010 | ||
---|---|---|---|
Population | 53 | ||
Government | Bunn City Council | ||
Mayor | Polar Bear | ||
Councilors | Members: | ||
The City of Bunn is the most densely and highest populated local government area in House Hold. It covers the city of Bunn proper. It neighbors the cities of Bed and T.V.
Bunn, as the largest city in House Hold has greater autonomy than most cities. It has it's own school, hospitals, and Law Enforcement. Many of the cities powers have been given by the federal government.
Elections for the city council and mayor are held on the last day in August every year along with all other local government elections in House Hold.
Wards in the local government area
Ward in the City of Bunn are:
- Bunn Central (City Center)
- Bunn East
- Bunn South (Southern tip of Bunn)
- Bunn West (West end)
- Bunn North West (On boarder of Bed and Air)
- Bunn North
Boundary changes
-
Boundaries (2010-2015)
-
Boundaries (2015-2019)
-
Boundaries (2019-2020)
-
Boundaries (2020–Present)
Demographics
Bunn is the largest city in House Hold.
House Hold Census year | ||
---|---|---|
Census year | 2020 | |
Population | Estimated residents | 55 |
% of House Hold population | ||
Cultural and language diversity | ||
What is your race? | Stuffed Animal | 90.9% |
Plastic toy | 3.6% | |
Other | 5.5% | |
What Language(s)
do you speak? |
English | 98.2% |
French | 16.4% | |
Danish | 7.3% | |
What is this your gender | Male | 56.4% |
Female | 43.6% | |
Are you currently employed? | Yes | 65.5% |
No | 34.5% | |
Do you have a disability? | No | 89.1% |
Yes | 10.9% | |
Where are you from?
(Top 4 regions) |
TBA | |
TBA | ||
TBA | ||
TBA |
Council
Current composition
Bunn City Council is made up of 12 councilors. The mayor is elected at a city wide level. 6 councilors are elected in signal member wards and the other 5 are balance councilors who are the top 5 candidates who did not win with the highest vote share.
Party | Councillors | |
---|---|---|
Bolderash Party | 4 | |
Bunn Labor Party | 3 | |
Bunn Liberals | 3 | |
Shooters, Fishers, and Farmers | 1 | |
Maine Party of House Hold | 1 | |
Communist Bird Workers Party | 1 | |
Bunn Greens | 0 | |
Bedroom DBP | 0 | |
Vacant | 0 | |
Total | 13 |
The Bunn Council elected in 2020:
Mayor | Party | Seat | |
---|---|---|---|
Polar Bear | Bolderash | Mayor | |
Councillor | Party | Seat | |
Tall Bunny | Liberal | Crib | |
Fur Woolly | Labor | Bunn Central | |
Martin Woolly | Bolderash | Bunn North | |
Mist Duck | Bolderash | Bunn North West | |
Quakiy Spino | Liberal | Bunn West | |
Pink Monster | Shooters, Fishers, and Farmers | Bunn South | |
Balance Members | Party | Seat | |
Rudolf Deer | Labor | Balance members | |
Gray Goose | Maine Party | ||
Trunk Elephant | Labor | ||
T-Rex III | Liberal | ||
Blue Reptial | Communist Bird Workers |
Politics and government
Below are the municipal councils elected since 2005.
Election | Party | Total
seats |
Elected
mayor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | G | H | I | L | M | N | O | P | Q | S | T | W | Z | |||
2005 | 2 | 1 | 3 | Baby Bear (C) | |||||||||||||||
2006 | 1 | 3 | 1 | 5 | Old Lama (G) | ||||||||||||||
2007 | 1 | 3 | 1 | ||||||||||||||||
2008 | 2 | 2 | 1 | ||||||||||||||||
2009 | 1 | 3 | 1 | ||||||||||||||||
2010 | 1 | 1 | 3 | 2 | 7 | ||||||||||||||
2011 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||
2012 | 1 | 1 | 1 | 2 | 2 | 1 | 8 | Peaches Woolly (L) | |||||||||||
2013 | 1 | 2 | 1 | 4 | 1 | 1 | 10 | ||||||||||||
2014 | 2 | 3 | 1 | 3 | 1 | Peaches Woolly (C) | |||||||||||||
2015 | 1 | 4 | 1 | 2 | 1 | 1 | |||||||||||||
2016 | 2 | 1 | 3 | 1 | 2 | 1 | |||||||||||||
2017 | 3 | 1 | 2 | 6 | |||||||||||||||
2018 | 3 | 1 | 2 | ||||||||||||||||
2019 | 1 | 5 | Martin Woolly (L) | ||||||||||||||||
2020 | 4 | 3 | 3 | 1 | 1 | 1 | 13 | Polar Bear (B) | |||||||||||
Election | A | B | C | D | G | H | I | L | M | N | O | P | Q | S | T | W | Z | Total
seats |
Elected
mayor |
Party |