Subdivisions of Princia
The subdivisions of Princia are a hierarchy of provinces, regions (council areas in Southopearce), counties and districts (baronies and rocantons in Parvusmount). Provinces are the top-level subdivisions of the nation, and were originally federal entities until the revocation of their right to enforce laws exclusive to within their jurisdiction. Districts (known as rocantons in Parvusmount) are the smallest subdivisions of the nation and as such are the building blocks for all higher-level divisions. Some autonomous areas further divide their constituent districts into cantons, non-ecclesiastical parishes or boroughs; though these are not nationally consistent divisions thus are not listed in this article. Additionally included in the schematic table are the postcode areas currently assigned and organised by the Filorux subsidiary TelPost, displayed in italics.
Types of subdivision
Provinces
Provinces are the top-level subdivisions of the nation and were original federal entities until they lost their right to laws exclusive to within their jurisdiction as a result of the 2021 Act of the Realm. Provinces currently elect a number of lordministers (roughly based on population) in unitary elections for representation in the House of Lordministers of the Princian government. Some provinces also benefit from an autonomous government similar in scope to autonomous areas, with such provinces being known as governmental provinces as opposed to divisional provinces.
Regions and council areas
Regions, known as council areas in Southopearce, are presently a legacy subdivision serving little-to-no purpose. Both regions and council areas previously elected lordministers for representation in the House of Lordministers, but this was transferred to the provincial-level following the 2020 Electoral Act. Council areas also previously elected councils, similar to local authority districts in England, but these were abolished as per the 2021 Act of the Realm making council areas indistinguishable from regions in all but name.
Counties and baronies
Counties, known as baronies in Parvusmount, are mainly used for the election of commissars in economic elections for representation in the Economic Commissariat. Prior to the establishment of the Economic Commissariat, both counties and baronies elected head ministers for representation in the House of Head Ministers until the house itself was abolished by the 2022 Act of Electoral Reform. Baronies were previously led by an appointed baron until the 2022 Parvusmount Act abolished this position, though they continue to elect cobars for representation in the Parvusmountian Upper Government – it is because of this that they are sometimes referred to as cobarates in the context of an election.
Districts and rocantons
Districts, known as rocantons in Parvusmount, are the smallest divisions of Princia and as such are the building-blocks for all higher-level divisions. Districts and rocantons elect ministers in unitary elections for representation in the House of Ministers, and provide one vote towards the national ballot in royal elections and referendums. Rocantons also elect ropars for representation in the Parvusmountian Lower Government – it is because of this that they are sometimes referred to as roparates in the context of an election. Districts and rocantons that are designated as cities are additionally afforded the right to elect a ceremonial mayor (regular cities), lord mayor (core cities) or civic mayor (subordinate cities).
Royal patronage
Some subdivisions of Princia have been granted royal patronage – the right to use "royal," "king," "prince," or variations thereof, in their official name. Examples include the district of Royal Atterage, Cathairo-Pempire and the rocanton of King's Tesiphon, Parvusmount.
Schematic table
Province | Region or Council Area | County or Barony | District or Rocanton | TelPost codes | ||
---|---|---|---|---|---|---|
Sub-postcode | Postcode area | |||||
Addersonheath PROVINCE H1 |
Old Princia – S | Soprincia – S (prev. Old Princia) |
The Fenock CityBA – S1 | S Soprincia | ||
Ashwield-Cubbinswest (prev. Dunminster) – S2 | ||||||
The Loacker CityBA – S3 | ||||||
The Adderson Heath – D (or Adderson's Heath) |
Deversoriashire – D | Deversoria CityDC – D11 | D1 Deversoria |
D Deversoriashire | ||
Wythingrad-AardfonteinDC – D12 | ||||||
Lapgate CityDC – D21 | D2 Lapgate | |||||
Upper CabadaiosDC – D22 | ||||||
The Fearne CityBA – D23 | ||||||
Cathairo-Pempire PROVINCE H5 |
Pempire PROVINCE H2 (obs.) |
Roovesbridge – R (or Co. Castlegrove) |
Dist. VandercoatTC (or New Boscastle) – R2 | R Roovesbridge | ||
Castlegrove City – R11 | R1 Castlegrove | |||||
Bantinick Coast – R12 | ||||||
KanpaltownCA – R3 | ||||||
WesprinciaTC – T3 (prev. Westirral) |
Weststead CityTC (prev. New Beeston) – T31 | T3 Wesprincia |
T Touraff | |||
PrentfonteinTC (prev. New Beaumaris) – T32 | ||||||
Touraffshire (or Co. Touraff) |
Touraff CityTC – T1 | |||||
Murrock EdgesTC – T2 | ||||||
Royal AtterageCA – W2 | W Warterby | |||||
Cathair PROVINCE H3 (obs.) |
Rokkia | Warterby CityCA – W11 | W1 Warterby, CTH | |||
KaplancastleCA – W12 | ||||||
Jetherrobin – J1 | J Jetherland | |||||
Rampoh – J2 (or Faswickshire) |
The Steadfast Despah (prev. Newminster) – J21 | J2 Rampoh | ||||
Faswick – J22 | ||||||
Southopearce PROVINCE H4 |
Rocknorth | Co. Fieldhees – F | Milhurst-in-Fieldhees – F11 | F1 Fieldhees North |
F Fieldhees | |
Brockton-in-Fieldhees – F12 | ||||||
Unterbridge-in-Fieldhees – F13 | ||||||
Darmondsgreen & Modnik North – F21 | F2 Modnik | |||||
Modnik City – F22 | ||||||
Modnik South & Barrowmantle-in-Fieldhees – F23 | ||||||
Delftercost & Riverbarton – F24 | ||||||
Scarpershire – SC | Scarpercliffe City – SC11 | SC1 Scarpercliffe |
SC Scarpershire | |||
Musciplat Township bar West – SC12 | ||||||
Outer Scarpercliffe & West Musciplat – SC13 | ||||||
Guildage – SC2 | ||||||
Fulloch – SC3 | ||||||
Livermanshire – L | Liverman City – L11 | L1 Liverman |
L Livermanshire | |||
Livermanshire Vale – L12 | ||||||
Greater Jacklow – L2 | Jacklow City – L21 | L2 Jacklow | ||||
Glennthorpe & Outer Jacklow – L22 | ||||||
Gordonbridge Township – L23 | ||||||
Mostercaldy & Livercalday – L24 | ||||||
Nesteraston | Ashtonkirbyshire – A | Brecknorux – A11 | A1 Ashtonkirby |
A Ashtonkirbyshire | ||
Ashtonkirby City – A12 | ||||||
Wastonly Township – A21 | A2 Townships | |||||
Morraton Township – A22 | ||||||
Masseyhall Township – A23 | ||||||
Noctran City – A3 | ||||||
Sopragrad – SP | Sityjay-in-Sopragrad (prev. City of Jays) – SP21 | SP2 Sityjay |
SP Sopragrad | |||
Sopragrad-on-Sea – SP22 | ||||||
Lesser Sopragrad – SP1 | Sopragrad Central – SP11 | SP1 Sopragrad City | ||||
Sopragrad South – SP12 | ||||||
Higher Sopragrad – SP13 | ||||||
Stonne PROVINCE O1 |
Southern Island – Ɪ1 | Mylserrand – Ɪ1 (prev. Stonne Island) |
Western Mylserrand (prev. Western Stonne Island) – Ɪ11 | Ɪ1 Mylserrand |
Ɪ Islands | |
Northern Mylserrand (prev. Northern Stonne Island) – Ɪ12 | ||||||
Northern Islands | Matvey Islet – Ɪ2 (prev. Princia Island) |
Nasc Docklands – Ɪ21 | Ɪ2 Matvey | |||
Central Matvey (prev. Central Princia Island) – Ɪ22 | ||||||
Deanstyre – SN (or Stonne City) |
Northern Stonne City – SN1 | SN Stonne City | ||||
Southern Stonne City – SN2 | ||||||
Eastern Stonne City – SN4 | ||||||
Western Stonne City – SN5 | ||||||
Central Stonne City – SN3 | ||||||
The Soeds PROVINCE O2 |
Western Atiscross – M (or Marwan) |
Unhidasoedshire – M1 (prev. Unhidashire) |
Unhidasoed City (prev. Unhida City) – M11 | M1 Unhidasoed |
M Marwan | |
Treff Township – M12 | ||||||
Dinasoedshire – M2 | Dinasoed City – M21 | M2 Dinasoed | ||||
Bhaile Township – M22 | ||||||
Meridianam – RH (or Rhondry) |
Exesoedshire – RH1 (prev. Exestan) |
Exesoed City (prev. West Exestan) – RH11 | RH1 Exesoed |
RH Rhondry | ||
Dudesoed City (prev. East Exestan) – RH12 | ||||||
Ninasoedshire – RH2 | Ninasoed City – RH21 | RH2 Ninasoed | ||||
Conown Township – RH22 | ||||||
Allisterloo PROVINCE P4 |
Torbymoor – TO | Torbymoor – TO (or Co. Marchering) |
Northern Reaches – TO1 | TO Torbymoor | ||
Uppermarsh – TO2 | ||||||
Marchering City West-Dist. – TO31 | TO3 Marchering | |||||
Marchering City Mid-Dist. – TO32 | ||||||
Marchering City Westorby-Dist. – TO33 | ||||||
Marchering City Suthermarsh-Dist. – TO34 | ||||||
East Suthermarsh – TO4 | ||||||
Horizland-Torbymoor – TO5 | ||||||
Hutchersonmarsh Major-Dist. – TO6 | ||||||
Loomrakers-Shiptermarsh | Co. Loomrakers (or Co. Maximatour) |
Horizland-Loomrakers – LO1 | LO Loomrakers | |||
Hutchersonmarsh Minor-Dist. – LO2 | ||||||
The Wonderguilds – LO31 | LO3 Wonderguilds | |||||
Bedderthwaite & South Wonderguilds – LO32 | ||||||
West TorbybanksDA – LO41 | LO4 Torbybanks | |||||
South TorbybanksDA – LO42 | ||||||
Maximatour City East-Dist. – LO51 | LO5 Maximatour | |||||
Maximatour City Ashtread-Dist. – LO52 | ||||||
Maximatour City Castle-Dist. – LO53 | ||||||
Maximatour City South-Dist. – LO54 | ||||||
East Shipter Marches – SH21 | SH2 Shipter Marches |
SH Shiptermarsh | ||||
West Shipter Marches – SH22 | ||||||
Shiptermarsh – SH1 (or Co. Shipter) |
Loomreaches – SH12 | SH1 Shipter | ||||
Shipter City – SH11 | ||||||
Kirdaley Township – SH13 | ||||||
Dunrethmoor – DU | Dunrethmoor – DU (or Co. Dunreth) |
Dunreth City Torpenhau-Dist – DU11 | DU1 Dunreth |
DU Dunrethmoor | ||
Dunreth City West-Dist. – DU12 | ||||||
Dunreth City Mid-Dist. – DU13 | ||||||
Dunreth City South-Dist. – DU14 | ||||||
Dunreth City Moateria-Dist. – DU15 | ||||||
North Torbyside – DU21 | DU2 Torbyside | |||||
South Torbyside – DU22 | ||||||
Mid Torbybanks & Dashgamo HarbourDA – DU3 | ||||||
Parvusmount PROVINCE P1 |
Old Antrobel – 1 | Antrobel (or Co. Kinparley) |
City of Gearfast – 11 | 1 Antrobel | ||
Town of Andrithicket – 12 | ||||||
Caperanza & Mordecai – 13 | ||||||
Thebes Avaris – 14 | ||||||
West Riding of Antrobel (or Kinparley Kenzer) |
City of Kinparley – 15 | |||||
The Wilchstreets – 16 | ||||||
Androexcalibur – 17 | ||||||
Old Asher's Ness – 2 | Asher's Ness (or Asherness) |
Legiongate City – 21 | 2 Asher's Ness | |||
Town of Manswall – 22 | ||||||
City of New Memphis – 23 | ||||||
Praxwas & Rigorstone – 24 | ||||||
King's Tesiphon – 25 | ||||||
Bearkby Kenzer | Bearkby City – 26 | |||||
Jatherborough – 27 | ||||||
Vasef Township – 28 | ||||||
Kazveria-Castille | Bosteria – 3 | City of Waverybuild – 31 | 3 Bosteria | |||
The Mascop City – 32 | ||||||
Town of Quaybar – 33 | ||||||
City of New Belgrade – 34 | ||||||
Sysqualor – 35 | ||||||
Jopverholrake – 4 | City of Jasperleigh (prev. Jopver City) – 41 | 4 Jopverholrake | ||||
The Ambers – 42 | ||||||
Desmondsands – 43 | ||||||
Town of Hignbay (prev. Holrake Bay) – 44 |