Mercury East and Tow Law
Jump to navigation
Jump to search
Mercury East and Tow Law | |
---|---|
Founded | 22 July 2010 |
Residents | 4 |
M.P. | Edward Foxon (Liberal) |
Jurisdiction | Republic of Wyke |
City | Mercury |
Bordering constituencies | Mercury West |
Mercury East and Tow Law is a constituency within the Republic of Wyke. The constituency was established 22 July 2010.
Election history
Wykist general election, July 2010 | |||||
---|---|---|---|---|---|
Political party | Candidate name | Popular vote | |||
Liberal Party | Edward Foxon | 3 | |||
Independent | Daniel Blackburn | 1 | |||
Wyke Social Democrat Party | No candidate | 0 | |||
Total | 4 | ||||
Liberal gain |
![]() Wyke |
People
Politics Social Democrat Party Geography Murrayfield (capital) | Victoria |
---|