Electoral history of Shady Morsi
This article contains too many red links, and may be going through a major copy edit. You can help by clicking on red links and creating articles or by removing unnecessary red links. |
The electoral history of Shady Morsi includes both Macronational and Micronational
Micronational
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Patriotic Front | Shady Restapato | 23 | 100.0 | N/A | |
Majority | 23 | 100.0 | N/A | ||
Turnout | 23 | 100.0 | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Social Liberal Party | Shady Morsi | 9 | 100.0 | N/A | |
Majority | 9 | 100.0 | N/A | ||
Turnout | 9 | 100.0 | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Secessionist Party of Hasanistan | Nico Fors | 2 (3) | 60% | N/A | |
Progressive Party of Hasanistan | Owen Lam | 2 | 50% (40%) | N/A | |
Independence Party | Shady Morsi | 1 (0) | 20 (0) | N/A | |
Majority | 84 | 100.0 | N/A | ||
Turnout | 84 | 78.0 | tba |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Social Liberal Party | Shady Morsi (incumbent) | 88 | 88.0 | N/A | |
Whig Party (Derskov-Viadalvia) | Kevin Verhaar (invalidated) | 12 (invalidated) | 12.0 | N/A | |
Majority | 88 | 88.0 | N/A | ||
Turnout | 100 | 100.0 | -12% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Social Liberal Party | Shady Morsi (incumbent) | 45 | 50.0 | N/A | |
Capitalist Party | Rick van der Horst | 39 | 48.0 | N/A | |
Majority | 84 | 100.0 | N/A | ||
Turnout | 84 | 78.0 | tba |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Progressive Party of Hasanistan | Tanju Cakar (incumbent) | 4 | N/A | N/A | |
Hasanistan Independence Party | Shady Morsi | 3 | N/A | N/A | |
Islamic Party of Hasanistan | Muhamet Ali | 2 | N/A | N/A | |
Turnout | 9 | 100.0 | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Nomad Party | Hasan Cakar | 7 | N/A | N/A | |
Northren League/Independence Party | Shady Morsi | 2 | N/A | N/A | |
Independent | Others | 3 | N/A | N/A | |
Turnout | 9 | 100.0 | N/A | ||
Party | Candidate | Votes | % | ± | |
BOG | Əsgər Rzayev | 3
|
42.86
|
New
| |
Progressive | Tanju Çakar | 2
|
28.57
|
+20.57
| |
Northern | Shady Morsi | 2
|
28.57
|
+11.57
| |
Majority | |||||
Turnout |
Macronational
This article contains profanity or other material which may be considered offensive. |
Oegstgeest

In 2014 Shady Morsi was urged by a group of friends to enter the race as a candidate. Although he was ineligible (he was 15 years old at the time. Was not on the ballot and didnt live in Oegstgeest) he actively campaigned. with support of Najim Oumejjoud who becomes his campaign manager Morsi's slogan was "Are you fucking tired of politicians write in Shady Morsi" The goal of the campaign was to make many votes invalid as possible and to eventually elect Morsi as a candidate Morsi campaigned on the abolishment of capitalism, and to improve public transit. Despite that Morsi finished 8th with 90 votes but was declared invalid due the Dutch system not recognizing write in votes. Only 27 votes separated Morsi from the libertarian Lukas Tjeima
Oegstgeest Municipal Council Elections 2014 [2] | |||||
---|---|---|---|---|---|
Party | Top Candidate | Votes | Percentage | Seats | |
Democrats 66 | Boris Kocken | 2,348 | 21.50% | 3 | |
People's Party for Freedom and Democracy | Vincent Janssen | 2,173 | 19.90% | 3 | |
Progressive | Tim van Tongeren | 1,923 | 17.61% | 2 | |
Heart of Oegstgeest | Frits van Dissel | 1,725 | 15.79% | 2 | |
Christan Democratic | Karel de Groot | 1,523 | 13.94% | 2 | |
Lokaal Oegstgeest | Eelke van den Ouweelen | 1,298 | 9.37% | 1 | |
Libertarian | Lukas Teijema | 117 | 1.07% | 0 | |
Independent | Shady Morsi (write-in, invalid) | 90 | 0.82% | 0 | |
Totals | 2,096,790 | 100.0% | 10 |
2 Months later Morsi made a run for Mayor of Oegstgeest Morsi didnt run a serious campaign and was rather a satirical candidacy Morsi candidacy was traced back to a group of students who had writen Shady Morsi on the application form for mayor of Oegstgeest.. To have a running mate they selected Samuel Bakker.. a amateur football player and a faithful friend as his running mate
The Province of South Holland asserted that Morsi is not a candidate for mayor due to the redicilous and over the top propospals of Morsi (For example Morsi wanted to rename Oegstgeest into Gotham City), but the Dutch electoral system and the fact that every one can apply for the function for Mayor made it impossible for the party to prevent Morsi from candidating himself as mayor
Oegstgeest Mayor Election 2014 [3] | |||||
---|---|---|---|---|---|
Party | Candidates | Electoral Votes | Percentage | ||
Democrats 66 | Jan Waaier/Fred Kromhout | 12 | 63.16% | ||
VVD | Guido van Woerkom/Vincent Janssen | 7 | 36.84% | ||
Independent | Shady Morsi/Samuel Bakker | 0 | 0.00% | ||
Independent | Others/Others | 0 | 0.00% | ||
Totals | 20 | 100.0% |
Zoetermeer
References
- ↑ [1]
- ↑ "1988 Presidential General Election Results". U.S. Election Atlas. Retrieved 30 Jan 2013.
- ↑ "1988 Presidential General Election Results". U.S. Election Atlas. Retrieved 30 Jan 2013.