Parlament de Caïd
Jump to navigation
Jump to search
Parliament of Caïd Parlament de Caïd | |
---|---|
III Legislature | |
Type | |
Type | |
Leadership | |
Sisebuto Mustela, Caïd Liberal Alliance since August 2016 | |
Joana Mestre i Ribes de Cortellès, Caïd Democratic Union since August 2016 | |
Structure | |
Seats | 8 members
|
Political groups | Government
Opposition |
Committees | None |
Elections | |
D'Hont system | |
Last election | 2 March 2018 |
Meeting place | |
Museu Nacional, Nord-Horovitz |
The Parliament of Caïd is the legislature of the Republic of Caïd. It has the power to make laws. It is comprised of elected deputies from each district. The Speaker is the Chair of the Parliament. Being a member of the Parliament of Caïd is the only way to be eligible for a Prime Minister position.
Electoral system
History
From the founding of Caïd until the year 2016, the government system was a presidential republic of a single party, the rest of the political parties being banned. During President Saints' term, a process of democratic reforms began, such as the legalization of political parties that would lead to the election of the Caïd Parliament in 2016, the first in the history of the country.
List of Speaker's
- Josep Kappa (2016-2017), (PTD)
- Joana Mestre i Ribes de Cortellès (2017-2018), (UDC)
- Inocènci Gos i Mosso (2018-2019), (UDC)
- Ri-Park-Sun (2019-in office), (PDC)
1st Legislature (2016-2017)
Party | Leader | Founded | Position | Seats | ||
---|---|---|---|---|---|---|
United People's Syndicate | SPU | Lluís Saints i Raventós | 1920 | Centrism, populism, conservatism, nationalism, republicanism | 4 / 12
| |
Caïd Liberal Alliance | ALC | Sisebuto Mustela | 2016 | centre-right, progressivism, liberalism, republicanism | 3 / 12
| |
Social Democratic Party of Caïd | PSD | Candreu Marfany | 2016 | Leftism, centre-left, socialdemocracy, progressivism, republicanism | 2 / 12
| |
Tortimerist Democratic Party | PTD | Josep Kappa | 1973 | Centre-right, socialiberalism, nationalism, Environmentalism | 2 / 12
| |
Partit Monàrquich | PM, PMiC | Joana Mestre i Ribes | 2016 | Right, monarchism, conservatism, catalanism | 1 / 12
|
2nd Legislature (2017-2018)
Party | Leader | Founded | Position | Seats | ||
---|---|---|---|---|---|---|
New Center Coalition | CNC | Joan Hereu i Coma | 2017 | Centrism, socialiberalism, nationalism, big tent | 4 / 8
| |
Social Democratic Party of Caïd-Democratic Left of Caïd | PSDC-EC | Candreu Marfany | 2016 | Leftism, socialdemocracy, environmentalism, catalanism | 3 / 8
| |
Caïd Democratic Union | UDC | Joana Mestre i Ribes | 2016 | Right, monarquism, conservatism, christian democracy, catalanism | 1 / 8
|
3rd Legislature (2018-2019)
Party | Leader | Founded | Position | Seats | ||
---|---|---|---|---|---|---|
New Center Coalition | CNC | Joan Hereu i Coma | 2017 | Centrism, socialiberalism, nationalism, big tent | 4 / 8
| |
Social Democratic Party of Caïd-Democratic Left of Caïd | PSDC-EC | Candreu Marfany | 2016 | Leftism, socialdemocracy, environmentalism, catalanism | 3 / 8
| |
Caïd Democratic Union | UDC | Joana Mestre i Ribes | 2016 | Right, monarquism, conservatism, christian democracy, catalanism | 1 / 8
|
4th Legislature (2019-2023)
Party | Leader | Founded | Position | Seats | ||
---|---|---|---|---|---|---|
New Center Coalition | CNC | Trinitat Manetes | 2017 | Centrism, socialiberalism, nationalism, big tent | 4 / 7
| |
Social Democratic Party of Caïd | PSDC | Estàsi Micó | 2016 | Centre-left, socialdemocracy, progressivism | 1 / 7
| |
Caïd Democratic Union | UDC | Carles Millet | 2016 | Right, monarquism, conservatism, christian democracy, catalanism | 1 / 7
| |
Democratic Left of Caïd | EDC | Pasqual Vieira | 2016 | Left, democratic socialism, ecosocialism, catalanism, republicanism | 1 / 7
|
Current composition
Name | Party | District | MP since | |
---|---|---|---|---|
Trinitat Manetes | CNC | Nord-Horovitz | 2019 | |
Ri-Park-Sun | CNC | Saubrème-Marítim | 2019 | |
Núria Mustela | CNC | Nord-Horovitz | 2019 | |
Josep Kappabashi | CNC | Kappa Islands | 2016 | |
Estàsi Micó | PSDC | Saubrème-Marítim | 2019 | |
Carles Millet | UDC | Saubrème-Marítim | 2019 | |
Pasqual Vieira | EDC | Saubrème-Marítim | 2019 |