Ministries of Cubia
Jump to navigation
Jump to search
This article has not been added to any content categories. Please help out by adding categories to it so that it can be listed with similar articles. (June 2024) |
Below is a list of all ministries in Cubia formed by the Cube Controller.
Ae I
First Ae ministry | |
---|---|
April–May 2020 | |
Date formed | 3 April 2020 |
Date dissolved | 3 May 2020 |
People and organisations | |
Cubelord | Great Leader Llanfairpwllgwyngyll |
Cube Controller | Ae |
No. of ministers | 4 |
Total no. of members | 4 |
Member party | AAP |
Status in legislature | Majority in Cube Council 6 / 10 (60%) |
Opposition parties | CURRY AEP AfC |
History | |
Election(s) | April 2020 Cubian general election |
Outgoing election | May 2020 Cubian general election |
Legislature term(s) | First Cube Council |
Successor | Second Ae ministry |
Office | Minister | Term |
---|---|---|
Cubelord | Great Leader Llanfairpwllgwyngyll | 2020 |
Deputy Cubelord | Not in use | March - November 2020 |
Cube Controller | Ae | April - August 2020 |
Deputy Cube Controller | Not in use | March - August 2020 |
Chancellor of the Exchequer of Cubia | Giggleswick | April - August 2020 |
Cubian Ambassador to the United Kingdom | New Invention | April - August 2020 |
Minister of Domestic Affairs | Wetwang | April - August 2020 |
Minister of Culture | Brokenwind | April - August 2020 |
Ae II
Second Ae ministry | |
---|---|
May–August 2020 | |
Date formed | 3 May 2020 |
Date dissolved | 9 August 2020 |
People and organisations | |
Cubelord | Great Leader Llanfairpwllgwyngyll |
Cube Controller | Ae |
No. of ministers | 4 |
Total no. of members | 4 |
Member party | AAP |
Status in legislature | Majority in Cube Council 12 / 19 (63%) |
Opposition parties | CURRY AEP |
History | |
Election(s) | May 2020 Cubian general election |
Outgoing election | August 2020 Cubian general election |
Legislature term(s) | First Cube Council |
Predecessor | First Ae ministry |
Successor | First Alexa ministry |
Office | Minister | Term |
---|---|---|
Cubelord | Great Leader Llanfairpwllgwyngyll | 2020 |
Deputy Cubelord | Not in use | March - November 2020 |
Cube Controller | Ae | April - August 2020 |
Deputy Cube Controller | Not in use | March - August 2020 |
Chancellor of the Exchequer of Cubia | Giggleswick | April - August 2020 |
Cubian Ambassador to the United Kingdom | New Invention | April - August 2020 |
Minister of Domestic Affairs | Wetwang | April - August 2020 |
Minister of Culture | Brokenwind | April - August 2020 |
New Invention
New Invention ministry | |
---|---|
January 2021 - March 2021 | |
Date formed | 10 January 2021 |
Date dissolved | 28 March 2021 |
People and organisations | |
Cubelord | Great Leader Llanfairpwllgwyngyll |
Cube Controller | New Invention |
No. of ministers | 4 |
Total no. of members | 4 |
Member parties | DPC PCPC AAA DLP |
Status in legislature | Majority in Cube Council (coalition) 11 / 20 (55%)
|
Opposition parties | CNP AfC L&F |
History | |
Election(s) | January 2021 Cubian general election |
Outgoing election | March 2021 Cubian general election |
Legislature term(s) | Fifth Cube Council |
Predecessor | Third Alexa ministry |
Successor | New Invention caretaker ministry |
Office | Minister | Term |
---|---|---|
Cubelord | Great Leader Llanfairpwllgwyngyll | 2020- |
Deputy Cubelord | Chef Excellence | 2021- |
Junior General of the Cubian National Militia | Jujeh Krjekovak | 2021- |
Cube Controller | New Invention | January 2021 - |
Deputy Cube Controller | Ae | January 2021 - |
Spokesperson for the Bank and Mint | Giggleswick | 2021 - |
Treasurer of Cubia[a] | Sooka Bliat | January 2021 - |
Spokesperson for Foreign Affairs | Barry McCockiner | 2021 - |
Minister of Foreign Affairs | Spuds | January 2021 - |
Spokesperson for Foreign Affairs | Barry McCockiner | 2021 - |
Spokesperson for Domestic Affairs and Culture | Wetwang | 2021 - |
Minister of Domestic Affairs | Curri Mann | January 2021 - |
New Invention caretaker
New Invention caretaker ministry | |
---|---|
March 2021 - | |
Date formed | 28 March 2021 |
Date dissolved | 11 April 2021 |
People and organisations | |
Cubelord | Great Leader Llanfairpwllgwyngyll |
Cube Controller | New Invention |
No. of ministers | 4 |
Total no. of members | 4 |
Member parties | DPC PCPC AAA DLP |
Status in legislature | Majority in Cube Council (coalition) 11 / 20 (55%)
|
Opposition parties | CNP AfC L&F |
History | |
Election(s) | January 2021 Cubian general election |
Outgoing election | March 2021 Cubian general election |
Legislature term(s) | Fifth Cube Council |
Predecessor | New Invention ministry |
Office | Minister | Term |
---|---|---|
Cubelord | Great Leader Llanfairpwllgwyngyll | 2020- |
Deputy Cubelord | Chef Excellence | 2021- |
Junior General of the Cubian National Militia | Jujeh Krjekovak | 2021- |
Cube Controller | New Invention | January 2021 - April 2021 |
Deputy Cube Controller | Ae | January 2021 - April 2021 |
Spokesperson for the Bank and Mint | Giggleswick | 2021 - |
Treasurer of Cubia[b] | Sooka Bliat | January 2021 - April 2021 |
Spokesperson for Foreign Affairs | Barry McCockiner | 2021 - |
Minister of Foreign Affairs | Spuds | January 2021 - |
Spokesperson for Domestic Affairs and Culture | Wetwang | 2021 - |
Minister of Domestic Affairs | Curri Mann | January 2021 - April 2021 |