Marcus Cove Territory
Marcus Cove territory | |
---|---|
Motto: "Si vis pacem, para bellum" "If you want peace, prepare for war" | |
Anthem: Hail Columbia | |
Status | Active |
Capital and largest city | Port Marcus |
Official languages | none |
Recognised regional languages | english |
Demonym(s) | Marcus Covite |
Government | Constitutional Grand duchy under a Colonial Administration |
• Grand Duchess | Nada I of Reynolds-Romanova |
• Governour-General | Position Vacant |
• Chief Secretary for Administration | Position Vacant |
Legislature | Legislative Council |
Independence from United States | |
• Independence | 8/20/2022 |
Area | |
• Total | 1.16 km2 (0.45 sq mi) |
Currency | dollar |
Time zone | UTC-5 (EST) |
Date format | dd/mm/yyyy |
Driving side | right |
Calling code | +1 |
Internet TLD | .GDM |
The Marcus Cove territory, more commonly known as Marcus Cove, is a Treaty port in Muskegon, Michigan.
Etymology
Marcus Cove is named for the county run Marcus park.
History
Marcus Cove was established in 2022 to project Marquetten naval power into Lake Michigan, along with the North Duck Lake Territory
Politics and government
The Government of Marcus Cove is loosely on the colonial government of Hong Kong
Governour-General
The Governour-General is an appointed viceroy that represents Nada I, Grand Duchess of Marquette in Marcus Park, having all the same powers as Nada I in Marcus Park.
Chief Secretary for Administration
The Chief Secretary for Administration holds the second highest authority in Marcus Cove. Their main function is to oversee the legislative council.
Legislative Council
The legislative council is the unicameral legislature of Marcus Cove it it holds the power to draft and amend local law and draft the budget.
Law and order
The primary law enforcement in Marcus Cove is the Gendarmerie.
Military
Marcus cove is permitted to raise fencibles in the defense of the territory, with one standing Marquetten Regiment referred to as the Governour-Generals' Guards.
Administrative regions
Marcus cove is subdivided into cantons, there are currently three cantons each of which are further subdivided into districts
Flag | Seal | Name | Area | Population | Officials | |
---|---|---|---|---|---|---|
Cantons | ||||||
Forestberg | ||||||
Inland | ||||||
Port-town |
Geography and climate
Climate data for Marcus Cove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °F | 63 | 67 | 82 | 86 | 96 | 98 | 99 | 99 | 95 | 86 | 76 | 66 | 99 |
Daily mean °F | 26.6 | 27.7 | 35.7 | 46.8 | 57.9 | 67.4 | 71.9 | 70.8 | 63.5 | 51.9 | 41 | 31.9 | 49.4 |
Record low °F | -21 | -30 | -11 | 1 | 22 | 31 | 39 | 36 | 27 | 19 | -14 | -15 | −30 |
Record high °C | 17 | 19 | 28 | 30 | 36 | 37 | 37 | 37 | 35 | 30 | 24 | 19 | 37 |
Daily mean °C | -3 | -2.4 | 2.1 | 8.2 | 14.4 | 19.7 | 22.2 | 21.6 | 17.5 | 11.1 | 5 | 0 | 9.7 |
Record low °C | -29 | -34 | -24 | -17 | -6 | -1 | 4 | 2 | -3 | -7 | -26 | -26 | −34 |
[citation needed] |
.
Holidays
Marcus Cove observes the 12 Marquetten holidays as well as;
Date | Name | Remarks |
---|---|---|
20 August | Territorialisation day |