Deputy Prime Minister of Pinang
Jump to navigation
Jump to search
Deputy Prime Minister of Pinang | |
---|---|
Residence | San Jose |
Term length | Four Months |
Inaugural holder | Mayor of Republican [1] New Estosadok (First Republic), Mayor of New Bazhong (Archduchy) |
Formation | 19 April 2018 (First Republic), 7 March 2021 (Third Republic) |
The Deputy Prime Minister of Pinang (Italian: Vice-Primo Ministro di Pinang) is the deputy head of government in Pinang.
List of Deputy Prime Ministers
№ | Name | Party | Term start | Term end | Duration | |
---|---|---|---|---|---|---|
1st | Mayor of Republican New Estosadok | Military Party | 19 April 2018 | 11 June 2018 | 53 days | |
2nd | Former Mayor of New Bazhong | Independent (19 June 2019 – 14 August 2018), Popular Party (14 August 2018 – 18 November 2018) | 18 June 2018 | 18 November 2018 | 153 days | |
3rd | Mayor of Bombardi | Constitutional Party | 18 November 2018 | 17 April 2019 | 150 days | |
4th | Mayor of Estintore | Popular Party | 17 April 2019 | 23 September 2019 | 159 days | |
/ | Current Mayor of New Bazhong | Popular Party | 23 September 2019 | 21 October 2019 | 28 days | |
5th | Mayor of Bazhong | Buzzit Party | 7 March 2021 | 7 April 2021 | 31 days | |
6th | Jan Stastny | Democratic Revolution Party | 7 April 2021 | 12 July 2021 | 96 days | |
6th | Chris Link | Republican Bloc | 12 July 2021 | 31 August 2021 | 50 days | |
7th | Nafiz Morshalin | Social Democratic Party | 31 August 2021 | 7 September 2021 | 7 days | |
- | Vacant Position | N/A | 7 September 2021 | 8 September 2021 | 1 day | |
8th | Lorenzo Marquez | People's Democracy | 8 September 2021 | 7 November 2021 | 92 days | |
9th | Fabian | Workers Party | 7 September 2021 | 8 November 2021 | 1 day | |
- | Vacant Position | N/A | 8 November 2021 | 9 November 2021 | 1 day | |
10th | Corvin | People's Democracy | 9 November 2021 | 29 November 2021 | 21 days | |
- | Vacant Position | N/A | 29 November 2021 | 1 December 2021 | 2 days | |
11th | Daniel Quintero | People's Democracy | 1 December 2021 | 12 December 2021 | 11 days | |
- | Vacant Position | N/A | 12 December 2021 | 14 December 2021 | 2 days | |
- | Daniel Quintero | People's Democracy | 14 December 2021 | 10 August 2022 | 239 days | |
12th | Luke of Wellmoore | National Union Party | 11 August 2022 | 13 September 2022 | 33 days |
References
- ↑ The name New Estosadok has been used to indicate two different municipalities. The term Republican New Estosadok is often used to refer to the municipality that had that name during the first republic to differentiate it from the current one.