Daniels cabinet
Jump to navigation
Jump to search
Daniels cabinet 2nd ministry of Tusmore | |
File:Ed Daniels 2.jpg | |
Date formed | 16 April 2020 |
Date dissolved | 2 July 2020 |
People and organizations | |
Head of government | Edward Daniels |
Head of state | Connor Stumperth |
No. of ministers | 4 |
Total no. of ministers | 4 |
Member party | Party of Royalists and Cooperatism The Republicans |
Status in legislature | Majority |
History | |
Legislature term(s) | Second Senate |
Previous | Stumperth |
Successor | Nanatovich |
Composition
Portfolio | Name | Term | Party | ||
---|---|---|---|---|---|
Members of the 2nd Cabinet | |||||
Premier | Edward Daniels | 29 May 2020 | Incumbent | R | |
Minister of Federal Affairs | Connor Stumperth | 13 May 2020 | Incumbent | PRC-T | |
Minister of State Affairs | Edward Daniels | 13 May 2020 | Incumbent | R | |
Minister of Communications | Brandon Wu | 13 May 2020 | Incumbent | R | |
Minister of Justice |