Califia
Jump to navigation
Jump to search
Califia | |
---|---|
Commonwealth of Califia Estado Libre Asociado de Califia (Spanish) | |
Motto: | |
Sovereign state | Free Socialist State of Paloma |
Before annexation | Kingdom of Northern Baypoint |
Cession from Paloma | 21 March 2020 |
Transition into territory | 8 April 2020 |
Capital and largest city | tbd |
Demonym(s) | Califian |
Government | Devolved presidential Socialist dependency |
• Governor | Leon Montan (CCP) |
Legislature | Supreme Califian |
Area | |
• Total | 9,104 km2 (3,515 sq mi) |
• Water (%) | 1.6 |
Highest elevation | 1,340 m (4,390 ft) |
Population | |
• 2019 estimate | 3,193,694 (136th) |
• 2010 census | 3,725,789 |
• Density | 351/km2 (909.1/sq mi) (39th) |
Currency | Paloman dinero |
Time zone | UTC-04:00 (EST) |
Date format | mm/dd/yyyy |
Driving side | right |
Califia, officially the Commonwealth of Califia is an unincorporated and organized territory of the Paloman commonwealth.