Wabasso-Concord Road
Wabasso-Concord Road | ||||
---|---|---|---|---|
Route information | ||||
Length | 87 km (54 mi) | |||
Existed | 2022–present | |||
Component highways | ||||
Major junctions | ||||
North end | Highway 2 – Wabasso | |||
Highway 7 – Peterborough, Ottawa Highway 401 – Toronto, Kingston | ||||
South end | Highway 1 – Flavora | |||
Location | ||||
Countries | ||||
Municipalities |
| |||
Highway system | ||||
|
The Wabasso-Concord Road is an 87-kilometer international route commonly taken between the Baustralian counties of Holderton and Mild Pond. The original route terminated at Highway 6 in Concord, but after the demise of Concord, the route was routed to nearby Flavora City. The route for the most part is Canadian road, with the termini in Baustralian land. It was rerouted in 2022 to follow along County Road 2, formerly Ontario Highway 2, and is slightly shorter in length.
The Routes Office of Baustralia has no authority, nor does it lay claim over the Canadian portions of the road, and thus is unsigned for most of the route. In Baustralia, it is given the administrative designation of Highway 1000.
Route information
The Wabasso-Concord Road starts at the origin of Highway 8 at Highway 2 in Wabasso. The highway proceeds on Highway 8 until it terminates at the Second Line of Douro. It follows this road south, in the rural township of Douro-Dummer, Ontario, up to Peterborough County Road 8. It follows this road east up to Peterborough County Road 38, along the Second Line of Dummer.
The route follows this road south, into the township of Asphodel-Norwood, Ontario. There, it crosses Ontario Highway 7, the Central Ontario Route of the Trans-Canada Highway, and southward to the termius of County Road 38. While the route carries on east down Peterborough County Road 2, County Road 38 continues as Asphodel Second Line.
Into the village of Hastings, Trent Hills, and out Peterborough County, the road travels south down Northumberland County Road 45, the former route of Ontario Highway 45, before shortly after exiting onto County Road 25. It follows this road for about half its length, entering into the township of Cramahe, and diverting along County Road 27 into Codrington.
After entering the village of Codrington in the municipality of Brighton, the road follows south toward Brighton along County Road 30, formerly Ontario Highway 30. Just after, in the village of Orland, two side roads lead to Baustralian Highway 15, with access to the Baustralian county of Newport. The road shortly thereafter turns east on County Road 41, toward Wooler. Leaving the former township of Brighton, the road enters the former township of Murray, in the City of Quinte West. The road, due to an already existing County Road 41 in Hastings County, becomes Quinte West Road 28.
It terminates at County Road 40, with access to Frankford north via County Road 5, and Trenton south. The road follows south, and enters the suburbs of Trenton. East onto Telephone Road, the road follows along to Second Dug Hill Road, where it turns to meet with Baustralian Highway 19 into the Colony of Ostreum. It continues on Second Dug Hill Road, before meeting with Hastings County Road 2, formerly Ontario Highway 2. Originally crossing it and entering Trenton through a residential neighborhood, it now follows County Road 2 to Film Street. After turning down Film Street, the WCR meets up with its former routing up McGill Hill, before reaching Flavora and Baustralian Highway 9. The WCR follows Highway 9 up until Highway 1, where it comes to an end.
Junctions
The following table lists the major junctions along Wabasso-Concord Road.
Division | Location | km | mi | Destinations | Notes |
---|---|---|---|---|---|
Mild Pond | Wabasso | 0 | 0.0 | Highway 2 | Concurrency starts with Highway 8. |
0.15 | 0.093 | Highway 17 | |||
0.33 | 0.21 | Highway 3 | |||
0.35 | 0.22 | Highway 2 | |||
0.47 | 0.29 | Highway 18 | |||
0.60 | 0.37 | Highway 3 | |||
Canada-Baustralia border | 0.67 | 0.42 | County Road 4 – Douro-Dummer | Highway 28, formerly Highway 134, via County Road 4 West. | |
Mild Pond | Westminster | 1.0 | 0.62 | Highway 28 / Highway 53 / SWR | |
1.2 | 0.75 | Highway 53 | |||
1.7 | 1.1 | Highway 28 | |||
Canada-Baustralia border | 1.85 | 1.15 | Douro Second Line | Road proceeds south on Douro Second Line. | |
Ontario | Peterborough County | 3.1 | 1.9 | County Road 8 | Concurrency ends with Highway 8. Road proceeds east on County Road 8. |
7.7 | 4.8 | County Road 38 | Road proceeds south on County Road 38. | ||
13.9 | 8.6 | Highway 7 / TCH – Peterborough, Ottawa | |||
19.9 | 12.4 | County Road 2 | Road proceeds east on County Road 2. County Road 38 proceeds south as Asphodel Second Line. | ||
Northumberland County | 29 | 18 | County Road 45 / County Road 45 – Cobourg | Road proceeds south on Northumberland County Road 45, formerly Highway 45. | |
30 | 19 | County Road 25 | Road proceeds south on County Road 25. | ||
33 | 21 | County Road 35 – Campbellford | |||
39 | 24 | County Road 24 | |||
47.5 | 29.5 | County Road 29 | |||
52.8 | 32.8 | County Road 27 | Road proceeds west on County Road 27. | ||
60.8 | 37.8 | County Road 30 | Road proceeds south on County Road 30, formerly Highway 30. | ||
63.9 | 39.7 | To Highway 15 south / Elm Street | Marlborough via Elm Street and Baustralian Highway 15. | ||
64.1 | 39.8 | To Highway 15 north / Robinson Street | Marlborough via Robinson Street and Baustralian Highway 15. | ||
64.5 | 40.1 | County Road 41 | Road proceeds west on County Road 41. | ||
68 | 42 | County Road 26 | |||
71.4 | 44.4 | County Road 28 | Northumberland CR 41 ends, Quinte West CR 28 begins. | ||
Quinte West | 72.8 | 45.2 | County Road 40 | Road proceeds south on County Road 40. | |
80.2 | 49.8 | Highway 401 – Toronto, Kingston | |||
81.5 | 50.6 | County Road 42 / Telephone Road | Road proceeds east on Telephone Road. | ||
82 | 51 | Applecrest Lane | Former terminus of the Wabasso-Concord Road. | ||
82.3 | 51.1 | Second Dug Hill Road / OWR | Road proceeds south on Second Dug Hill Road. Concurrency begins with the Ostreum-Wangatangia Road. | ||
83 | 52 | Colonial Road 46 – Mayhew | Ostreum-Wangatangia Road ends. | ||
84.3 | 52.4 | County Road 2 | Road proceeds east on County Road 2. Former WCR route south on Dug Hill Road. Formerly Highway 2. | ||
85.8 | 53.3 | Film Street | Road proceeds south on Film Street. | ||
86.1 | 53.5 | McGill Street | Former WCR route east on McGill Street. | ||
86.2 | 53.6 | Highway 9 / Creswell Drive | Road proceeds west on Highway 9. County Road 33, formerly Highway 33, via Creswell Drive. | ||
Holderton | Flavora | 87 | 54 | Highway 9 | |
86.5 | 53.7 | Highway 7 | |||
87 | 54 | Highway 1 | |||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi |