Baustralian Highway 2
Jump to navigation
Jump to search
Baustralian Highway 2 | ||||
---|---|---|---|---|
King's Road | ||||
Route information | ||||
Maintained by the Routes Office | ||||
Length | 0.48 km (0.30 mi) | |||
Existed | 2019–present | |||
Major junctions | ||||
East end |
| |||
West end | Highway 8 south / WCR south | |||
Location | ||||
Highway system | ||||
|
Baustralian Highway 2, formerly Mild Pond Road 25, or alternatively King's Road, is a road that runs through the west side of Saint George.
Municipality | Location | km | mi | Destinations | Notes |
---|---|---|---|---|---|
Wabasso | Greenwich | 0 | 0.0 | Highway 8 south / WCR south | |
0.11 | 0.068 | Highway 95 east | |||
0.25 | 0.16 | Highway 96 | |||
0.40 | 0.25 | Highway 8 / WCR | |||
0.48 | 0.30 |
| |||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi |